| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Ted *williams* | BOS | 2017 | 43.0 | 2.4 | 0.0 | 45.4 | |
| 2. | Ted *williams* | BOS | 2011 | 42.5 | 4.1 | 0.0 | 46.6 | |
| 3. | Oscar *charleston* | HOM | 2017 | 40.3 | 5.0 | 0.0 | 45.3 | |
| 4. | Ted *williams* | BOS | 2010 | 39.3 | 1.8 | 0.0 | 41.1 | |
| 5. | Ted *williams* | BOS | 2014 | 38.6 | 3.4 | 0.0 | 42.0 | |
| 6. | Nathaniel Rozier | SEA | 2017 | 38.0 | 3.4 | 0.0 | 41.4 | |
| 7. | James Wheeler | 2013 | 37.4 | 3.4 | 0.0 | 40.9 | ||
| 8. | Babe *ruth* | NYA | 2006 | 37.3 | 2.9 | 0.0 | 40.1 | |
| 9. | Sadaharu *oh* | TOK | 2012 | 35.6 | 1.8 | 0.0 | 37.4 | |
| 10. | Ted *williams* | BOS | 2012 | 35.6 | 3.7 | 0.0 | 39.3 | |
| 11. | Ted *williams* | BOS | 2016 | 35.4 | 3.3 | 0.0 | 38.7 | |
| 12. | Cristian Guerrero | 2010 | 35.3 | 3.4 | 0.0 | 38.7 | ||
| 13. | Gabe Gross | 2007 | 35.1 | 8.9 | 0.0 | 44.0 | ||
| 14. | Ty *cobb* | DET | 2012 | 34.8 | 2.8 | 0.0 | 37.6 | |
| 15. | Vladimir Guerrero * | HOU | 2007 | 34.6 | 3.1 | 0.0 | 37.6 | |
| 16. | Ted *williams* | BOS | 2015 | 34.1 | 3.6 | 0.0 | 37.7 | |
| 17. | Ichiro Suzuki | ANA | 2003 | 33.5 | 5.4 | 0.0 | 38.9 | |
| 18. | Adrian Beltre | SF | 2003 | 33.3 | 2.6 | 0.0 | 36.0 | |
| 19. | Eldridge Bothwell | CIN | 2017 | 33.3 | 2.6 | 0.0 | 35.9 | |
| 20. | Carlos Delgado | LA | 2003 | 33.3 | 3.4 | 0.0 | 36.6 | |
| 21. | Stan *musial* | STL | 2011 | 32.7 | 3.0 | 0.0 | 35.7 | |
| 22. | Ichiro Suzuki | ANA | 2001 | 32.6 | 2.6 | 0.0 | 35.1 | |
| 23. | Babe *ruth* | NYA | 2002 | 32.6 | 3.7 | 1.0 | 37.3 | |
| 24. | Babe *ruth* | NYA | 2007 | 32.1 | 5.9 | 0.0 | 38.0 | |
| 25. | Frank Thomas | SEA | 2002 | 32.0 | 0.0 | 0.0 | 32.0 | |
| 26. | Ted *williams* | BOS | 2003 | 32.0 | 3.2 | 0.0 | 35.1 | |
| 27. | Ty *cobb* | DET | 2016 | 31.7 | 2.8 | 0.0 | 34.6 | |
| 28. | Vladimir Guerrero * | HOU | 2005 | 31.6 | 3.9 | 0.0 | 35.5 | |
| 29. | Babe *ruth* | NYA | 2003 | 31.4 | 4.1 | 0.0 | 35.5 | |
| 30. | Tim *raines* | MON | 2014 | 31.4 | 4.2 | 0.0 | 35.6 | |
| 31. | Gonzalo Delvalle | BOS | 2015 | 31.3 | 7.1 | 0.0 | 38.4 | |
| 32. | Ted *williams* | BOS | 2006 | 31.3 | 3.0 | 0.0 | 34.3 | |
| 33. | Jeff Kent | NYN | 2002 | 31.1 | 9.4 | 0.0 | 40.5 | |
| 34. | Babe *ruth* | NYA | 2008 | 30.9 | 4.0 | 0.0 | 35.0 | |
| 35. | Sam Schiffer | MIN | 2015 | 30.9 | 4.6 | 0.0 | 35.5 | |
| 36. | Sadaharu *oh* | TOK | 2017 | 30.9 | 3.5 | 0.0 | 34.3 | |
| 37. | Ty *cobb* | DET | 2007 | 30.7 | 4.8 | 0.0 | 35.5 | |
| 38. | Ted *williams* | BOS | 2004 | 30.5 | 3.2 | 0.0 | 33.7 | |
| 39. | Stan *musial* | STL | 2013 | 30.5 | 3.1 | 0.0 | 33.6 | |
| 40. | Ken Harvey * | 2013 | 30.4 | 3.9 | 0.0 | 34.3 | ||
| 41. | Frank Thomas | SEA | 2004 | 30.4 | 0.0 | 0.0 | 30.4 | |
| 42. | Babe *ruth* | NYA | 2016 | 30.3 | 2.8 | 0.0 | 33.0 | |
| 43. | Mel *ott* | CIN | 2017 | 30.2 | 3.0 | 0.0 | 33.2 | |
| 44. | Guy Robinson | SD | 2015 | 30.2 | 4.4 | 0.0 | 34.5 | |
| 45. | Ted *williams* | BOS | 2008 | 30.1 | 3.9 | 0.0 | 34.0 | |
| 46. | Gary Sheffield | TOR | 2001 | 30.1 | 2.5 | 0.0 | 32.6 | |
| 47. | James Wheeler | PHI | 2016 | 30.1 | 3.0 | 0.0 | 33.0 | |
| 48. | Adam Loewen | BAL | 2017 | 30.0 | 0.1 | 0.0 | 30.1 | |
| 49. | Luis Gonzalez | HOU | 2003 | 29.9 | 4.0 | 0.0 | 33.9 | |
| 50. | Carlos Delgado | LA | 2006 | 29.9 | 3.3 | 0.0 | 33.2 | |
| 51. | Alex Rodriguez * | CLE | 2001 | 29.8 | 5.7 | 0.0 | 35.5 | |
| 52. | Vladimir Guerrero * | PIT | 2001 | 29.7 | 2.8 | 0.0 | 32.5 | |
| 53. | Alex Rodriguez * | 2002 | 29.6 | 7.5 | 0.0 | 37.1 | ||
| 54. | Troy Glaus * | MON | 2001 | 29.5 | 4.7 | 0.0 | 34.2 | |
| 55. | Stan *musial* | STL | 2009 | 29.5 | 4.5 | 0.0 | 34.0 | |
| 56. | Ty *cobb* | DET | 2017 | 29.4 | 5.6 | 0.0 | 35.1 | |
| 57. | Vladimir Guerrero * | HOU | 2006 | 29.4 | 3.5 | 0.0 | 32.9 | |
| 58. | Ernest Emmanuel | TOK | 2017 | 29.4 | 6.9 | 0.0 | 36.3 | |
| 59. | Manny Ramirez * | DET | 2006 | 29.3 | 0.8 | 0.0 | 30.1 | |
| 60. | Darin Erstad * | BAL | 2003 | 29.3 | 3.0 | 0.0 | 32.3 | |
| 61. | Stan *musial* | STL | 2015 | 29.2 | 1.6 | 0.0 | 30.8 | |
| 62. | Sammy Sosa * | ANA | 2003 | 29.2 | 2.5 | 0.0 | 31.7 | |
| 63. | Doug Mientkiewicz | MON | 2004 | 29.0 | 3.2 | 0.0 | 32.2 | |
| 64. | Chipper Jones | 2002 | 28.9 | 3.7 | 0.0 | 32.6 | ||
| 65. | Chipper Jones | NYN | 2005 | 28.9 | 2.8 | 0.0 | 31.7 | |
| 66. | Phillip Permenter | LA | 2014 | 28.9 | 2.7 | 0.0 | 31.6 | |
| 67. | Joe *dimaggio* | CLE | 2017 | 28.8 | 3.4 | 0.0 | 32.3 | |
| 68. | Ken Griffey Jr | MIN | 2002 | 28.8 | 5.7 | 0.0 | 34.5 | |
| 69. | Ichiro Suzuki | ATL | 2011 | 28.7 | 4.7 | 0.0 | 33.5 | |
| 70. | Josh *gibson* | HOM | 2011 | 28.7 | 5.1 | 0.0 | 33.8 | |
| 71. | Mike Piazza | HOU | 2003 | 28.7 | 2.1 | 0.0 | 30.8 | |
| 72. | Jason Giambi | STL | 2005 | 28.7 | 1.7 | 0.0 | 30.4 | |
| 73. | Ichiro Suzuki | ATL | 2010 | 28.7 | 3.4 | 0.0 | 32.0 | |
| 74. | James Wheeler | CIN | 2015 | 28.6 | 4.1 | 0.0 | 32.7 | |
| 75. | Ty *cobb* | DET | 2006 | 28.4 | 3.6 | 0.0 | 32.0 | |
| 76. | Babe *ruth* | NYA | 2004 | 28.4 | 3.3 | 0.2 | 31.9 | |
| 77. | Bill *terry* | SF | 2015 | 28.2 | 2.3 | 0.0 | 30.5 | |
| 78. | Ted *williams* | BOS | 2001 | 28.2 | 2.4 | 0.0 | 30.6 | |
| 79. | Jason Giambi | STL | 2003 | 28.1 | 2.5 | 0.0 | 30.6 | |
| 80. | Nick Johnson | SD | 2009 | 28.1 | 3.3 | 0.0 | 31.4 | |
| 81. | Peter Bergeron | HOU | 2011 | 28.0 | 5.5 | 0.0 | 33.5 | |
| 82. | Jason Giambi | STL | 2002 | 27.9 | 3.1 | 0.0 | 31.0 | |
| 83. | Jim Edmonds | SEA | 2001 | 27.9 | 8.2 | 0.0 | 36.1 | |
| 84. | James Wheeler | STL | 2017 | 27.8 | 3.4 | 0.0 | 31.2 | |
| 85. | Vladimir Guerrero * | HOU | 2008 | 27.7 | 2.0 | 0.0 | 29.7 | |
| 86. | Stan *musial* | STL | 2016 | 27.7 | 2.8 | 0.0 | 30.5 | |
| 87. | Ted *williams* | BOS | 2002 | 27.7 | 2.9 | 0.0 | 30.6 | |
| 88. | Ted *williams* | BOS | 2007 | 27.6 | 3.5 | 0.0 | 31.1 | |
| 89. | Jimmie *foxx* | ANA | 2007 | 27.6 | 2.2 | 0.0 | 29.7 | |
| 90. | Lance Berkman | BOS | 2008 | 27.5 | 4.4 | 0.0 | 31.9 | |
| 91. | Shawn Green | LA | 2010 | 27.4 | 1.9 | 0.0 | 29.4 | |
| 92. | Barry Bonds | CHA | 2001 | 27.4 | 4.4 | 0.0 | 31.8 | |
| 93. | John Olerud | BOS | 2004 | 27.4 | 2.0 | 0.0 | 29.4 | |
| 94. | Tony *gwynn* | SD | 2015 | 27.3 | 4.2 | 0.0 | 31.4 | |
| 95. | Ted *williams* | BOS | 2009 | 27.3 | 3.8 | 0.0 | 31.0 | |
| 96. | Cristian Guerrero | CHA | 2015 | 27.2 | 4.8 | 0.0 | 32.0 | |
| 97. | Willie *mays* | SF | 2004 | 27.2 | 3.9 | 0.0 | 31.1 | |
| 98. | Adam Loewen | KC | 2015 | 27.2 | 5.3 | 0.0 | 32.4 | |
| 99. | Peter Bergeron | HOU | 2007 | 27.1 | 4.7 | 0.0 | 31.8 | |
| 100. | Christopher Morris | CHN | 2007 | 27.0 | 2.3 | 0.0 | 29.3 |
| For questions or to report errors, please send us a note. |