| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOM | HOU | KC | LA | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TEX | TOK | TOR | | ||||||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 94 | 70 | .573 | 2 | 2 | 0-3 | - | - | .283 | 5.13 | Tony Muser |
| 2002 | 58 | 104 | .358 | 5 | 43 | - | - | - | .272 | 6.42 | Lou Whitaker |
| 2003 | 61 | 101 | .377 | 5 | 36 | - | - | - | .266 | 5.59 | Lou Whitaker |
| 2004 | 70 | 92 | .432 | 4 | 26 | - | - | - | .270 | 5.52 | Lou Whitaker |
| 2005 | 80 | 82 | .494 | 3 | 12.5 | - | - | - | .286 | 4.71 | Lou Whitaker |
| 2006 | 98 | 64 | .605 | 2 | 6 | 3-0 | 4-3 | 1-4 | .295 | 3.81 | Lou Whitaker |
| 2007 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-2 | 4-3 | .284 | 4.01 | Lou Whitaker |
| 2008 | 78 | 84 | .481 | 3 | 15 | - | - | - | .289 | 4.37 | Lou Whitaker |
| 2009 | 96 | 66 | .593 | 1 | 0 | 3-2 | 2-4 | - | .278 | 3.83 | Lou Whitaker |
| 2010 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-1 | 3-4 | .303 | 3.95 | Lou Whitaker |
| 2011 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .280 | 3.53 | Lou Whitaker |
| 2012 | 95 | 67 | .586 | 1 | 0 | 3-0 | 1-4 | - | .268 | 3.91 | Lou Whitaker |
| 2013 | 90 | 72 | .556 | 2 | 11 | - | - | - | .275 | 4.69 | Lou Whitaker |
| 2014 | 67 | 95 | .414 | 5 | 33 | - | - | - | .242 | 4.41 | Lou Whitaker |
| 2015 | 62 | 100 | .383 | 5 | 37 | - | - | - | .245 | 4.89 | Lou Whitaker |
| 2016 | 67 | 95 | .414 | 5 | 22.5 | - | - | - | .253 | 4.30 | Lou Whitaker |
| 2017 | 56 | 106 | .346 | 5 | 43 | - | - | - | .235 | 4.80 | Lou Whitaker |
| Totals | 1385 | 1371 | .503 | 16-10 | 15-14 | 8-11 | .272 | 4.57 | |||
| For questions or to report errors, please send us a note. |