| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOM | HOU | KC | LA | MIL | MIN | MON | NYA | NYN | OAK | PHI | PIT | SD | SEA | SF | STL | TEX | TOK | TOR | | ||||||||||||||||||
Philadelphia PhilliesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 85 | 77 | .525 | 3 | 4 | - | - | - | .254 | 3.83 | Larry Bowa |
| 2002 | 73 | 89 | .451 | 4 | 47 | - | - | - | .250 | 4.78 | Larry Bowa |
| 2003 | 70 | 92 | .432 | 2 | 39 | - | - | - | .247 | 4.79 | Larry Bowa |
| 2004 | 62 | 100 | .383 | 4 | 43 | - | - | - | .233 | 4.59 | Larry Bowa |
| 2005 | 70 | 92 | .432 | 3 | 34 | - | - | - | .251 | 4.72 | Danny Ozark |
| 2006 | 74 | 88 | .457 | 3 | 42 | - | - | - | .250 | 5.06 | Danny Ozark |
| 2007 | 56 | 106 | .346 | 4 | 50 | - | - | - | .253 | 5.75 | Danny Ozark |
| 2008 | 59 | 103 | .364 | 3 | 51 | - | - | - | .247 | 5.87 | Danny Ozark |
| 2009 | 51 | 111 | .315 | 4 | 67 | - | - | - | .240 | 5.57 | Danny Ozark |
| 2010 | 63 | 99 | .389 | 4 | 51 | - | - | - | .258 | 5.63 | Danny Ozark |
| 2011 | 68 | 94 | .420 | 4 | 33 | - | - | - | .257 | 4.87 | Danny Ozark |
| 2012 | 79 | 83 | .488 | 4 | 29 | - | - | - | .264 | 4.44 | Danny Ozark |
| 2013 | 60 | 102 | .370 | 4 | 50 | - | - | - | .248 | 5.29 | Danny Ozark |
| 2014 | 64 | 98 | .395 | 4 | 29.5 | - | - | - | .238 | 4.47 | Danny Ozark |
| 2015 | 65 | 97 | .401 | 4 | 35 | - | - | - | .228 | 4.33 | Danny Ozark |
| 2016 | 83 | 79 | .512 | 2 | 11 | - | - | - | .244 | 4.14 | Danny Ozark |
| 2017 | 52 | 110 | .321 | 4 | 32 | - | - | - | .234 | 4.79 | Danny Ozark |
| Totals | 1134 | 1620 | .412 | - | - | - | .247 | 4.88 | |||
| For questions or to report errors, please send us a note. |