Atlanta (ATL) National League
Truist Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Atlanta

Leaders / Batting / Pitching / Fielding / Atlanta / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Carty, Rico 8 0 3 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 1.76 .375 .375 .500
Aaron, Hank 8 1 2 0 1 0 0 2 0 0 0 0 0 0 0 1 2 3 1.06 .250 .375 .400
Jones, Chipper 9 1 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 .98 .222 .333 .300
Holmes, Tommy 10 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .60 .200 .300 .200
Menke, Denis 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
Lopez, Javy 9 1 1 0 0 0 0 1 4 0 0 0 0 0 0 0 1 3 .25 .111 .111 .200
McGriff, Fred 10 1 1 4 0 0 1 0 2 0 0 0 0 0 0 0 1 2 .40 .100 .400 .100
Smith, Lonnie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Giles, Marcus 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Furcal, Rafael 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Murphy, Dale 10 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Mathews, Eddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 82 5 12 4 4 0 1 6 18 0 0 0 0 0 0 2 6 11 3.74 .146 .232 .205

Team Pitching Atlanta

Leaders / Batting / Pitching / Fielding / Atlanta / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wohlers, Mark 0 0 0 2.0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 9.00 7 .000 .000 .286 0.00
Bedrosian, Steve 0 0 0 2.0 0 0 2 0 0 0 2 1 0 0 0 0 0 1 18.00 9 .286 .286 .444 0.00
O'Flaherty, Eric 0 0 0 2.0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 9.00 8 .250 .250 .250 0.00
Wagner, Billy 0 0 0 2.0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 9.00 8 .143 .143 .250 0.00
Spahn, Warren 0 0 0 10.0 0 0 7 0 0 0 3 10 0 0 0 0 0 0 9.00 41 .184 .184 .244 0.00
Maddux, Greg 0 1 0 5.0 8 7 8 0 0 4 1 5 0 0 0 0 0 0 16.20 25 .333 .833 .360 12.60
Smoltz, John 0 1 0 1.0 2 2 4 1 0 0 0 2 0 0 0 0 0 0 36.00 7 .571 .714 .571 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 2 0 24.0 10 9 24 1 0 4 8 21 1 1 0 0 0 2 12.38 105 .250 .385 .314 3.38

Team Fielding Atlanta

Leaders / Batting / Pitching / Fielding / Atlanta / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Carty, Rico 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Aaron, Hank 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Jones, Chipper 2 4 0/0/0 6 0 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Murphy, Dale 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Menke, Denis 4 6 0/0/0 10 1 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Maddux, Greg 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Furcal, Rafael 1 2 0/0/0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Lopez, Javy 22 0 0/0/0 22 0 0 0 5 0 2 0 0 0 0 0 0 0 1.000
Giles, Marcus 7 4 0/0/0 11 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000
McGriff, Fred 21 2 1/1/0 24 2 0 0 0 0 0 2 0 0 0 0 0 0 .958
Spahn, Warren 1 1 1/1/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
Wagner, Billy 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Smith, Lonnie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Smoltz, John 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Wohlers, Mark 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Burdette, Lew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
O'Flaherty, Eric 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kimbrel, Craig 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Evans, Darrell 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jones, Andruw 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Galarraga, Andres 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Niekro, Phil 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bedrosian, Steve 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Glavine, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Holmes, Tommy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mathews, Eddie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Torre, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garr, Ralph 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hubbard, Glenn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 72 22 3/3/0 97 2 0 0 5 7 2 2 2 2 3 2 2 2 .969