Baltimore (BAL) American League
Oriole Park at Camden Yards

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Baltimore

Leaders / Batting / Pitching / Fielding / Baltimore / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gentile, Jim 11 2 5 5 0 0 2 2 3 0 0 0 0 0 0 1 0 0 5.32 .455 1.000 .538
Ripken Jr., Cal 11 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.09 .273 .273 .333
Singleton, Ken 12 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 1.00 .250 .250 .308
Robinson, Frank 10 2 2 2 0 0 2 3 1 0 0 0 0 0 0 0 2 4 3.38 .200 .800 .385
Alomar, Roberto 15 2 3 2 0 1 1 0 2 0 0 0 0 0 0 0 0 2 1.60 .200 .533 .200
Anderson, Brady 11 0 2 0 1 0 0 1 2 1 1 0 0 0 0 0 2 4 .63 .182 .273 .250
Mora, Melvin 12 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 .50 .167 .250 .167
Lowenstein, John 7 1 1 0 0 0 0 5 2 1 0 0 0 0 0 0 2 2 1.41 .143 .143 .500
Hoiles, Chris 11 1 0 0 0 0 0 1 2 0 0 0 0 0 0 1 3 6 .00 .000 .000 .083
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 100 10 21 10 2 1 5 13 14 2 1 1 0 0 0 2 11 23 12.54 .210 .400 .307

Team Pitching Baltimore

Leaders / Batting / Pitching / Fielding / Baltimore / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wilhelm, Hoyt 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
McNally, Dave 1 0 0 8.0 1 1 7 1 0 0 3 1 1 0 0 0 0 3 12.38 31 .259 .296 .355 1.13
Palmer, Jim 0 1 0 8.0 2 2 7 1 0 1 7 6 0 0 0 0 0 2 15.75 36 .241 .379 .389 2.25
Miller, Stu 0 0 0 2.0 1 1 2 1 0 1 0 1 0 0 0 0 0 0 9.00 8 .250 .750 .250 4.50
Cuellar, Mike 0 1 0 5.0 6 6 10 3 0 0 2 4 1 0 0 0 0 1 23.40 27 .417 .542 .481 10.80
Olson, Greg 0 0 1 1.0 2 2 2 1 0 0 2 0 0 0 0 0 0 0 36.00 7 .400 .600 .571 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 1 25.0 12 12 28 7 0 2 14 13 2 0 0 0 0 6 15.84 112 .292 .427 .393 4.32

Team Fielding Baltimore

Leaders / Batting / Pitching / Fielding / Baltimore / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Gentile, Jim 34 2 0/0/0 36 6 0 0 0 0 0 3 0 0 0 0 0 0 1.000
McNally, Dave 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Anderson, Brady 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Robinson, Frank 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Alomar, Roberto 7 11 0/0/0 18 4 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Hoiles, Chris 13 2 0/0/0 15 0 0 1 8 0 3 0 0 0 0 0 0 0 1.000
Ripken Jr., Cal 6 15 0/0/0 21 5 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Mora, Melvin 6 7 0/0/0 13 1 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Lowenstein, John 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 3 0 0 .500
Miller, Stu 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Flanagan, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Palmer, Jim 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Belanger, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Blair, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Singleton, Ken 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Martinez, Tippy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Murray, Eddie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mussina, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cuellar, Mike 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Olson, Greg 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Powell, Boog 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Richert, Pete 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Grich, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Robinson, Brooks 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Huff, Aubrey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Boddicker, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stone, Steve 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Triandos, Gus 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilhelm, Hoyt 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 39 1/1/0 115 6 0 1 8 6 3 3 3 3 3 3 3 3 .991