Boston (BOS) American League
Fenway Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Boston

Leaders / Batting / Pitching / Fielding / Boston / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Speaker, Tris 7 1 3 1 0 0 0 1 0 2 1 1 0 0 0 0 2 3 2.03 .429 .429 .556
Boggs, Wade 8 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 2 3 1.89 .375 .500 .444
Garciaparra, Nomar 6 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
Doerr, Bobby 7 1 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 .57 .286 .571 .286
Fisk, Carlton 5 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 .65 .200 .200 .429
Yastrzemski, Carl 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .14 .143 .143 .143
Foxx, Jimmie 7 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 1 2 .00 .000 .000 .125
Evans, Dwight 6 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .04 .000 .000 .143
Williams, Ted 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 < 0 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 60 3 12 3 3 0 0 7 9 2 1 2 0 0 0 5 6 12 4.00 .200 .250 .304

Team Pitching Boston

Leaders / Batting / Pitching / Fielding / Boston / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Uehara, Koji 0 0 0 2.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
Kinder, Ellis 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Young, Cy 0 1 0 9.0 4 3 8 0 1 2 3 0 0 0 0 0 0 2 11.00 37 .235 .471 .297 3.00
Martinez, Pedro 0 1 0 6.0 3 3 6 0 0 0 1 5 0 0 0 0 0 1 10.50 23 .273 .273 .304 4.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 2 0 18.0 7 6 14 0 1 2 4 10 0 0 0 0 0 3 9.00 69 .215 .338 .261 3.00

Team Fielding Boston

Leaders / Batting / Pitching / Fielding / Boston / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Speaker, Tris 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Williams, Ted 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Fisk, Carlton 10 0 0/0/0 10 0 0 0 2 0 2 0 0 0 0 0 0 0 1.000
Martinez, Pedro 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Evans, Dwight 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Doerr, Bobby 5 10 0/0/0 15 3 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Yastrzemski, Carl 23 0 0/0/0 23 3 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Garciaparra, Nomar 2 7 0/0/0 9 2 0 0 0 0 0 0 0 0 2 0 0 0 1.000
Boggs, Wade 3 5 1/1/0 9 1 0 0 0 0 0 0 0 2 0 0 0 0 .889
Young, Cy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kinder, Ellis 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Lynn, Fred 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Foxx, Jimmie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Clemens, Roger 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Uehara, Koji 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Pedroia, Dustin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lowell, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Petrocelli, Rico 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramirez, Manny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pesky, Johnny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ruth, Babe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gordon, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tiant, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Grove, Lefty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Varitek, Jason 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vaughn, Mo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rice, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ortiz, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Papelbon, Jonathan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 54 25 1/1/0 80 3 0 0 2 4 2 2 2 2 2 2 2 2 .988