Houston (HOU) American League
Minute Maid Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Houston

Leaders / Batting / Pitching / Fielding / Houston / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hidalgo, Richard 14 4 5 5 0 0 2 2 4 1 0 0 0 0 0 0 0 0 5.27 .357 .786 .438
Ashby, Alan 14 1 5 2 0 0 1 0 3 0 0 0 0 0 0 0 3 3 2.86 .357 .571 .357
Staub, Rusty 14 0 5 3 1 0 0 1 3 0 0 0 0 0 0 1 1 2 2.09 .357 .429 .400
Berkman, Lance 15 4 5 2 1 0 0 1 0 2 0 0 0 0 0 0 3 3 2.74 .333 .400 .375
Ensberg, Morgan 15 3 4 1 1 0 1 1 5 0 0 0 0 0 0 0 1 2 2.58 .267 .533 .313
Bagwell, Jeff 15 2 3 0 1 0 0 1 5 2 0 0 0 0 0 0 0 0 1.33 .200 .267 .250
Biggio, Craig 13 3 2 2 0 1 1 1 4 1 0 0 0 0 0 0 0 0 1.67 .154 .538 .214
Menke, Denis 13 2 1 1 0 0 0 0 3 0 0 1 0 0 0 1 2 4 .09 .077 .077 .143
Cedeno, Cesar 16 0 1 2 1 0 0 2 3 2 0 0 0 0 0 0 2 4 .59 .063 .125 .167
Doran, Bill 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Watson, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 133 19 31 18 5 1 5 9 31 8 0 1 0 0 0 2 12 19 16.30 .233 .398 .287

Team Pitching Houston

Leaders / Batting / Pitching / Fielding / Houston / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Clemens, Roger 1 0 0 9.0 0 0 3 1 0 0 2 8 1 0 0 0 0 2 6.00 31 .107 .143 .194 0.00
Dotel, Octavio 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
Wagner, Billy 0 0 1 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
Lidge, Brad 0 0 0 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
Andersen, Larry 0 0 0 0.2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13.50 3 .333 .333 .333 0.00
Dierker, Larry 0 0 0 7.0 1 1 3 1 0 0 3 6 0 0 0 0 1 1 7.71 26 .136 .182 .231 1.29
Scott, Mike 1 0 0 6.1 5 5 7 2 0 2 2 6 1 0 0 0 0 0 14.21 29 .269 .577 .345 7.11
Richard, J.R. 0 0 0 3.0 4 4 5 0 1 1 1 5 0 0 0 0 0 0 18.00 14 .385 .769 .429 12.00
Ryan, Nolan 0 1 0 5.0 7 7 5 0 1 1 5 5 0 0 0 0 0 0 18.00 24 .263 .526 .417 12.60
Woodeshick, Hal 0 0 0 1.0 3 3 1 1 0 0 2 0 1 1 0 0 1 0 36.00 7 .333 .667 .571 27.00
Keuchel, Dallas 0 1 0 0.0 6 6 4 0 0 0 2 0 1 0 0 0 0 0 .00 7 1.000 1.000 1.000 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 2 1 35.0 26 26 30 5 2 4 19 32 4 1 0 0 2 3 13.63 153 .234 .398 .346 6.69

Team Fielding Houston

Leaders / Batting / Pitching / Fielding / Houston / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Clemens, Roger 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Bagwell, Jeff 34 1 0/0/0 35 3 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Doran, Bill 3 4 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Berkman, Lance 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Ensberg, Morgan 4 7 0/0/0 11 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Dierker, Larry 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Scott, Mike 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Menke, Denis 5 13 0/0/0 18 3 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Cedeno, Cesar 9 2 0/0/0 11 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Ashby, Alan 33 0 0/0/0 33 0 0 0 3 0 4 0 0 0 0 0 0 0 1.000
Biggio, Craig 10 5 0/0/0 15 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Hidalgo, Richard 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000
Wagner, Billy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Castro, Jason 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Andersen, Larry 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Staub, Rusty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Keuchel, Dallas 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Lidge, Brad 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kent, Jeff 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Niekro, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Puhl, Terry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Richard, J.R. 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ryan, Nolan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Woodeshick, Hal 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Watson, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thon, Dickie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cruz, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Walling, Denny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bass, Kevin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dotel, Octavio 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 105 37 0/0/0 142 3 0 0 3 11 4 4 4 4 4 4 4 4 1.000