Kansas City (KCA) American League
Kauffman Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Kansas City

Leaders / Batting / Pitching / Fielding / Kansas City / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brett, George 16 1 4 2 0 0 0 1 1 0 0 0 0 0 0 0 2 5 1.25 .250 .250 .294
Sweeney, Mike 13 1 3 1 1 0 1 3 1 0 0 0 0 0 0 1 2 3 2.43 .231 .538 .375
Mayberry, John 13 1 3 5 0 0 1 3 3 0 0 0 0 0 0 0 1 1 2.54 .231 .462 .375
Offerman, Jose 16 3 3 0 1 0 0 1 2 1 0 0 0 0 0 0 0 0 1.12 .188 .250 .235
Porter, Darrell 17 1 3 1 0 0 0 0 4 1 0 0 0 0 0 0 0 1 .62 .176 .176 .176
Berroa, Angel 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 .31 .154 .154 .154
Tartabull, Danny 15 2 2 0 0 0 0 1 6 0 0 0 0 0 0 1 1 2 .28 .133 .133 .188
Gordon, Alex 14 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 2 3 .07 .071 .071 .071
Otis, Amos 15 0 1 1 0 0 0 0 7 0 0 0 0 0 0 1 2 4 .00 .067 .067 .067
McRae, Hal 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 132 10 22 10 2 0 2 10 31 3 0 0 0 0 0 3 13 24 6.98 .167 .227 .225

Team Pitching Kansas City

Leaders / Batting / Pitching / Fielding / Kansas City / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Soria, Joakim 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Montgomery, Jeff 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Holland, Greg 0 0 2 1.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .000 .000 0.00
Cone, David 0 0 0 3.0 1 0 1 0 0 0 0 5 0 0 0 0 0 0 3.00 12 .083 .083 .083 0.00
Appier, Kevin 1 0 0 8.2 1 1 3 0 0 1 2 6 1 0 0 0 0 1 6.23 31 .107 .214 .194 1.04
Greinke, Zack 1 0 0 7.0 1 1 5 1 0 0 4 5 0 0 0 0 0 0 11.57 30 .192 .231 .300 1.29
Saberhagen, Bret 0 1 0 7.0 2 2 4 0 0 0 3 6 0 0 0 0 0 0 9.00 29 .154 .154 .241 2.57
Leibrandt, Charlie 0 1 0 4.0 6 6 7 1 1 2 2 2 1 0 0 0 0 1 22.50 21 .389 .889 .476 13.50
Quisenberry, Dan 0 0 0 1.0 4 4 3 0 0 1 2 0 0 0 0 0 0 0 45.00 8 .500 1.000 .625 36.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 2 2 34.0 15 14 23 2 1 4 13 25 2 0 0 0 0 2 10.06 141 .183 .310 .270 3.71

Team Fielding Kansas City

Leaders / Batting / Pitching / Fielding / Kansas City / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Leibrandt, Charlie 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Appier, Kevin 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Mayberry, John 33 0 0/0/0 33 2 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Offerman, Jose 7 5 0/0/0 12 2 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Gordon, Alex 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Otis, Amos 19 0 0/0/0 19 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Saberhagen, Bret 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Brett, George 1 7 0/0/0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Porter, Darrell 26 0 0/0/0 26 0 0 0 5 0 4 0 0 0 0 0 0 0 1.000
Berroa, Angel 4 14 1/1/0 19 2 0 0 0 0 0 0 0 0 4 0 0 0 .947
Tartabull, Danny 5 0 1/1/0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 .833
Cone, David 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Quisenberry, Dan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Montgomery, Jeff 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Soria, Joakim 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Macfarlane, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Holland, Greg 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
McRae, Hal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sweeney, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Greinke, Zack 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cowens, Al 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Burgmeier, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Seitzer, Kevin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Beltran, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Bo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perez, Salvador 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Washington, U L 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
White, Frank 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilson, Willie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 102 31 3/3/0 136 2 0 0 5 10 4 4 4 4 4 4 4 4 .978