Los Angeles (A) (LAA) American League
Angel Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Los Angeles (A)

Leaders / Batting / Pitching / Fielding / Los Angeles (A) / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Glaus, Troy 24 5 10 9 2 0 3 2 6 0 0 0 0 0 0 0 3 6 9.93 .417 .875 .462
Trout, Mike 23 4 9 6 0 0 2 2 5 3 0 0 0 0 0 1 1 2 6.83 .391 .652 .440
Carew, Rod 19 3 7 0 0 2 0 6 4 0 0 0 0 0 0 0 5 10 6.53 .368 .579 .520
Salmon, Tim 24 6 8 3 2 0 2 3 4 0 0 0 0 0 0 0 0 1 6.84 .333 .667 .407
Grich, Bobby 22 2 6 1 2 0 0 1 4 0 0 0 0 0 0 1 2 3 2.15 .273 .364 .304
Guerrero, Vladimir 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Downing, Brian 26 4 6 3 2 1 0 1 5 0 0 1 0 0 0 0 2 4 3.01 .231 .385 .286
Baylor, Don 22 3 5 1 0 0 0 1 4 1 0 0 0 1 0 2 3 4 1.05 .227 .227 .250
Fregosi, Jim 20 2 3 4 0 0 2 0 2 0 0 0 0 0 0 1 2 5 .90 .150 .450 .150
Erstad, Darin 25 4 3 2 0 2 0 4 3 2 0 0 0 0 0 0 3 4 2.19 .120 .280 .241
Disarcina, Gary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 210 34 58 30 8 5 9 20 39 6 0 1 0 1 0 5 23 42 35.76 .276 .490 .341

Team Pitching Los Angeles (A)

Leaders / Batting / Pitching / Fielding / Los Angeles (A) / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Harvey, Bryan 0 0 1 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Lee, Bob 0 0 0 4.2 1 1 2 0 0 1 0 2 1 0 0 0 0 0 5.79 17 .125 .313 .176 1.93
Chance, Dean 2 0 0 16.0 4 4 11 2 0 2 2 11 0 0 0 0 0 3 7.31 59 .193 .333 .220 2.25
Tanana, Frank 1 1 0 15.0 5 5 9 0 1 2 7 10 0 0 0 0 0 1 9.60 59 .173 .327 .271 3.00
Percival, Troy 1 0 0 3.0 1 1 3 1 0 0 0 4 0 0 0 0 0 0 9.00 12 .250 .333 .250 3.00
Rodriguez, Francisco 0 1 0 3.2 2 2 2 0 0 2 0 5 0 0 0 0 0 0 4.91 13 .154 .615 .154 4.91
Ryan, Nolan 0 0 0 6.1 4 4 10 2 1 1 5 7 0 0 1 0 0 1 21.32 33 .357 .607 .455 5.68
Weaver, Jered 0 0 0 4.1 5 5 8 0 1 1 2 2 0 0 0 0 0 0 20.77 23 .381 .619 .435 10.38
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 2 1 54.0 22 22 45 5 3 9 16 42 1 0 1 0 0 5 10.33 219 .223 .411 .283 3.67

Team Fielding Los Angeles (A)

Leaders / Batting / Pitching / Fielding / Los Angeles (A) / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Tanana, Frank 0 3 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Lee, Bob 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Chance, Dean 1 1 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Downing, Brian 42 0 0/0/0 42 0 3 0 4 0 6 0 0 0 0 0 0 0 1.000
Grich, Bobby 15 23 0/0/0 38 5 0 0 0 0 0 0 6 0 0 0 0 0 1.000
Glaus, Troy 8 12 0/0/0 20 1 0 0 0 0 0 0 0 6 0 0 0 0 1.000
Erstad, Darin 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 6 0 0 1.000
Salmon, Tim 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 1.000
Carew, Rod 57 2 0/0/0 59 5 0 0 0 0 0 6 0 0 0 0 0 0 1.000
Trout, Mike 18 0 0/0/0 18 0 0 0 0 0 0 0 0 0 0 0 6 0 1.000
Disarcina, Gary 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Fregosi, Jim 7 17 1/0/1 25 4 0 0 0 0 0 0 0 0 6 0 0 0 .960
Harvey, Bryan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Weaver, Jered 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Rodriguez, Francisco 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Guerrero, Vladimir 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DeCinces, Doug 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Anderson, Garret 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Percival, Troy 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Finley, Chuck 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan, Nolan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Baylor, Don 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Molina, Bengie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Joyner, Wally 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kennedy, Adam 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Davis, Chili 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Edmonds, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
White, Devon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Witt, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 162 59 1/0/1 222 5 3 0 4 14 6 6 7 6 9 6 6 6 .995