New York (N) (NYN) National League
Citi Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting New York (N)

Leaders / Batting / Pitching / Fielding / New York (N) / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Reyes, Jose 18 3 7 2 0 0 1 1 3 2 0 0 0 0 0 0 0 0 4.76 .389 .556 .421
Piazza, Mike 19 3 6 7 0 0 3 3 5 1 1 0 0 0 0 2 3 5 4.45 .316 .789 .409
Johnson, Howard 14 3 4 1 0 0 1 1 6 2 1 0 0 0 0 0 2 3 2.21 .286 .500 .333
Olerud, John 19 4 5 4 0 0 1 2 3 0 0 0 0 1 0 0 0 1 2.88 .263 .421 .318
Wright, David 20 3 5 0 0 0 0 0 3 3 0 0 0 0 0 0 2 3 1.64 .250 .250 .250
Hernandez, Keith 4 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 1 2 .50 .250 .250 .400
Strawberry, Darryl 16 4 4 6 0 0 2 1 4 0 0 0 0 0 0 0 2 3 3.02 .250 .625 .294
Jones, Cleon 21 2 5 1 0 0 0 1 3 0 0 0 0 0 0 0 1 2 1.43 .238 .238 .273
Alfonzo, Edgardo 18 0 2 1 0 0 0 2 2 0 0 0 0 0 0 0 2 4 .50 .111 .111 .200
Beltran, Carlos 20 1 2 1 0 0 0 1 5 1 0 0 0 0 0 0 2 5 .40 .100 .100 .143
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 169 23 41 23 0 0 8 12 36 9 2 1 0 1 0 2 15 28 20.10 .243 .385 .295

Team Pitching New York (N)

Leaders / Batting / Pitching / Fielding / New York (N) / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Orosco, Jesse 0 0 0 3.1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2.70 11 .000 .000 .091 0.00
Franco, John 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Seaver, Tom 1 0 0 8.1 2 2 7 0 0 1 3 3 0 0 0 0 0 2 10.80 32 .241 .345 .313 2.16
Gooden, Dwight 1 1 0 16.0 4 4 13 2 0 0 6 13 0 0 0 0 0 1 10.69 62 .232 .268 .306 2.25
Benitez, Armando 1 0 1 2.2 1 1 2 0 0 1 0 4 0 0 0 0 0 0 6.75 10 .200 .500 .200 3.38
Cone, David 0 0 0 5.2 5 5 9 1 0 2 1 5 0 0 0 0 0 1 15.88 26 .360 .640 .385 7.94
McGraw, Tug 0 1 0 1.0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 9.00 4 .250 1.000 .250 9.00
Koosman, Jerry 0 0 0 6.0 6 6 9 1 0 1 4 6 0 1 0 0 0 1 19.50 30 .346 .500 .433 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 2 2 44.0 19 19 41 4 0 6 15 33 0 1 0 0 0 5 11.45 178 .252 .387 .315 3.89

Team Fielding New York (N)

Leaders / Batting / Pitching / Fielding / New York (N) / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Koosman, Jerry 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Piazza, Mike 34 3 0/0/0 37 0 2 3 6 0 5 0 0 0 0 0 0 0 1.000
Seaver, Tom 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Olerud, John 35 2 0/0/0 37 5 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Jones, Cleon 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 5 0 0 1.000
Alfonzo, Edgardo 16 6 0/0/0 22 4 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Strawberry, Darryl 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000
Wright, David 5 12 0/0/0 17 3 0 0 0 0 0 0 0 5 0 0 0 0 1.000
Beltran, Carlos 17 0 0/0/0 17 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Reyes, Jose 9 15 0/0/0 24 3 0 0 0 0 0 0 0 0 5 0 0 0 1.000
Cone, David 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Harrelson, Bud 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hernandez, Keith 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Benitez, Armando 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Orosco, Jesse 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Franco, John 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Leiter, Al 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gooden, Dwight 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Mazzilli, Lee 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Carter, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McGraw, Tug 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Darling, Ron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Fernandez, Sid 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Johnson, Howard 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matlack, Jon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Staub, Rusty 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Backman, Wally 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilson, Mookie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Agee, Tommie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 132 41 0/0/0 173 5 2 3 6 12 5 5 5 5 5 5 5 5 1.000