|
San Diego (SDN)
National League Petco Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
San Diego Leaders / Batting / Pitching / Fielding / San Diego / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Caminiti, Ken | 25 | 6 | 13 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8.76 | .520 | .640 | .538 | ||||||||||||
| Vaughn, Greg | 19 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3.94 | .316 | .684 | .333 | ||||||||||||
| Sheffield, Gary | 23 | 4 | 7 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.87 | .304 | .565 | .333 | ||||||||||||
| Loretta, Mark | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.78 | .292 | .292 | .346 | ||||||||||||
| Kennedy, Terry | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .82 | .273 | .273 | .273 | ||||||||||||
| Gwynn, Tony | 27 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.39 | .259 | .333 | .286 | ||||||||||||
| Winfield, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| Gonzalez, Adrian | 14 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3.58 | .214 | .286 | .542 | ||||||||||||
| Gaston, Cito | 23 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1.54 | .174 | .391 | .208 | ||||||||||||
| Templeton, Gary | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .118 | .176 | .118 | ||||||||||||
| Santiago, Benito | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Giles, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Greene, Khalil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
| McReynolds, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| McGriff, Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 205 | 27 | 53 | 27 | 5 | 1 | 6 | 17 | 43 | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 42 | 25.78 | .259 | .380 | .320 | ||||||||||||
|
Team Pitching
San Diego Leaders / Batting / Pitching / Fielding / San Diego / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Jones, Randy | 0 | 0 | 0 | 9.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 31 | .161 | .194 | .161 | 0.00 | ||||||||||
| Bell, Heath | 2 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 12 | .100 | .100 | .250 | 0.00 | ||||||||||
| Hoffman, Trevor | 0 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .143 | .143 | .143 | 0.00 | ||||||||||
| Linebrink, Scott | 0 | 0 | 0 | 4.0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 16 | .200 | .400 | .250 | 2.25 | ||||||||||
| Roberts, Dave | 0 | 0 | 0 | 6.0 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 25 | .227 | .409 | .320 | 3.00 | ||||||||||
| Peavy, Jake | 1 | 0 | 0 | 6.0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 22 | .100 | .250 | .182 | 3.00 | ||||||||||
| Davis, Mark | 0 | 0 | 0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 11 | .200 | .200 | .273 | 3.00 | ||||||||||
| Gossage, Rich | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 12 | .111 | .111 | .333 | 6.00 | ||||||||||
| Brown, Kevin | 0 | 1 | 0 | 6.0 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 24 | .250 | .625 | .250 | 7.50 | ||||||||||
| Lefferts, Craig | 0 | 0 | 1 | 3.0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24.00 | 17 | .438 | .625 | .471 | 9.00 | ||||||||||
| Perry, Gaylord | 0 | 1 | 0 | 5.0 | 6 | 6 | 13 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23.40 | 28 | .464 | .714 | .464 | 10.80 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 3 | 50.0 | 23 | 22 | 46 | 7 | 1 | 7 | 13 | 31 | 0 | 0 | 1 | 0 | 0 | 6 | 10.62 | 205 | .240 | .396 | .288 | 3.96 | ||||||||||
|
Team Fielding
San Diego Leaders / Batting / Pitching / Fielding / San Diego / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Jones, Randy | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bell, Heath | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hoffman, Trevor | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Linebrink, Scott | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kennedy, Terry | 13 | 0 | 0/0/0 | 13 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gwynn, Tony | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | ||||||||||||||||
| Davis, Mark | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gonzalez, Adrian | 58 | 5 | 0/0/0 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gaston, Cito | 15 | 0 | 0/0/0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Lefferts, Craig | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Perry, Gaylord | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Vaughn, Greg | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| McReynolds, Kevin | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Caminiti, Ken | 9 | 10 | 0/0/0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Santiago, Benito | 19 | 0 | 0/0/0 | 19 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Templeton, Gary | 6 | 18 | 1/1/0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .960 | ||||||||||||||||
| Loretta, Mark | 8 | 11 | 1/1/0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Giles, Brian | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Alomar, Roberto | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Peavy, Jake | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Finley, Steve | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Roberts, Dave | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Brown, Kevin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sheffield, Gary | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gossage, Rich | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Colbert, Nate | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Greene, Khalil | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Winfield, Dave | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| McGriff, Fred | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 150 | 51 | 2/2/0 | 203 | 6 | 1 | 0 | 6 | 16 | 7 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | .990 | ||||||||||||||||