Toronto (TOR) American League
Rogers Centre

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Toronto

Leaders / Batting / Pitching / Fielding / Toronto / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Olerud, John 13 4 6 2 3 0 1 0 2 0 0 0 0 0 0 0 0 1 5.54 .462 .923 .462
Bautista, Jose 11 2 5 5 1 0 1 1 3 0 0 1 0 0 0 0 1 1 5.13 .455 .818 .538
Bell, George 12 3 5 3 0 0 1 0 5 0 0 0 0 0 0 1 0 0 2.67 .417 .667 .417
Alomar, Roberto 14 3 5 1 0 0 1 0 5 1 0 0 0 0 0 0 0 1 3.04 .357 .571 .357
Fernandez, Tony 11 1 3 3 1 0 1 0 2 0 0 0 0 0 0 0 1 4 1.91 .273 .636 .273
Delgado, Carlos 9 1 2 0 1 0 0 4 0 0 0 0 0 0 0 2 0 0 1.24 .222 .333 .462
Moseby, Lloyd 11 1 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 .82 .182 .273 .250
Fletcher, Darrin 11 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .36 .182 .182 .182
Donaldson, Josh 12 1 2 0 0 0 0 1 1 0 0 0 0 0 0 2 4 6 .17 .167 .167 .231
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 104 17 32 15 7 0 5 7 23 1 0 1 0 0 0 5 8 17 17.69 .308 .519 .357

Team Pitching Toronto

Leaders / Batting / Pitching / Fielding / Toronto / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Ward, Duane 0 0 0 3.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3.00 10 .000 .000 .100 0.00
Eichhorn, Mark 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
Clancy, Jim 0 0 0 6.0 1 1 4 2 0 0 2 5 0 0 0 0 0 0 9.00 23 .190 .286 .261 1.50
Clemens, Roger 1 0 0 8.0 2 2 4 1 0 1 5 9 1 0 0 0 0 0 11.25 35 .138 .276 .286 2.25
Henke, Tom 0 1 0 2.0 2 2 3 0 0 0 1 0 0 0 0 1 0 1 18.00 9 .429 .429 .500 9.00
Key, Jimmy 0 0 0 4.0 5 5 8 2 0 2 2 2 0 0 0 0 0 0 22.50 21 .421 .842 .476 11.25
Stieb, Dave 0 1 0 2.0 6 6 7 1 1 1 1 0 1 1 0 0 0 0 40.50 15 .538 1.000 .600 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 0 26.0 16 16 27 6 1 4 12 17 2 1 0 1 0 1 14.19 117 .265 .461 .353 5.54

Team Fielding Toronto

Leaders / Batting / Pitching / Fielding / Toronto / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Ward, Duane 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Bautista, Jose 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Clancy, Jim 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Fletcher, Darrin 18 2 0/0/0 20 1 0 1 1 0 3 0 0 0 0 0 0 0 1.000
Moseby, Lloyd 5 1 0/0/0 6 1 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Stieb, Dave 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Alomar, Roberto 11 4 0/0/0 15 1 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Bell, George 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Fernandez, Tony 4 10 0/0/0 14 0 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Olerud, John 27 1 0/0/0 28 1 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Donaldson, Josh 4 4 0/0/0 8 1 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Clemens, Roger 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Henke, Tom 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Eichhorn, Mark 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Barfield, Jesse 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gruber, Kelly 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gonzalez, Alex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hentgen, Pat 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hill, Aaron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Molitor, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Halladay, Roy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Key, Jimmy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ryan, B.J. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stewart, Shannon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Delgado, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Green, Shawn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wells, Vernon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Whitt, Ernie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 78 26 1/1/0 105 1 0 1 1 8 3 3 3 3 3 3 3 3 .990