Boston Splinters (BOS) American League
Fenway Park (1948)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boggs, Wade 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Brett, George 24 7 12 9 2 1 2 3 1 1 0 0 0 1 0 2 2 4 11.06 .500 .917 .536
Suzuki, Ichiro 30 6 14 3 4 0 0 0 2 1 0 0 0 0 0 0 0 0 8.64 .467 .600 .467
Williams, Ted 26 3 9 4 3 0 0 0 0 0 0 0 0 0 0 0 4 10 4.15 .346 .462 .346
Fisk, Carlton 24 5 8 5 1 0 1 1 3 0 0 0 0 0 0 1 3 7 3.92 .333 .500 .360
Thomas, Frank 19 5 6 3 0 0 1 7 0 1 0 0 0 0 0 1 1 2 5.23 .316 .474 .500
Suttles, Mule 24 3 7 3 2 2 0 2 6 0 0 0 0 0 0 1 3 7 4.16 .292 .542 .346
Mantle, Mickey 23 4 6 3 2 0 0 3 5 1 0 0 0 0 0 0 2 4 3.22 .261 .348 .346
Fox, Nellie 24 1 6 2 1 0 0 0 2 0 0 0 0 0 0 1 3 6 1.46 .250 .292 .250
Trammell, Alan 28 6 6 4 1 1 1 0 1 1 0 1 0 0 0 1 3 6 2.64 .214 .429 .241
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 224 40 75 37 17 4 5 16 21 5 0 1 0 1 0 7 21 46 43.04 .335 .513 .380

Team Pitching Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Plank, Eddie 0 0 0 4.0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 4.50 13 .154 .154 .154 0.00
Eckersley, Dennis 1 0 0 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
Fingers, Rollie 0 0 1 2.0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 9.00 7 .167 .167 .286 0.00
Kaat, Jim 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9.00 3 .333 .333 .333 0.00
Perry, Gaylord 1 0 0 4.1 0 0 4 0 0 0 0 4 0 0 0 0 0 1 8.31 16 .250 .250 .250 0.00
Waddell, Rube 1 0 0 11.2 3 3 12 0 0 1 5 8 0 1 0 0 0 3 13.11 49 .273 .341 .347 2.31
Palmer, Jim 0 0 0 5.0 4 4 3 1 0 1 1 2 0 0 0 0 1 1 7.20 19 .176 .412 .211 7.20
Halladay, Roy 1 1 0 10.0 9 9 12 1 0 1 4 4 2 0 0 0 0 0 16.20 47 .293 .390 .383 8.10
Blyleven, Bert 0 0 0 10.0 11 11 19 3 1 0 3 4 0 1 0 0 1 0 19.80 51 .404 .511 .431 9.90
Johnson, Walter 0 1 0 3.0 4 4 9 1 1 0 1 0 0 0 0 0 0 0 30.00 19 .500 .667 .526 12.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 2 1 53.0 31 31 63 6 2 3 14 24 3 2 0 0 2 7 13.58 230 .299 .389 .348 5.26

Team Fielding Boston Splinters

Leaders / Batting / Pitching / Fielding / Boston Splinters / POPs Season 2

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Brett, George 2 9 0/0/0 11 2 0 0 0 0 0 0 0 6 0 0 0 0 1.000
Eckersley, Dennis 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Fingers, Rollie 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Williams, Ted 18 0 0/0/0 18 0 0 0 0 0 0 0 0 0 0 6 0 0 1.000
Fox, Nellie 12 22 0/0/0 34 7 0 0 0 0 0 0 6 0 0 0 0 0 1.000
Waddell, Rube 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Suttles, Mule 50 1 0/0/0 51 8 0 0 0 0 0 6 0 0 0 0 0 0 1.000
Fisk, Carlton 25 2 0/0/0 27 0 0 2 2 0 6 0 0 0 0 0 0 0 1.000
Mantle, Mickey 17 0 0/0/0 17 0 0 0 0 0 0 0 0 0 0 0 6 0 1.000
Lajoie, Nap 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Suzuki, Ichiro 20 0 0/0/0 20 0 0 0 0 0 0 0 0 0 0 0 0 6 1.000
Trammell, Alan 14 24 1/1/0 39 6 0 0 0 0 0 0 0 0 6 0 0 0 .974
Perry, Gaylord 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Doerr, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Blyleven, Bert 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Plank, Eddie 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Johnson, Walter 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Cronin, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kaat, Jim 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Morris, Jack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thomas, Frank 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Palmer, Jim 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Halladay, Roy 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Rodríguez, Iván 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Speaker, Tris 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Miñoso, Minnie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Goslin, Goose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Taylor, Ben 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hunter, Catfish 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Appling, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Boggs, Wade 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baines, Harold 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 159 61 1/1/0 221 7 0 2 2 17 6 6 7 6 6 6 6 6 .995