34 New York Giants Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 34 New York Giants
 __________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	44	@ 31 St. Louis Cardinals on Saturday, September 9, 2023
 AB	42	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 R	10	  31 St. Louis Cardinals on Monday, September 11, 2023
 H	15	  31 St. Louis Cardinals on Monday, September 11, 2023
 RBI	10	  31 St. Louis Cardinals on Monday, September 11, 2023
 1B	13	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 2B	3	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 3B	1	  31 St. Louis Cardinals on Monday, September 11, 2023
 HR	3	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 BB	4	@ 31 St. Louis Cardinals on Saturday, September 9, 2023
 SO	7	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 CS	1	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 HBP	2	  39 Cincinnati Reds on Friday, September 15, 2023
 SH	4	@ 39 Cincinnati Reds on Monday, September 18, 2023
 SF	1	@ 31 St. Louis Cardinals on Saturday, September 9, 2023
 TB	28	  31 St. Louis Cardinals on Monday, September 11, 2023
 EBH	6	  31 St. Louis Cardinals on Monday, September 11, 2023
 GIDP	3	@ 31 St. Louis Cardinals on Saturday, September 23, 2023
 RLSP	7	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 LOB	13	  39 Cincinnati Reds on Saturday, September 16, 2023


 Batting Lows
 -------------
 PA	34	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 AB	32	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 R	2	@ 39 Cincinnati Reds on Tuesday, September 19, 2023
 H	6	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 RBI	2	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 1B	4	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 2B	1	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 3B	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 HR	0	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 BB	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 SO	2	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 SB	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 CS	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 HBP	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 SH	0	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 SF	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 TB	8	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 EBH	1	@ 31 St. Louis Cardinals on Saturday, September 23, 2023
 IBB	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 GIDP	0	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 RLSP	2	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 LOB	3	@ 31 St. Louis Cardinals on Friday, September 8, 2023


 Pitching Highs
 -------------
 TBF	43	  31 St. Louis Cardinals on Monday, September 25, 2023
 IP	9.0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 R	8	  31 St. Louis Cardinals on Monday, September 25, 2023
 ER	7	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 H	16	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 2B	6	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 3B	1	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 HR	3	  39 Cincinnati Reds on Saturday, September 16, 2023
 BB	5	@ 31 St. Louis Cardinals on Saturday, September 9, 2023
 SO	7	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 HBP	1	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 WP	1	  39 Cincinnati Reds on Saturday, September 16, 2023
 BSv	1	@ 31 St. Louis Cardinals on Saturday, September 9, 2023
 DPI	3	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 SH	1	  39 Cincinnati Reds on Friday, September 15, 2023
 SF	1	@ 31 St. Louis Cardinals on Thursday, September 14, 2023


 Pitching Lows
 -------------
 TBF	32	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 IP	8.0	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 R	0	@ 39 Cincinnati Reds on Monday, September 18, 2023
 ER	0	@ 39 Cincinnati Reds on Monday, September 18, 2023
 H	4	@ 39 Cincinnati Reds on Tuesday, September 19, 2023
 2B	0	  39 Cincinnati Reds on Friday, September 15, 2023
 3B	0	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 HR	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 BB	0	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 SO	1	@ 31 St. Louis Cardinals on Friday, September 8, 2023


 Fielding Highs
 -------------
 P	27	@ 31 St. Louis Cardinals on Friday, September 8, 2023
 A	18	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 E	2	  31 St. Louis Cardinals on Monday, September 25, 2023
 FE	2	  31 St. Louis Cardinals on Monday, September 25, 2023
 TE	1	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 TC	47	  31 St. Louis Cardinals on Monday, September 25, 2023
 SB	1	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 CS	1	  31 St. Louis Cardinals on Tuesday, September 12, 2023
 PB	1	@ 31 St. Louis Cardinals on Friday, September 22, 2023


 Fielding Lows
 -------------
 P	24	@ 31 St. Louis Cardinals on Thursday, September 14, 2023
 A	8	@ 31 St. Louis Cardinals on Friday, September 22, 2023
 TC	33	@ 31 St. Louis Cardinals on Friday, September 22, 2023