35 Chicago Cubs Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 35 Chicago Cubs
 _______________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	51	@ 39 Cincinnati Reds on Monday, September 11, 2023
 AB	48	  31 St. Louis Cardinals on Thursday, September 21, 2023
 R	14	  31 St. Louis Cardinals on Thursday, September 21, 2023
 H	22	  31 St. Louis Cardinals on Thursday, September 21, 2023
 RBI	14	  31 St. Louis Cardinals on Thursday, September 21, 2023
 1B	17	  31 St. Louis Cardinals on Thursday, September 21, 2023
 2B	6	@ 31 St. Louis Cardinals on Monday, October 9, 2023
 3B	2	  39 Cincinnati Reds on Friday, September 8, 2023
 HR	1	  39 Cincinnati Reds on Friday, September 8, 2023
 BB	8	  31 St. Louis Cardinals on Saturday, September 30, 2023
 SO	11	  31 St. Louis Cardinals on Friday, October 13, 2023
 SB	1	  31 St. Louis Cardinals on Friday, September 29, 2023
 CS	1	  31 St. Louis Cardinals on Friday, September 15, 2023
 HBP	2	  31 St. Louis Cardinals on Friday, October 6, 2023
 SH	1	  39 Cincinnati Reds on Friday, September 8, 2023
 SF	1	  39 Cincinnati Reds on Friday, September 8, 2023
 TB	28	  31 St. Louis Cardinals on Thursday, September 21, 2023
 EBH	7	@ 31 St. Louis Cardinals on Monday, October 9, 2023
 IBB	1	  31 St. Louis Cardinals on Friday, October 13, 2023
 GIDP	3	  39 Cincinnati Reds on Friday, September 8, 2023
 RLSP	8	  31 St. Louis Cardinals on Thursday, September 21, 2023
 LOB	12	  31 St. Louis Cardinals on Thursday, September 21, 2023


 Batting Lows
 -------------
 PA	32	  31 St. Louis Cardinals on Saturday, September 16, 2023
 AB	28	  31 St. Louis Cardinals on Friday, October 6, 2023
 R	0	  31 St. Louis Cardinals on Saturday, September 16, 2023
 H	4	  31 St. Louis Cardinals on Friday, October 6, 2023
 RBI	0	  31 St. Louis Cardinals on Saturday, September 16, 2023
 1B	2	  31 St. Louis Cardinals on Friday, October 6, 2023
 2B	0	  39 Cincinnati Reds on Saturday, September 9, 2023
 3B	0	  39 Cincinnati Reds on Saturday, September 9, 2023
 HR	0	@ 39 Cincinnati Reds on Monday, September 11, 2023
 BB	0	  31 St. Louis Cardinals on Friday, September 15, 2023
 SO	1	  39 Cincinnati Reds on Friday, September 8, 2023
 SB	0	  39 Cincinnati Reds on Friday, September 8, 2023
 CS	0	  39 Cincinnati Reds on Friday, September 8, 2023
 HBP	0	  39 Cincinnati Reds on Friday, September 8, 2023
 SH	0	  39 Cincinnati Reds on Saturday, September 9, 2023
 SF	0	  39 Cincinnati Reds on Saturday, September 9, 2023
 TB	5	  31 St. Louis Cardinals on Saturday, October 14, 2023
 EBH	0	  31 St. Louis Cardinals on Saturday, September 16, 2023
 IBB	0	  39 Cincinnati Reds on Friday, September 8, 2023
 GIDP	0	  31 St. Louis Cardinals on Friday, September 15, 2023
 RLSP	0	  31 St. Louis Cardinals on Saturday, September 16, 2023
 LOB	4	  31 St. Louis Cardinals on Saturday, October 14, 2023


 Pitching Highs
 -------------
 TBF	52	  31 St. Louis Cardinals on Friday, October 13, 2023
 IP	12.0	  31 St. Louis Cardinals on Friday, October 13, 2023
 R	13	  31 St. Louis Cardinals on Saturday, October 14, 2023
 ER	13	  31 St. Louis Cardinals on Saturday, October 14, 2023
 H	22	  31 St. Louis Cardinals on Saturday, October 14, 2023
 2B	9	@ 31 St. Louis Cardinals on Tuesday, October 3, 2023
 3B	2	  31 St. Louis Cardinals on Saturday, September 16, 2023
 HR	3	  31 St. Louis Cardinals on Saturday, October 14, 2023
 BB	5	  31 St. Louis Cardinals on Friday, September 29, 2023
 SO	8	  31 St. Louis Cardinals on Friday, October 13, 2023
 WP	2	  39 Cincinnati Reds on Saturday, September 9, 2023
 BSv	1	  31 St. Louis Cardinals on Saturday, October 7, 2023
 DPI	5	@ 31 St. Louis Cardinals on Tuesday, September 19, 2023
 IBB	1	@ 31 St. Louis Cardinals on Wednesday, October 11, 2023
 SH	1	@ 39 Cincinnati Reds on Monday, September 11, 2023
 SF	2	  31 St. Louis Cardinals on Saturday, September 16, 2023


 Pitching Lows
 -------------
 TBF	33	  39 Cincinnati Reds on Saturday, September 9, 2023
 IP	8.0	@ 31 St. Louis Cardinals on Tuesday, October 3, 2023
 R	1	  31 St. Louis Cardinals on Friday, September 29, 2023
 ER	0	@ 31 St. Louis Cardinals on Monday, September 18, 2023
 H	2	  31 St. Louis Cardinals on Friday, September 29, 2023
 2B	0	@ 31 St. Louis Cardinals on Monday, September 18, 2023
 3B	0	  39 Cincinnati Reds on Saturday, September 9, 2023
 HR	0	  39 Cincinnati Reds on Friday, September 8, 2023
 BB	0	@ 31 St. Louis Cardinals on Monday, September 18, 2023
 SO	0	@ 31 St. Louis Cardinals on Tuesday, September 19, 2023


 Fielding Highs
 -------------
 P	36	  31 St. Louis Cardinals on Friday, October 13, 2023
 A	19	@ 31 St. Louis Cardinals on Tuesday, October 10, 2023
 E	4	  31 St. Louis Cardinals on Thursday, September 21, 2023
 FE	4	  31 St. Louis Cardinals on Thursday, September 21, 2023
 TE	1	@ 39 Cincinnati Reds on Monday, September 11, 2023
 TC	55	  31 St. Louis Cardinals on Friday, October 13, 2023
 SB	1	  31 St. Louis Cardinals on Saturday, October 7, 2023
 CS	1	  39 Cincinnati Reds on Saturday, September 9, 2023
 PB	1	  31 St. Louis Cardinals on Saturday, September 16, 2023


 Fielding Lows
 -------------
 P	24	@ 31 St. Louis Cardinals on Tuesday, October 3, 2023
 A	9	  31 St. Louis Cardinals on Saturday, September 30, 2023
 TC	34	@ 31 St. Louis Cardinals on Tuesday, October 3, 2023