35 Detroit Tigers Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 35 Detroit Tigers
 _________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	40	@ 31 Philadelphia Athletics on Thursday, September 14, 2023
 AB	37	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 R	8	@ 31 Philadelphia Athletics on Thursday, September 14, 2023
 H	12	@ 39 New York Yankees on Saturday, September 16, 2023
 RBI	8	@ 31 Philadelphia Athletics on Thursday, September 14, 2023
 1B	11	@ 39 New York Yankees on Saturday, September 16, 2023
 2B	3	  31 Philadelphia Athletics on Monday, September 11, 2023
 3B	1	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 HR	3	  31 Philadelphia Athletics on Monday, September 11, 2023
 BB	4	@ 39 New York Yankees on Saturday, September 16, 2023
 SO	7	  31 Philadelphia Athletics on Monday, September 11, 2023
 SB	1	  31 Philadelphia Athletics on Monday, September 11, 2023
 HBP	1	  31 Philadelphia Athletics on Monday, September 11, 2023
 SH	1	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 SF	1	@ 39 New York Yankees on Friday, September 15, 2023
 TB	21	  31 Philadelphia Athletics on Monday, September 11, 2023
 EBH	6	  31 Philadelphia Athletics on Monday, September 11, 2023
 GIDP	2	@ 39 New York Yankees on Saturday, September 16, 2023
 RLSP	6	@ 39 New York Yankees on Saturday, September 16, 2023
 LOB	11	@ 39 New York Yankees on Saturday, September 16, 2023


 Batting Lows
 -------------
 PA	34	  31 Philadelphia Athletics on Monday, September 11, 2023
 AB	32	  31 Philadelphia Athletics on Monday, September 11, 2023
 R	1	@ 39 New York Yankees on Friday, September 15, 2023
 H	5	@ 39 New York Yankees on Friday, September 15, 2023
 RBI	1	@ 39 New York Yankees on Friday, September 15, 2023
 1B	3	  31 Philadelphia Athletics on Monday, September 11, 2023
 2B	0	  39 New York Yankees on Monday, September 18, 2023
 3B	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 HR	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 BB	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 SO	2	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 SB	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 CS	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 HBP	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 SH	0	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 SF	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 TB	6	@ 39 New York Yankees on Friday, September 15, 2023
 EBH	0	  39 New York Yankees on Monday, September 18, 2023
 IBB	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 GIDP	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 RLSP	2	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 LOB	3	  31 Philadelphia Athletics on Monday, September 11, 2023


 Pitching Highs
 -------------
 TBF	45	  31 Philadelphia Athletics on Monday, September 11, 2023
 IP	9.0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 R	9	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 ER	9	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 H	14	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 2B	5	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 3B	1	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 HR	3	  31 Philadelphia Athletics on Wednesday, September 13, 2023
 BB	9	  31 Philadelphia Athletics on Monday, September 11, 2023
 SO	6	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 HBP	1	@ 31 Philadelphia Athletics on Thursday, September 14, 2023
 WP	1	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 BSv	1	@ 31 Philadelphia Athletics on Thursday, September 14, 2023
 DPI	3	@ 31 Philadelphia Athletics on Friday, September 8, 2023


 Pitching Lows
 -------------
 TBF	33	@ 39 New York Yankees on Saturday, September 16, 2023
 IP	8.0	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 R	2	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 ER	2	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 H	7	@ 39 New York Yankees on Saturday, September 16, 2023
 2B	0	@ 39 New York Yankees on Saturday, September 16, 2023
 3B	0	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 HR	0	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 BB	2	  39 New York Yankees on Monday, September 18, 2023
 SO	0	@ 39 New York Yankees on Saturday, September 16, 2023


 Fielding Highs
 -------------
 P	27	@ 31 Philadelphia Athletics on Friday, September 8, 2023
 A	16	  31 Philadelphia Athletics on Monday, September 11, 2023
 E	2	@ 39 New York Yankees on Saturday, September 16, 2023
 FE	2	@ 39 New York Yankees on Saturday, September 16, 2023
 TC	43	  31 Philadelphia Athletics on Monday, September 11, 2023
 PB	1	@ 31 Philadelphia Athletics on Thursday, September 14, 2023


 Fielding Lows
 -------------
 P	24	@ 31 Philadelphia Athletics on Saturday, September 9, 2023
 A	6	@ 39 New York Yankees on Friday, September 15, 2023
 TC	31	@ 39 New York Yankees on Friday, September 15, 2023