39 Boston Red Sox Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 39 Boston Red Sox
 _________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	44	  33 Washington Nationals on Monday, September 4, 2023
 AB	40	  33 Washington Nationals on Monday, September 4, 2023
 R	7	  33 Washington Nationals on Monday, September 4, 2023
 H	16	  33 Washington Nationals on Monday, September 4, 2023
 RBI	6	  33 Washington Nationals on Monday, September 4, 2023
 1B	11	@ 33 Washington Nationals on Saturday, September 2, 2023
 2B	2	  33 Washington Nationals on Monday, September 4, 2023
 3B	2	@ 33 Washington Nationals on Thursday, September 7, 2023
 HR	3	  33 Washington Nationals on Monday, September 4, 2023
 BB	7	  33 Washington Nationals on Tuesday, September 5, 2023
 SO	5	  33 Washington Nationals on Tuesday, September 5, 2023
 SB	1	  33 Washington Nationals on Tuesday, September 5, 2023
 SH	1	@ 33 Washington Nationals on Friday, September 1, 2023
 SF	1	@ 33 Washington Nationals on Thursday, September 7, 2023
 TB	29	  33 Washington Nationals on Monday, September 4, 2023
 EBH	6	  33 Washington Nationals on Monday, September 4, 2023
 IBB	1	  33 Washington Nationals on Tuesday, September 5, 2023
 GIDP	2	@ 33 Washington Nationals on Saturday, September 2, 2023
 RLSP	8	  33 Washington Nationals on Monday, September 4, 2023
 LOB	13	  33 Washington Nationals on Monday, September 4, 2023


 Batting Lows
 -------------
 PA	35	@ 33 Washington Nationals on Friday, September 1, 2023
 AB	32	@ 33 Washington Nationals on Friday, September 1, 2023
 R	1	@ 33 Washington Nationals on Friday, September 1, 2023
 H	7	@ 33 Washington Nationals on Friday, September 1, 2023
 RBI	1	@ 33 Washington Nationals on Friday, September 1, 2023
 1B	5	  33 Washington Nationals on Tuesday, September 5, 2023
 2B	0	@ 33 Washington Nationals on Friday, September 1, 2023
 3B	0	@ 33 Washington Nationals on Friday, September 1, 2023
 HR	0	@ 33 Washington Nationals on Friday, September 1, 2023
 BB	1	@ 33 Washington Nationals on Saturday, September 2, 2023
 SO	2	@ 33 Washington Nationals on Friday, September 1, 2023
 SB	0	@ 33 Washington Nationals on Friday, September 1, 2023
 CS	0	@ 33 Washington Nationals on Friday, September 1, 2023
 HBP	0	@ 33 Washington Nationals on Friday, September 1, 2023
 SH	0	@ 33 Washington Nationals on Saturday, September 2, 2023
 SF	0	@ 33 Washington Nationals on Friday, September 1, 2023
 TB	7	@ 33 Washington Nationals on Friday, September 1, 2023
 EBH	0	@ 33 Washington Nationals on Friday, September 1, 2023
 IBB	0	@ 33 Washington Nationals on Friday, September 1, 2023
 GIDP	0	  33 Washington Nationals on Monday, September 4, 2023
 RLSP	3	@ 33 Washington Nationals on Friday, September 1, 2023
 LOB	7	@ 33 Washington Nationals on Friday, September 1, 2023


 Pitching Highs
 -------------
 TBF	46	  33 Washington Nationals on Tuesday, September 5, 2023
 IP	10.0	  33 Washington Nationals on Tuesday, September 5, 2023
 R	6	@ 33 Washington Nationals on Saturday, September 2, 2023
 ER	6	@ 33 Washington Nationals on Thursday, September 7, 2023
 H	11	@ 33 Washington Nationals on Thursday, September 7, 2023
 2B	3	@ 33 Washington Nationals on Thursday, September 7, 2023
 3B	1	  33 Washington Nationals on Tuesday, September 5, 2023
 BB	6	  33 Washington Nationals on Tuesday, September 5, 2023
 SO	8	@ 33 Washington Nationals on Thursday, September 7, 2023
 BSv	1	  33 Washington Nationals on Tuesday, September 5, 2023
 DPI	1	@ 33 Washington Nationals on Friday, September 1, 2023
 SH	1	  33 Washington Nationals on Monday, September 4, 2023
 SF	2	  33 Washington Nationals on Tuesday, September 5, 2023


 Pitching Lows
 -------------
 TBF	33	@ 33 Washington Nationals on Friday, September 1, 2023
 IP	8.0	@ 33 Washington Nationals on Friday, September 1, 2023
 R	2	@ 33 Washington Nationals on Friday, September 1, 2023
 ER	1	@ 33 Washington Nationals on Friday, September 1, 2023
 H	7	@ 33 Washington Nationals on Friday, September 1, 2023
 2B	0	@ 33 Washington Nationals on Friday, September 1, 2023
 3B	0	@ 33 Washington Nationals on Friday, September 1, 2023
 HR	0	@ 33 Washington Nationals on Friday, September 1, 2023
 BB	1	@ 33 Washington Nationals on Friday, September 1, 2023
 SO	0	@ 33 Washington Nationals on Saturday, September 2, 2023


 Fielding Highs
 -------------
 P	30	  33 Washington Nationals on Tuesday, September 5, 2023
 A	13	  33 Washington Nationals on Monday, September 4, 2023
 E	3	@ 33 Washington Nationals on Thursday, September 7, 2023
 FE	3	@ 33 Washington Nationals on Thursday, September 7, 2023
 TC	41	  33 Washington Nationals on Monday, September 4, 2023
 SB	1	@ 33 Washington Nationals on Friday, September 1, 2023


 Fielding Lows
 -------------
 P	24	@ 33 Washington Nationals on Friday, September 1, 2023
 A	7	  33 Washington Nationals on Tuesday, September 5, 2023
 TC	34	@ 33 Washington Nationals on Friday, September 1, 2023