39 Cincinnati Reds Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 39 Cincinnati Reds
 __________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	45	  35 Chicago Cubs on Monday, September 11, 2023
 AB	42	  38 Pittsburgh Pirates on Friday, September 1, 2023
 R	16	  38 Pittsburgh Pirates on Friday, September 1, 2023
 H	18	  38 Pittsburgh Pirates on Friday, September 1, 2023
 RBI	16	  38 Pittsburgh Pirates on Friday, September 1, 2023
 1B	13	@ 35 Chicago Cubs on Friday, September 8, 2023
 2B	3	  38 Pittsburgh Pirates on Saturday, September 2, 2023
 3B	1	  38 Pittsburgh Pirates on Friday, September 1, 2023
 HR	5	  38 Pittsburgh Pirates on Friday, September 1, 2023
 BB	4	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023
 SO	5	  38 Pittsburgh Pirates on Friday, September 1, 2023
 CS	1	@ 35 Chicago Cubs on Saturday, September 9, 2023
 HBP	1	  38 Pittsburgh Pirates on Friday, September 1, 2023
 SH	1	  35 Chicago Cubs on Monday, September 11, 2023
 SF	1	@ 35 Chicago Cubs on Friday, September 8, 2023
 TB	37	  38 Pittsburgh Pirates on Friday, September 1, 2023
 EBH	8	  38 Pittsburgh Pirates on Friday, September 1, 2023
 GIDP	3	@ 35 Chicago Cubs on Friday, September 8, 2023
 RLSP	5	@ 35 Chicago Cubs on Friday, September 8, 2023
 LOB	9	  38 Pittsburgh Pirates on Saturday, September 2, 2023


 Batting Lows
 -------------
 PA	32	  34 New York Giants on Monday, September 18, 2023
 AB	30	  34 New York Giants on Tuesday, September 19, 2023
 R	0	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 H	4	  34 New York Giants on Tuesday, September 19, 2023
 RBI	0	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 1B	4	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023
 2B	0	@ 34 New York Giants on Friday, September 15, 2023
 3B	0	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 HR	0	  38 Pittsburgh Pirates on Saturday, September 2, 2023
 BB	0	  38 Pittsburgh Pirates on Saturday, September 2, 2023
 SO	1	@ 35 Chicago Cubs on Saturday, September 9, 2023
 SB	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 CS	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 HBP	0	  38 Pittsburgh Pirates on Saturday, September 2, 2023
 SH	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 SF	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 TB	4	  34 New York Giants on Tuesday, September 19, 2023
 EBH	0	  34 New York Giants on Tuesday, September 19, 2023
 IBB	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 GIDP	0	  38 Pittsburgh Pirates on Saturday, September 2, 2023
 RLSP	1	  38 Pittsburgh Pirates on Friday, September 1, 2023
 LOB	3	@ 35 Chicago Cubs on Saturday, September 9, 2023


 Pitching Highs
 -------------
 TBF	51	  35 Chicago Cubs on Monday, September 11, 2023
 IP	11.0	  35 Chicago Cubs on Monday, September 11, 2023
 R	10	@ 35 Chicago Cubs on Friday, September 8, 2023
 ER	7	  35 Chicago Cubs on Monday, September 11, 2023
 H	15	@ 34 New York Giants on Saturday, September 16, 2023
 2B	3	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023
 3B	2	@ 35 Chicago Cubs on Friday, September 8, 2023
 HR	2	@ 34 New York Giants on Friday, September 15, 2023
 BB	6	  38 Pittsburgh Pirates on Friday, September 1, 2023
 SO	5	  34 New York Giants on Tuesday, September 19, 2023
 HBP	2	@ 34 New York Giants on Friday, September 15, 2023
 WP	2	@ 34 New York Giants on Friday, September 15, 2023
 BK	1	@ 35 Chicago Cubs on Friday, September 8, 2023
 DPI	3	@ 35 Chicago Cubs on Friday, September 8, 2023
 SH	4	  34 New York Giants on Monday, September 18, 2023
 SF	1	@ 35 Chicago Cubs on Friday, September 8, 2023


 Pitching Lows
 -------------
 TBF	33	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 IP	8.0	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 R	2	  38 Pittsburgh Pirates on Friday, September 1, 2023
 ER	1	  34 New York Giants on Tuesday, September 19, 2023
 H	7	  38 Pittsburgh Pirates on Friday, September 1, 2023
 2B	0	@ 35 Chicago Cubs on Saturday, September 9, 2023
 3B	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 HR	0	  38 Pittsburgh Pirates on Friday, September 1, 2023
 BB	0	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023
 SO	0	  38 Pittsburgh Pirates on Saturday, September 2, 2023


 Fielding Highs
 -------------
 P	33	  35 Chicago Cubs on Monday, September 11, 2023
 A	17	  34 New York Giants on Monday, September 18, 2023
 E	3	  35 Chicago Cubs on Monday, September 11, 2023
 FE	2	@ 35 Chicago Cubs on Friday, September 8, 2023
 TE	1	  35 Chicago Cubs on Monday, September 11, 2023
 TC	50	  35 Chicago Cubs on Monday, September 11, 2023
 SB	2	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 PB	1	  34 New York Giants on Monday, September 18, 2023


 Fielding Lows
 -------------
 P	24	@ 38 Pittsburgh Pirates on Monday, September 4, 2023
 A	6	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023
 TC	34	@ 38 Pittsburgh Pirates on Tuesday, September 5, 2023