Season Team Highs & Lows
39 New York Yankees
___________________
Only first occurrence listed
Batting Highs
-------------
PA 47 @ 33 Washington Nationals on Monday, September 11, 2023
AB 40 @ 35 Detroit Tigers on Monday, September 18, 2023
R 9 35 Detroit Tigers on Friday, September 15, 2023
H 13 @ 33 Washington Nationals on Monday, September 11, 2023
RBI 9 35 Detroit Tigers on Friday, September 15, 2023
1B 10 @ 33 Washington Nationals on Monday, September 11, 2023
2B 5 @ 35 Detroit Tigers on Monday, September 18, 2023
3B 1 35 Detroit Tigers on Friday, September 15, 2023
HR 2 35 Detroit Tigers on Friday, September 15, 2023
BB 8 @ 33 Washington Nationals on Monday, September 11, 2023
SO 7 33 Washington Nationals on Friday, September 8, 2023
SB 1 @ 33 Washington Nationals on Tuesday, September 26, 2023
CS 1 33 Washington Nationals on Friday, September 22, 2023
SF 1 33 Washington Nationals on Saturday, September 9, 2023
TB 23 33 Washington Nationals on Saturday, September 23, 2023
EBH 6 35 Detroit Tigers on Friday, September 15, 2023
GIDP 2 @ 33 Washington Nationals on Monday, September 11, 2023
RLSP 8 @ 33 Washington Nationals on Monday, September 11, 2023
LOB 15 @ 33 Washington Nationals on Monday, September 11, 2023
Batting Lows
-------------
PA 33 35 Detroit Tigers on Saturday, September 16, 2023
AB 30 33 Washington Nationals on Saturday, September 9, 2023
R 2 33 Washington Nationals on Saturday, September 9, 2023
H 5 33 Washington Nationals on Saturday, September 9, 2023
RBI 1 33 Washington Nationals on Saturday, September 9, 2023
1B 3 35 Detroit Tigers on Friday, September 15, 2023
2B 0 35 Detroit Tigers on Saturday, September 16, 2023
3B 0 33 Washington Nationals on Friday, September 8, 2023
HR 0 33 Washington Nationals on Friday, September 8, 2023
BB 2 @ 35 Detroit Tigers on Monday, September 18, 2023
SO 0 35 Detroit Tigers on Saturday, September 16, 2023
SB 0 33 Washington Nationals on Friday, September 8, 2023
CS 0 33 Washington Nationals on Friday, September 8, 2023
HBP 0 33 Washington Nationals on Friday, September 8, 2023
SH 0 33 Washington Nationals on Friday, September 8, 2023
SF 0 33 Washington Nationals on Friday, September 8, 2023
TB 6 33 Washington Nationals on Saturday, September 9, 2023
EBH 1 33 Washington Nationals on Saturday, September 9, 2023
IBB 0 33 Washington Nationals on Friday, September 8, 2023
GIDP 0 35 Detroit Tigers on Friday, September 15, 2023
RLSP 2 33 Washington Nationals on Friday, September 8, 2023
LOB 4 35 Detroit Tigers on Saturday, September 16, 2023
Pitching Highs
-------------
TBF 45 33 Washington Nationals on Saturday, September 23, 2023
IP 9.0 33 Washington Nationals on Friday, September 8, 2023
R 11 33 Washington Nationals on Saturday, September 23, 2023
ER 8 33 Washington Nationals on Saturday, September 23, 2023
H 14 33 Washington Nationals on Saturday, September 23, 2023
2B 3 33 Washington Nationals on Saturday, September 23, 2023
3B 1 @ 33 Washington Nationals on Monday, September 11, 2023
HR 3 33 Washington Nationals on Saturday, September 23, 2023
BB 6 33 Washington Nationals on Friday, September 8, 2023
SO 7 @ 35 Detroit Tigers on Monday, September 18, 2023
HBP 1 35 Detroit Tigers on Friday, September 15, 2023
BSv 1 33 Washington Nationals on Saturday, September 9, 2023
DPI 2 33 Washington Nationals on Friday, September 8, 2023
IBB 1 @ 33 Washington Nationals on Tuesday, September 26, 2023
SH 1 33 Washington Nationals on Friday, September 8, 2023
SF 1 35 Detroit Tigers on Friday, September 15, 2023
Pitching Lows
-------------
TBF 32 33 Washington Nationals on Friday, September 22, 2023
IP 8.0 @ 33 Washington Nationals on Monday, September 11, 2023
R 0 33 Washington Nationals on Friday, September 22, 2023
ER 0 33 Washington Nationals on Friday, September 22, 2023
H 5 33 Washington Nationals on Friday, September 8, 2023
2B 0 33 Washington Nationals on Friday, September 8, 2023
3B 0 33 Washington Nationals on Friday, September 8, 2023
HR 0 33 Washington Nationals on Saturday, September 9, 2023
BB 1 33 Washington Nationals on Friday, September 22, 2023
SO 2 @ 33 Washington Nationals on Monday, September 11, 2023
Fielding Highs
-------------
P 27 33 Washington Nationals on Friday, September 8, 2023
A 15 33 Washington Nationals on Friday, September 8, 2023
E 2 35 Detroit Tigers on Friday, September 15, 2023
FE 2 33 Washington Nationals on Saturday, September 23, 2023
TE 1 35 Detroit Tigers on Friday, September 15, 2023
TC 42 33 Washington Nationals on Friday, September 8, 2023
SB 1 33 Washington Nationals on Friday, September 8, 2023
CS 1 33 Washington Nationals on Friday, September 22, 2023
PB 1 @ 35 Detroit Tigers on Monday, September 18, 2023
Fielding Lows
-------------
P 24 @ 33 Washington Nationals on Monday, September 11, 2023
A 10 @ 35 Detroit Tigers on Monday, September 18, 2023
TC 34 @ 33 Washington Nationals on Monday, September 25, 2023
|