Best of the Decades Tournament 1930s |
American League Standings
Best of the Decades Tournament 1930s Batting / Pitching / Fielding / Leaders / Best of the Decades Tournament 1930s | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
31 Philadelphia Athletics | 13 | 8 | .619 | - | 6-4 | W 1 | 8-4 | 5-4 | 5-4 | .313 | 3.80 | |||||||||||||||||||||||
33 Washington Nationals | 12 | 9 | .571 | 1 | 5-5 | L 2 | 8-2 | 4-7 | 9-4 | .260 | 4.19 | |||||||||||||||||||||||
39 New York Yankees | 4 | 6 | .400 | 3.5 | 4-6 | L 3 | 3-3 | 1-3 | 0-5 | .280 | 3.52 | |||||||||||||||||||||||
39 Boston Red Sox | 2 | 3 | .400 | 3 | 2-3 | L 1 | 2-0 | 0-3 | 1-1 | .296 | 3.56 | |||||||||||||||||||||||
35 Detroit Tigers | 2 | 6 | .250 | 4.5 | 2-6 | L 5 | 1-2 | 1-4 | 0-1 | .254 | 6.75 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 33 | 32 | .283 | 4.21 |
American League Team Batting
Best of the Decades Tournament 1930s Batting / Pitching / Fielding / Leaders / Best of the Decades Tournament 1930s | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
31 Philadelphia Athletics | 766 | 126 | 240 | 119 | 54 | 11 | 14 | 90 | 72 | 0 | 1 | 3 | 0 | 4 | 0 | 31 | 90 | 176 | 134.02 | .313 | .467 | .386 | ||||||||||||
39 Boston Red Sox | 179 | 17 | 53 | 14 | 5 | 4 | 3 | 16 | 19 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 23 | 45 | 26.58 | .296 | .419 | .352 | ||||||||||||
39 New York Yankees | 353 | 49 | 99 | 47 | 22 | 3 | 8 | 38 | 36 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 39 | 82 | 52.05 | .280 | .428 | .349 | ||||||||||||
33 Washington Nationals | 730 | 89 | 190 | 86 | 36 | 7 | 9 | 71 | 70 | 5 | 3 | 2 | 3 | 5 | 1 | 20 | 94 | 162 | 86.55 | .260 | .366 | .325 | ||||||||||||
35 Detroit Tigers | 276 | 33 | 70 | 32 | 12 | 1 | 7 | 15 | 36 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 28 | 51 | 30.17 | .254 | .380 | .295 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 2304 | 314 | 652 | 298 | 129 | 26 | 41 | 230 | 233 | 8 | 6 | 7 | 7 | 13 | 2 | 71 | 274 | 516 | 327.10 | .283 | .415 | .348 |
American League Team Pitching
Best of the Decades Tournament 1930s Batting / Pitching / Fielding / Leaders / Best of the Decades Tournament 1930s | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
39 New York Yankees | 4 | 6 | 0 | 87.0 | 37 | 34 | 84 | 12 | 2 | 6 | 30 | 37 | 1 | 0 | 0 | 2 | 2 | 11 | 11.90 | 369 | .251 | .353 | .313 | 3.52 | ||||||||||
39 Boston Red Sox | 2 | 3 | 1 | 43.0 | 20 | 17 | 47 | 5 | 2 | 0 | 14 | 17 | 0 | 0 | 0 | 1 | 3 | 3 | 12.77 | 192 | .270 | .322 | .319 | 3.56 | ||||||||||
31 Philadelphia Athletics | 13 | 8 | 2 | 189.2 | 89 | 80 | 199 | 42 | 10 | 13 | 54 | 84 | 4 | 3 | 0 | 2 | 3 | 21 | 12.20 | 812 | .266 | .401 | .317 | 3.80 | ||||||||||
33 Washington Nationals | 12 | 9 | 7 | 187.0 | 99 | 87 | 227 | 40 | 10 | 12 | 70 | 68 | 2 | 3 | 1 | 2 | 4 | 25 | 14.39 | 841 | .298 | .423 | .356 | 4.19 | ||||||||||
35 Detroit Tigers | 2 | 6 | 1 | 68.0 | 53 | 51 | 91 | 27 | 3 | 10 | 40 | 29 | 1 | 2 | 0 | 0 | 0 | 10 | 17.47 | 324 | .322 | .544 | .407 | 6.75 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 33 | 32 | 11 | 574.2 | 298 | 269 | 648 | 126 | 27 | 41 | 208 | 235 | 8 | 8 | 1 | 7 | 12 | 70 | 13.53 | 2538 | .281 | .413 | .341 | 4.21 |
American League Team Fielding
Best of the Decades Tournament 1930s Batting / Pitching / Fielding / Leaders / Best of the Decades Tournament 1930s | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
35 Detroit Tigers | 204 | 94 | 4/4/0 | 302 | 10 | 1 | 0 | 0 | .987 | |||||||||||||||||||||||||
39 New York Yankees | 261 | 126 | 6/5/1 | 393 | 11 | 1 | 1 | 1 | .985 | |||||||||||||||||||||||||
31 Philadelphia Athletics | 569 | 259 | 17/13/4 | 845 | 21 | 3 | 2 | 6 | .980 | |||||||||||||||||||||||||
33 Washington Nationals | 561 | 246 | 17/13/4 | 824 | 25 | 1 | 2 | 2 | .979 | |||||||||||||||||||||||||
39 Boston Red Sox | 129 | 50 | 7/7/0 | 186 | 3 | 0 | 0 | 2 | .962 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 1724 | 775 | 51/42/9 | 2550 | 70 | 6 | 5 | 11 | .980 |