60 Pittsburgh Pirates (PIT) National League
Forbes Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 60 Pittsburgh Pirates

Leaders / Batting / Pitching / Fielding / 60 Pittsburgh Pirates / Best of the Decades Tournament 1960s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Groat, Dick 115 11 38 14 6 0 1 5 9 0 0 2 0 1 1 1 5 14 17.56 .330 .409 .366
Clemente, Roberto 104 17 34 10 4 2 4 4 14 0 0 0 0 1 0 3 8 20 17.84 .327 .519 .349
Mazeroski, Bill 93 13 30 12 6 2 2 7 11 0 0 1 0 0 0 2 11 24 17.14 .323 .495 .376
Hoak, Don 91 16 28 13 2 2 5 11 14 0 0 0 0 0 0 0 6 20 19.83 .308 .538 .382
Stuart, Dick 115 21 33 34 3 2 15 2 36 0 0 0 0 1 0 3 17 31 23.33 .287 .739 .297
Skinner, Bob 112 16 29 13 6 0 2 8 19 1 0 0 0 1 0 3 13 19 12.40 .259 .366 .306
Nelson, Rocky 102 11 26 9 1 0 3 9 13 0 0 2 0 1 0 0 12 23 12.78 .255 .353 .325
Burgess, Smoky 60 7 15 6 1 0 0 2 3 0 1 0 0 1 0 1 8 11 4.06 .250 .267 .270
Virdon, Bill 109 14 26 13 1 0 2 11 19 0 0 0 0 4 1 1 14 22 10.94 .239 .303 .298
Smith, Hal 41 6 9 4 0 0 3 2 11 0 0 0 0 0 0 1 4 8 4.31 .220 .439 .256
Schofield, Dick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 942 132 268 128 30 8 37 62 149 1 1 5 0 10 2 15 98 192 140.13 .285 .451 .329

Team Pitching 60 Pittsburgh Pirates

Leaders / Batting / Pitching / Fielding / 60 Pittsburgh Pirates / Best of the Decades Tournament 1960s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cheney, Tom 0 0 0 9.1 0 0 1 0 0 0 2 8 1 0 0 0 0 1 3.86 31 .036 .036 .129 0.00
Umbricht, Jim 0 0 0 7.2 2 2 10 0 0 2 2 7 0 0 0 0 0 2 14.09 33 .323 .516 .364 2.35
Labine, Clem 0 1 1 7.1 2 2 8 3 0 0 1 4 0 0 0 1 0 1 11.05 31 .276 .379 .300 2.45
Law, Vern 4 1 0 53.0 17 16 44 2 3 6 5 23 1 2 0 1 2 2 8.49 209 .220 .350 .240 2.72
Gibbon, Joe 1 0 0 9.0 3 3 7 1 0 1 3 6 0 1 0 0 0 0 10.00 40 .189 .297 .250 3.00
Face, Roy 1 0 4 7.2 3 3 5 1 0 1 1 2 0 0 0 0 0 1 7.04 29 .179 .321 .207 3.52
Mizell, Vinegar Bend 2 2 0 32.2 16 15 39 7 3 1 7 13 0 0 0 0 1 0 12.67 142 .291 .410 .324 4.13
Haddix, Harvey 2 4 0 47.1 29 25 72 6 4 7 3 27 0 1 0 0 0 8 14.26 209 .350 .519 .359 4.75
Friend, Bob 4 4 0 55.2 44 40 74 13 1 5 7 35 0 0 0 1 2 4 13.10 250 .308 .433 .325 6.47
Green, Fred 0 0 0 2.2 2 2 4 0 0 0 2 5 0 0 0 0 0 0 20.25 14 .333 .333 .429 6.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 14 12 5 232.1 118 108 264 33 11 23 33 130 2 4 0 3 5 19 11.58 988 .279 .411 .304 4.18

Team Fielding 60 Pittsburgh Pirates

Leaders / Batting / Pitching / Fielding / 60 Pittsburgh Pirates / Best of the Decades Tournament 1960s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Cheney, Tom 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Umbricht, Jim 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Labine, Clem 2 1 0/0/0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Law, Vern 3 11 0/0/0 14 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Gibbon, Joe 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Face, Roy 1 4 0/0/0 5 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Mizell, Vinegar Bend 2 4 0/0/0 6 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Haddix, Harvey 5 5 0/0/0 10 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Friend, Bob 6 6 0/0/0 12 1 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Green, Fred 1 0 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Skinner, Bob 44 1 0/0/0 45 1 0 0 0 0 0 0 0 0 0 26 0 0 1.000
Smith, Hal 52 2 0/0/0 54 1 1 0 0 0 11 0 0 0 0 0 0 0 1.000
Burgess, Smoky 82 8 0/0/0 90 1 0 0 2 0 17 0 0 0 0 0 0 0 1.000
Stuart, Dick 249 22 3/3/0 274 19 0 0 0 0 0 26 0 0 0 0 0 0 .989
Clemente, Roberto 68 3 1/1/0 72 1 0 0 0 0 0 0 0 0 0 0 0 26 .986
Mazeroski, Bill 47 78 2/2/0 127 13 0 0 0 0 0 0 26 0 0 0 0 0 .984
Virdon, Bill 62 1 2/0/2 65 0 0 0 0 0 0 0 0 0 0 0 26 0 .969
Groat, Dick 47 74 5/5/0 126 12 0 0 0 0 0 0 0 0 26 0 0 0 .960
Hoak, Don 26 58 7/4/3 91 5 0 0 0 0 0 0 0 26 0 0 0 0 .923
Kravitz, Danny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baker, Gene 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Barone, Dick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Giel, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mejias, Roman 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nelson, Rocky 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gross, Don 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Oldis, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Olivo, Diomedes 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schofield, Dick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Christopher, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bright, Harry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stevens, R.C. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Francis, Earl 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cimoli, Gino 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vernon, Mickey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Daniels, Bennie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Witt, George 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 697 281 20/15/5 998 19 1 0 2 59 28 26 26 26 26 26 26 26 .980