90 Oakland Athletics (OAK) American League
Oakland-Alameda Coliseum

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 90 Oakland Athletics

Leaders / Batting / Pitching / Fielding / 90 Oakland Athletics / Best of the Decades Tournament 1990s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Jennings, Doug 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Henderson, Rickey 110 27 39 15 7 2 9 17 17 17 0 0 0 0 1 2 6 12 38.27 .355 .700 .441
Lansford, Carney 72 4 24 11 3 0 0 2 11 0 3 4 0 1 0 4 6 15 8.47 .333 .375 .380
Henderson, Dave 80 12 25 16 5 0 4 5 25 0 0 1 0 1 0 1 8 16 15.20 .313 .525 .356
Canseco, Jose 111 22 34 27 4 2 9 8 33 0 2 1 0 1 0 3 7 19 22.57 .306 .622 .355
McGee, Willie 99 17 30 9 4 2 0 7 25 4 1 0 0 0 0 1 11 19 13.83 .303 .384 .349
Weiss, Walt 104 10 27 4 7 0 0 7 19 0 0 2 0 0 0 2 8 19 10.93 .260 .327 .319
Randolph, Willie 77 4 18 5 0 0 0 9 10 1 0 0 3 0 0 0 8 12 6.80 .234 .234 .314
McGwire, Mark 102 18 22 19 1 0 9 13 20 0 0 1 0 2 0 2 13 21 15.76 .216 .490 .305
Steinbach, Terry 95 8 19 10 1 1 3 1 17 0 0 1 0 2 0 4 19 32 5.59 .200 .326 .212
Quirk, Jamie 31 2 5 1 0 0 0 4 9 0 0 0 0 0 0 0 7 11 1.55 .161 .161 .257
Blankenship, Lance 13 1 2 2 1 1 0 2 3 0 0 0 2 0 0 0 1 3 1.54 .154 .385 .267
Gallego, Mike 49 4 6 3 2 0 0 0 11 1 0 0 0 0 0 1 7 12 .87 .122 .163 .122
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 944 129 252 122 35 9 34 75 200 23 6 10 5 7 1 20 101 191 133.55 .267 .431 .325

Team Pitching 90 Oakland Athletics

Leaders / Batting / Pitching / Fielding / 90 Oakland Athletics / Best of the Decades Tournament 1990s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Young, Curt 0 0 0 5.0 0 0 3 0 0 0 0 2 0 0 0 0 0 1 5.40 16 .188 .188 .188 0.00
Burns, Todd 1 0 0 7.0 1 0 2 1 0 0 2 4 0 0 0 0 0 0 5.14 25 .087 .130 .160 0.00
Nelson, Gene 3 1 1 13.1 3 3 12 2 0 1 6 9 1 0 0 0 0 0 12.83 60 .226 .321 .317 2.03
Eckersley, Dennis 0 0 7 9.1 3 3 9 2 0 1 2 14 0 0 0 0 0 1 10.61 38 .250 .389 .289 2.89
Norris, Mike 1 0 0 3.0 1 1 4 2 0 0 1 3 0 0 0 0 0 0 15.00 14 .308 .462 .357 3.00
Harris, Reggie 0 1 0 5.0 3 2 6 1 0 2 2 3 0 0 0 0 0 1 14.40 22 .300 .650 .364 3.60
Stewart, Dave 4 2 0 68.0 31 28 66 6 1 6 22 55 3 1 0 0 1 6 12.04 294 .246 .343 .310 3.71
Welch, Bob 3 3 0 52.0 26 22 51 6 2 7 15 39 2 3 0 0 3 1 11.77 225 .249 .400 .302 3.81
Sanderson, Scott 2 2 0 38.1 21 17 34 4 1 7 14 22 1 1 0 1 1 2 11.50 165 .230 .412 .299 3.99
Moore, Mike 1 1 0 30.0 18 15 38 8 1 6 9 16 1 0 0 2 1 3 14.40 135 .311 .541 .361 4.50
Klink, Joe 0 0 0 4.1 3 3 6 3 0 0 0 3 0 0 0 0 0 1 12.46 18 .333 .500 .333 6.23
Honeycutt, Rick 0 2 0 5.1 5 5 9 2 0 0 2 4 1 0 0 0 0 0 20.25 29 .346 .423 .414 8.44
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 15 12 8 240.2 115 99 240 37 5 30 75 174 9 5 0 3 6 16 12.12 1041 .253 .398 .312 3.70

Team Fielding 90 Oakland Athletics

Leaders / Batting / Pitching / Fielding / 90 Oakland Athletics / Best of the Decades Tournament 1990s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Eckersley, Dennis 2 1 0/0/0 3 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Burns, Todd 2 0 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Nelson, Gene 0 3 0/0/0 3 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Moore, Mike 2 5 0/0/0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Norris, Mike 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Harris, Reggie 0 1 0/0/0 1 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Welch, Bob 0 6 0/0/0 6 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Sanderson, Scott 3 2 0/0/0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Quirk, Jamie 3 1 0/0/0 4 0 0 1 0 0 3 0 0 0 0 0 0 0 1.000
Honeycutt, Rick 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Jennings, Doug 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
McGwire, Mark 216 23 0/0/0 239 16 0 0 0 0 0 27 0 0 0 0 0 0 1.000
Canseco, Jose 66 0 0/0/0 66 0 0 0 0 0 0 0 0 0 0 0 0 27 1.000
Blankenship, Lance 12 0 0/0/0 12 0 0 0 0 0 0 0 1 0 0 0 4 0 1.000
Henderson, Rickey 66 0 0/0/0 66 0 0 0 0 0 0 0 0 0 0 27 0 0 1.000
Steinbach, Terry 180 10 3/0/3 193 1 2 4 8 0 27 0 0 0 0 0 0 0 .984
Randolph, Willie 36 56 3/2/1 95 10 0 0 0 0 0 0 23 0 0 0 0 0 .968
Weiss, Walt 34 72 5/5/0 111 14 0 0 0 0 0 0 0 0 27 0 0 0 .955
Lansford, Carney 26 27 3/3/0 56 0 0 0 0 0 0 0 0 19 0 0 0 0 .946
Gallego, Mike 9 35 3/3/0 47 3 0 0 0 0 0 0 5 9 0 0 0 0 .936
McGee, Willie 49 2 5/5/0 56 0 0 0 0 0 0 0 0 0 0 0 24 0 .911
Stewart, Dave 15 5 3/1/2 23 0 0 0 0 9 0 0 0 0 0 0 0 0 .870
Hassey, Ron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Henderson, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Young, Curt 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Klink, Joe 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 722 251 25/19/6 998 16 2 5 8 72 30 27 29 28 27 28 28 27 .975