93 Toronto Blue Jays (TOR) American League
SkyDome

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 93 Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / 93 Toronto Blue Jays / Best of the Decades Tournament 1990s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Olerud, John 62 13 27 12 9 0 1 8 8 0 0 2 0 2 0 1 8 10 20.74 .435 .629 .500
Molitor, Paul 68 10 28 12 5 0 2 4 14 1 1 1 0 1 0 1 12 22 17.32 .412 .574 .446
Fernandez, Tony 63 11 21 5 3 0 0 5 7 3 1 1 0 0 0 4 11 16 8.65 .333 .381 .391
Alomar, Roberto 67 10 21 10 3 1 2 4 7 2 1 1 0 0 0 5 9 16 9.54 .313 .478 .361
Carter, Joe 68 12 19 17 4 0 4 4 18 0 1 0 0 2 0 1 9 14 10.52 .279 .515 .311
Henderson, Rickey 62 14 16 7 2 0 2 16 5 13 1 1 0 0 0 0 7 12 14.25 .258 .387 .418
White, Devon 61 9 15 7 1 0 1 11 8 7 0 0 0 1 0 1 6 11 8.91 .246 .311 .356
Borders, Pat 61 8 15 12 4 0 1 2 6 0 0 0 1 0 0 1 3 8 5.76 .246 .361 .270
Sprague, Ed 60 7 14 8 2 0 2 5 13 0 0 2 0 0 0 4 17 26 6.04 .233 .367 .313
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 572 94 176 90 33 1 15 59 86 26 5 8 1 6 0 18 82 135 98.96 .308 .448 .377

Team Pitching 93 Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / 93 Toronto Blue Jays / Best of the Decades Tournament 1990s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Williams, Woody 0 0 0 1.0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 18.00 5 .250 .250 .400 0.00
Leiter, Al 0 0 0 6.0 1 1 5 0 0 1 2 2 1 0 0 0 0 2 12.00 23 .250 .400 .348 1.50
Castillo, Tony 3 0 0 10.0 3 3 7 2 0 1 4 8 0 0 0 0 0 1 9.90 38 .206 .353 .289 2.70
Cox, Danny 1 0 0 12.2 5 5 13 0 1 2 3 22 2 0 0 0 0 0 12.79 55 .260 .420 .327 3.55
Timlin, Mike 0 1 0 5.0 2 2 6 0 0 1 3 3 0 0 0 0 1 1 16.20 23 .316 .474 .391 3.60
Guzman, Juan 2 2 0 35.1 18 18 34 9 2 1 16 31 1 3 0 0 1 5 12.99 148 .262 .385 .345 4.58
Hentgen, Pat 2 1 0 26.1 14 14 24 6 1 1 15 13 0 1 0 1 2 3 13.33 114 .250 .365 .345 4.78
Ward, Duane 0 0 5 7.0 4 4 8 1 2 0 4 9 0 1 0 0 0 1 15.43 32 .286 .464 .375 5.14
Eichhorn, Mark 0 0 0 8.1 5 5 12 1 0 0 1 7 0 0 0 0 0 2 14.04 36 .343 .371 .361 5.40
Stewart, Dave 1 0 0 16.1 14 14 20 3 1 2 15 8 0 2 0 0 1 2 19.29 81 .308 .477 .432 7.71
Stottlemyre, Todd 0 2 0 10.0 15 14 19 2 0 2 5 7 0 0 0 0 1 0 21.60 53 .404 .574 .453 12.60
Morris, Jack 0 0 0 1.0 5 5 4 0 0 1 1 1 1 0 0 0 0 0 54.00 9 .571 1.000 .667 45.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 9 6 5 139.0 86 85 153 24 7 12 70 113 5 7 0 1 6 17 14.76 617 .286 .424 .370 5.50

Team Fielding 93 Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / 93 Toronto Blue Jays / Best of the Decades Tournament 1990s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Olerud, John 145 7 0/0/0 152 17 0 0 0 0 0 15 0 0 0 0 0 0 1.000
Leiter, Al 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Sprague, Ed 6 29 0/0/0 35 3 0 0 0 0 0 0 0 15 0 0 0 0 1.000
Cox, Danny 0 3 0/0/0 3 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Timlin, Mike 1 2 0/0/0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Guzman, Juan 2 4 0/0/0 6 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Hentgen, Pat 2 3 0/0/0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Stottlemyre, Todd 1 1 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Alomar, Roberto 22 48 0/0/0 70 11 0 0 0 0 0 0 15 0 0 0 0 0 1.000
White, Devon 32 2 0/0/0 34 1 0 0 0 0 0 0 0 0 0 0 15 0 1.000
Borders, Pat 121 16 1/0/1 138 4 0 8 20 0 15 0 0 0 0 0 0 0 .993
Fernandez, Tony 21 38 1/1/0 60 13 0 0 0 0 0 0 0 0 15 0 0 0 .983
Carter, Joe 41 2 1/1/0 44 0 0 0 0 0 0 0 0 0 0 0 0 15 .977
Henderson, Rickey 23 1 1/1/0 25 1 0 0 0 0 0 0 0 0 0 15 0 0 .960
Castillo, Tony 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
Stewart, Dave 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Molitor, Paul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Morris, Jack 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Williams, Woody 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ward, Duane 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
Eichhorn, Mark 0 0 0/0/0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 .000
Griffin, Alfredo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Coles, Darnell 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ward, Turner 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Darrin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Knorr, Randy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 417 158 4/3/1 579 17 0 8 20 53 15 15 15 15 15 15 15 15 .993