|
95 Cleveland Indians (CLE)
American League Jacobs Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
95 Cleveland Indians Leaders / Batting / Pitching / Fielding / 95 Cleveland Indians / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lofton, Kenny | 31 | 9 | 14 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 14.73 | .452 | .774 | .528 | ||||||||||||
| Baerga, Carlos | 33 | 2 | 13 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 6.63 | .394 | .545 | .412 | ||||||||||||
| Perry, Herbert | 27 | 2 | 10 | 2 | 3 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6.65 | .370 | .630 | .414 | ||||||||||||
| Vizquel, Omar | 24 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 7 | 2.83 | .292 | .375 | .269 | ||||||||||||
| Alomar, Sandy | 32 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | .281 | .375 | .281 | ||||||||||||
| Winfield, Dave | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | .250 | .500 | .250 | ||||||||||||
| Belle, Albert | 31 | 2 | 7 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2.54 | .226 | .323 | .294 | ||||||||||||
| Murray, Eddie | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1.00 | .200 | .200 | .200 | ||||||||||||
| Ramirez, Manny | 30 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1.95 | .133 | .333 | .235 | ||||||||||||
| Sorrento, Paul | 25 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.69 | .120 | .120 | .333 | ||||||||||||
| Thome, Jim | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .10 | .083 | .083 | .154 | ||||||||||||
| Kirby, Wayne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 275 | 32 | 74 | 32 | 12 | 5 | 5 | 21 | 46 | 6 | 3 | 3 | 4 | 2 | 0 | 6 | 36 | 60 | 36.03 | .269 | .404 | .326 | ||||||||||||
|
Team Pitching
95 Cleveland Indians Leaders / Batting / Pitching / Fielding / 95 Cleveland Indians / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mesa, Jose | 0 | 0 | 1 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 11 | .182 | .273 | .182 | 0.00 | ||||||||||
| Poole, Jim | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 10.80 | 8 | .333 | .667 | .250 | 0.00 | ||||||||||
| Ogea, Chad | 0 | 0 | 0 | 6.2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10.80 | 25 | .292 | .333 | .320 | 2.70 | ||||||||||
| Hill, Ken | 0 | 0 | 0 | 9.0 | 3 | 3 | 7 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11.00 | 38 | .212 | .333 | .297 | 3.00 | ||||||||||
| Plunk, Eric | 0 | 0 | 0 | 3.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 13 | .333 | .333 | .385 | 3.00 | ||||||||||
| Assenmacher, Paul | 0 | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 10 | .375 | .375 | .400 | 4.50 | ||||||||||
| Martinez, Dennis | 1 | 1 | 0 | 12.1 | 10 | 7 | 18 | 3 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 17.51 | 63 | .316 | .491 | .381 | 5.11 | ||||||||||
| Hershiser, Orel | 0 | 1 | 0 | 13.1 | 9 | 9 | 15 | 4 | 0 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 16.20 | 62 | .283 | .528 | .387 | 6.08 | ||||||||||
| Nagy, Charles | 1 | 2 | 0 | 16.0 | 15 | 13 | 21 | 1 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 15.19 | 73 | .318 | .455 | .370 | 7.31 | ||||||||||
| Tavarez, Julian | 0 | 1 | 0 | 3.1 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 24.30 | 20 | .474 | .632 | .450 | 8.10 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 6 | 1 | 70.1 | 47 | 39 | 88 | 13 | 3 | 8 | 25 | 54 | 3 | 1 | 0 | 1 | 5 | 8 | 14.84 | 323 | .304 | .453 | .360 | 4.99 | ||||||||||
|
Team Fielding
95 Cleveland Indians Leaders / Batting / Pitching / Fielding / 95 Cleveland Indians / Best of the Decades Tournament 1990s | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Mesa, Jose | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Alomar, Sandy | 57 | 3 | 0/0/0 | 60 | 0 | 0 | 3 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ogea, Chad | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hill, Ken | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Plunk, Eric | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Assenmacher, Paul | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Martinez, Dennis | 3 | 3 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hershiser, Orel | 1 | 2 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nagy, Charles | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lofton, Kenny | 24 | 0 | 0/0/0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | ||||||||||||||||
| Thome, Jim | 1 | 11 | 0/0/0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kirby, Wayne | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Belle, Albert | 14 | 0 | 0/0/0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 | ||||||||||||||||
| Ramirez, Manny | 5 | 1 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | ||||||||||||||||
| Sorrento, Paul | 74 | 5 | 3/3/0 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .963 | ||||||||||||||||
| Baerga, Carlos | 22 | 20 | 2/2/0 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .955 | ||||||||||||||||
| Vizquel, Omar | 5 | 14 | 1/0/1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Perry, Herbert | 4 | 12 | 1/1/0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .941 | ||||||||||||||||
| Espinoza, Alvaro | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Murray, Eddie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Embree, Alan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Tavarez, Julian | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Pena, Tony | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Winfield, Dave | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Clark, Mark | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Poole, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 211 | 82 | 8/7/1 | 301 | 8 | 0 | 3 | 12 | 24 | 8 | 8 | 8 | 10 | 9 | 8 | 8 | 8 | .973 | ||||||||||||||||