98 Atlanta Braves (ATL) National League
Turner Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 98 Atlanta Braves

Leaders / Batting / Pitching / Fielding / 98 Atlanta Braves / Best of the Decades Tournament 1990s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Klesko, Ryan 39 6 15 8 2 0 3 3 6 1 1 0 0 0 0 0 3 8 11.05 .385 .667 .429
Bautista, Danny 35 5 12 11 3 0 4 2 9 0 0 0 0 1 0 1 1 1 9.59 .343 .771 .368
Galarraga, Andres 75 18 25 26 1 0 9 7 18 0 0 2 0 0 0 0 11 18 22.40 .333 .707 .405
Weiss, Walt 77 10 21 2 1 0 0 8 14 1 0 1 5 0 0 0 6 11 9.05 .273 .286 .349
Tucker, Michael 70 10 19 11 4 0 3 3 17 2 0 0 0 1 0 2 4 11 9.28 .271 .457 .297
Williams, Gerald 75 9 19 4 4 2 1 6 17 3 0 0 0 0 0 0 7 14 10.22 .253 .400 .309
Jones, Andruw 68 8 17 5 3 1 2 6 15 1 0 0 0 2 0 1 10 17 9.01 .250 .412 .303
Jones, Chipper 79 13 19 8 0 1 3 10 13 4 2 0 0 0 0 4 4 8 8.96 .241 .380 .326
Lopez, Javy 80 13 19 16 2 1 7 2 19 0 0 0 0 0 0 2 9 17 10.32 .238 .550 .256
Lockhart, Keith 57 7 12 6 0 0 1 4 3 0 0 0 0 0 0 2 7 12 3.68 .211 .263 .262
Graffanino, Tony 25 1 3 1 0 0 0 0 7 0 0 0 0 0 0 1 3 6 .24 .120 .120 .120
Perez, Eddie 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 681 100 181 98 20 5 33 51 139 12 3 3 5 4 0 13 65 123 98.60 .266 .455 .318

Team Pitching 98 Atlanta Braves

Leaders / Batting / Pitching / Fielding / 98 Atlanta Braves / Best of the Decades Tournament 1990s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Springer, Russ 0 0 0 2.0 0 0 2 0 0 0 1 4 0 0 0 0 0 0 13.50 9 .250 .250 .333 0.00
Millwood, Kevin 2 0 0 18.0 3 3 18 2 0 1 5 9 1 0 0 0 0 3 12.00 73 .269 .343 .329 1.50
Maddux, Greg 4 2 0 47.0 12 12 25 1 1 3 10 29 0 0 0 0 1 3 6.70 174 .153 .227 .201 2.30
Smoltz, John 2 0 0 25.2 8 8 22 3 2 3 4 31 0 0 0 0 0 0 9.12 103 .222 .384 .252 2.81
Wohlers, Mark 0 0 0 3.0 1 1 3 0 0 1 2 3 0 0 0 0 0 0 15.00 14 .250 .500 .357 3.00
Seanez, Rudy 1 1 0 5.2 2 2 5 2 0 0 3 8 0 0 0 0 1 0 12.71 24 .250 .350 .333 3.18
Martinez, Dennis 0 0 0 5.1 5 3 6 0 0 0 3 3 0 0 0 0 0 1 15.19 25 .273 .273 .360 5.06
Ligtenberg, Kerry 1 1 5 7.2 5 5 7 1 1 1 6 13 0 0 0 0 0 0 15.26 36 .233 .433 .361 5.87
Glavine, Tom 2 2 0 37.1 25 25 46 5 3 4 11 16 1 1 0 0 2 5 13.98 162 .311 .466 .358 6.03
Neagle, Denny 1 1 0 21.2 17 15 26 2 1 4 6 15 0 0 0 0 0 2 13.29 95 .292 .472 .337 6.23
Rocker, John 0 0 0 4.1 4 3 5 0 1 1 0 4 0 1 0 0 0 0 10.38 19 .263 .526 .263 6.23
Cather, Mike 0 0 0 1.0 3 3 3 0 0 1 1 2 0 0 0 0 0 0 36.00 7 .500 1.000 .571 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 13 7 5 178.2 85 80 168 16 9 19 52 137 2 2 0 0 4 14 11.18 741 .246 .379 .300 4.03

Team Fielding 98 Atlanta Braves

Leaders / Batting / Pitching / Fielding / 98 Atlanta Braves / Best of the Decades Tournament 1990s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Springer, Russ 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Millwood, Kevin 1 4 0/0/0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Maddux, Greg 6 16 0/0/0 22 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Smoltz, John 4 7 0/0/0 11 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Tucker, Michael 24 4 0/0/0 28 1 0 0 0 0 0 0 0 0 0 0 0 20 1.000
Glavine, Tom 1 4 0/0/0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Martinez, Dennis 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Ligtenberg, Kerry 0 2 0/0/0 2 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Neagle, Denny 5 3 0/0/0 8 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Graffanino, Tony 6 20 0/0/0 26 2 0 0 0 0 0 0 7 0 0 0 0 0 1.000
Perez, Eddie 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Jones, Chipper 12 43 0/0/0 55 3 0 0 0 0 0 0 0 20 0 0 0 0 1.000
Lopez, Javy 147 6 1/0/1 154 2 0 2 16 0 20 0 0 0 0 0 0 0 .994
Galarraga, Andres 220 18 2/2/0 240 14 0 0 0 0 0 20 0 0 0 0 0 0 .992
Lockhart, Keith 19 52 1/1/0 72 7 0 0 0 0 0 0 13 0 0 0 0 0 .986
Jones, Andruw 50 0 1/1/0 51 0 0 0 0 0 0 0 0 0 0 0 20 0 .980
Weiss, Walt 18 61 2/2/0 81 10 0 0 0 0 0 0 0 0 20 0 0 0 .975
Klesko, Ryan 12 2 1/1/0 15 0 0 0 0 0 0 0 0 0 0 11 0 0 .933
Bautista, Danny 8 0 1/1/0 9 0 0 0 0 0 0 0 0 0 0 10 0 0 .889
Seanez, Rudy 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
Cather, Mike 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Guillen, Ozzie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wohlers, Mark 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Pride, Curtis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Gerald 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rocker, John 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 536 243 9/8/1 788 14 0 2 16 52 20 21 20 20 20 21 20 20 .989