98 Houston Astros (HOU) National League
Astrodome

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 98 Houston Astros

Leaders / Batting / Pitching / Fielding / 98 Houston Astros / Best of the Decades Tournament 1990s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Gutierrez, Ricky 42 4 17 11 4 2 0 2 6 3 1 0 0 0 0 0 2 3 11.08 .405 .595 .432
Hidalgo, Richard 55 9 20 12 2 0 1 1 11 1 1 1 0 2 0 1 4 6 9.18 .364 .455 .373
Bell, Derek 57 6 20 9 1 0 0 2 10 2 0 0 0 4 0 0 12 19 8.60 .351 .368 .349
Bagwell, Jeff 54 13 17 12 2 0 6 8 11 3 0 0 0 0 0 0 7 13 16.39 .315 .685 .403
Biggio, Craig 57 15 17 3 4 0 1 10 12 8 0 1 0 0 0 3 3 4 11.40 .298 .421 .412
Clark, Dave 7 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Alou, Moises 46 10 13 10 3 2 2 5 7 1 3 1 0 2 0 1 5 11 8.09 .283 .565 .352
Berry, Sean 58 12 16 11 3 1 3 3 8 0 0 1 0 0 0 0 7 9 10.01 .276 .517 .323
Everett, Carl 47 8 12 4 4 1 1 5 14 0 0 0 0 1 0 1 10 14 6.89 .255 .447 .321
Ausmus, Brad 48 5 10 3 2 1 0 4 6 0 1 0 0 1 0 0 9 12 3.82 .208 .292 .264
Spiers, Bill 14 0 2 2 1 0 0 0 3 0 1 1 0 0 0 0 1 5 .43 .143 .214 .200
Bogar, Tim 9 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .11 .111 .111 .111
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 494 83 147 80 26 7 14 40 90 18 7 5 0 10 0 6 60 97 83.23 .298 .464 .350

Team Pitching 98 Houston Astros

Leaders / Batting / Pitching / Fielding / 98 Houston Astros / Best of the Decades Tournament 1990s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Powell, Jay 0 0 1 4.0 0 0 1 1 0 0 3 6 1 0 0 0 0 1 11.25 16 .083 .167 .313 0.00
Nitkowski, C.J. 0 0 0 3.0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 6.00 11 .182 .182 .182 0.00
Wagner, Billy 0 0 2 3.1 1 1 4 2 0 0 3 4 0 0 0 0 0 0 18.90 17 .286 .429 .412 2.70
Miller, Trever 0 0 0 2.2 1 1 3 1 0 0 0 1 0 0 0 0 0 0 10.13 11 .273 .364 .273 3.38
Lima, Jose 2 0 0 23.0 16 10 28 5 1 3 6 16 0 2 0 1 1 4 13.30 105 .289 .454 .327 3.91
Reynolds, Shane 3 0 0 22.1 10 10 27 7 3 1 2 16 1 1 0 0 2 1 12.09 97 .293 .467 .309 4.03
Johnson, Randy 0 3 0 31.0 16 15 30 10 0 0 9 49 2 0 0 0 0 2 11.90 131 .250 .333 .313 4.35
Bergman, Sean 1 0 0 9.1 5 5 8 2 0 0 5 6 0 2 0 0 0 0 12.54 41 .222 .278 .317 4.82
Hampton, Mike 0 2 0 17.0 20 19 31 11 4 2 10 6 0 0 1 0 1 3 21.71 89 .397 .718 .461 10.06
Magnante, Mike 0 0 0 3.0 4 4 5 2 0 0 1 3 1 0 0 0 0 0 21.00 16 .357 .500 .438 12.00
Elarton, Scott 0 1 0 2.2 4 4 4 1 0 2 1 2 0 0 0 0 0 0 16.88 13 .333 .917 .385 13.50
Henry, Doug 1 1 0 3.1 6 6 9 5 0 0 1 3 0 0 0 0 0 0 27.00 20 .474 .737 .500 16.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 7 3 124.2 83 75 152 47 8 8 41 115 5 5 1 1 4 11 14.29 567 .295 .463 .350 5.41

Team Fielding 98 Houston Astros

Leaders / Batting / Pitching / Fielding / 98 Houston Astros / Best of the Decades Tournament 1990s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Ausmus, Brad 113 6 0/0/0 119 0 0 2 2 0 14 0 0 0 0 0 0 0 1.000
Hidalgo, Richard 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Everett, Carl 34 0 0/0/0 34 0 0 0 0 0 0 0 0 0 0 0 13 0 1.000
Miller, Trever 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Spiers, Bill 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 1.000
Reynolds, Shane 3 2 0/0/0 5 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Alou, Moises 20 0 0/0/0 20 0 0 0 0 0 0 0 0 0 0 13 1 0 1.000
Bergman, Sean 1 0 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Henry, Doug 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Magnante, Mike 0 2 0/0/0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Eusebio, Tony 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Bogar, Tim 2 8 0/0/0 10 2 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Bagwell, Jeff 124 7 1/1/0 132 11 0 0 0 0 0 14 0 0 0 0 0 0 .992
Gutierrez, Ricky 12 32 1/1/0 45 8 0 0 0 0 0 0 0 0 10 0 0 0 .978
Biggio, Craig 24 36 2/2/0 62 9 0 0 0 1 0 0 14 0 0 0 0 0 .968
Bell, Derek 32 2 2/1/1 36 1 0 0 0 0 0 0 0 0 0 0 0 14 .944
Berry, Sean 3 26 6/5/1 35 1 0 0 0 0 0 0 0 13 0 0 0 0 .829
Hampton, Mike 0 3 1/0/1 4 0 0 0 0 3 0 0 0 0 0 0 0 0 .750
Lima, Jose 0 3 1/1/0 4 0 0 0 0 3 0 0 0 0 0 0 0 0 .750
Johnson, Randy 1 0 2/0/2 3 0 0 0 0 5 0 0 0 0 0 0 0 0 .333
Wagner, Billy 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Phillips, J.R. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Elarton, Scott 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Clark, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000
Powell, Jay 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
Nitkowski, C.J. 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 374 131 16/11/5 521 11 0 2 2 40 15 14 14 14 16 16 15 14 .969