Detroit Rockets (DET) American League
Tiger Stadium (1983)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Whitaker, Lou 6 3 4 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 3.76 .667 .833 .714
McGwire, Mark 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Grich, Bobby 17 2 7 5 0 0 1 1 3 0 0 0 0 0 0 0 3 5 4.56 .412 .588 .444
Blackwell, Charlie 25 4 10 2 2 0 1 2 7 0 0 0 0 0 0 0 4 4 6.90 .400 .600 .444
Munson, Thurman 18 3 6 1 2 0 0 0 5 0 0 0 0 0 0 1 3 6 2.22 .333 .444 .333
Lofton, Kenny 29 4 9 2 1 1 0 2 5 2 2 0 0 0 0 2 6 10 3.06 .310 .414 .355
Rodríguez, Álex 28 4 8 8 1 0 2 2 11 0 0 0 0 0 0 0 2 4 5.17 .286 .536 .333
Ramírez, Manny 18 2 5 2 1 0 1 1 2 0 0 0 0 0 0 1 2 4 2.44 .278 .500 .316
Allen, Dick 27 3 7 1 0 0 1 2 8 1 0 0 0 0 0 0 2 4 3.43 .259 .370 .310
Veach, Bobby 8 1 2 2 0 0 1 1 0 0 0 1 1 0 0 0 0 1 2.20 .250 .625 .400
Suzuki, Ichiro 30 1 7 1 0 0 0 0 3 1 0 0 0 0 0 0 6 9 1.75 .233 .233 .233
Beltré, Adrián 21 1 3 1 0 0 0 0 4 0 0 0 0 0 0 1 0 1 .29 .143 .143 .143
Freehan, Bill 8 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .13 .125 .125 .125
Nettles, Graig 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 242 28 71 26 9 1 7 12 51 4 2 1 1 0 0 5 31 54 32.78 .293 .426 .329

Team Pitching Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Henke, Tom 0 0 2 4.0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 4.50 14 .143 .214 .143 0.00
Quisenberry, Dan 0 0 0 5.0 0 0 2 1 0 0 0 1 0 0 0 0 0 1 3.60 16 .125 .188 .125 0.00
Clemens, Roger 2 0 0 14.0 4 3 12 3 2 1 3 10 2 0 0 0 0 1 10.93 60 .218 .400 .283 1.93
Cone, David 1 0 0 3.2 1 1 2 1 0 1 1 2 0 0 0 0 0 0 7.36 14 .154 .462 .214 2.45
Tiant, Luis 0 0 0 4.2 3 3 7 2 0 0 3 1 2 0 0 0 0 0 23.14 26 .333 .429 .462 5.79
Shocker, Urban 0 0 0 3.0 2 2 4 0 0 2 2 1 0 0 0 1 0 0 18.00 16 .308 .769 .400 6.00
Tanana, Frank 1 1 0 12.1 9 9 10 1 0 4 2 11 0 0 0 0 0 0 8.76 49 .213 .489 .245 6.57
Saberhagen, Bret 0 1 0 11.1 11 11 15 2 0 5 3 5 1 0 0 0 0 0 15.09 53 .306 .653 .358 8.74
Stieb, Dave 0 0 0 1.0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 18.00 5 .400 1.000 .400 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 4 2 2 59.0 31 30 56 11 2 14 14 34 5 0 0 1 0 2 11.44 253 .240 .485 .298 4.58

Team Fielding Detroit Rockets

Leaders / Batting / Pitching / Fielding / Detroit Rockets / Baseball Maelstrom POPS League

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Whitaker, Lou 3 4 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Nettles, Graig 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Clemens, Roger 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
McGwire, Mark 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Tiant, Luis 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Lofton, Kenny 25 0 0/0/0 25 0 0 0 0 0 0 0 0 0 0 0 6 0 1.000
Tanana, Frank 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Saberhagen, Bret 1 3 0/0/0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Allen, Dick 66 1 0/0/0 67 2 0 0 0 0 0 6 0 0 0 0 0 0 1.000
Veach, Bobby 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Munson, Thurman 25 2 0/0/0 27 0 0 1 1 0 5 0 0 0 0 0 0 0 1.000
Freehan, Bill 9 0 0/0/0 9 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000
Ramírez, Manny 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Suzuki, Ichiro 18 0 0/0/0 18 0 0 0 0 0 0 0 0 0 0 0 0 6 1.000
Grich, Bobby 5 22 1/1/0 28 2 0 0 0 0 0 0 5 0 0 0 0 0 .964
Rodríguez, Álex 9 18 1/1/0 28 1 0 0 0 0 0 0 0 0 6 0 0 0 .964
Beltré, Adrián 2 14 2/2/0 18 1 0 0 0 0 0 0 0 6 0 0 0 0 .889
Beltrán, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cone, David 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Quisenberry, Dan 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Stieb, Dave 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Blackwell, Charlie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Campaneris, Bert 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Shocker, Urban 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Henke, Tom 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 177 71 4/4/0 252 2 0 1 2 20 7 6 6 8 6 6 6 6 .984