|
Chicago Docs (CHI)
National League Wrigley Field (2001) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Pujols, Albert | 136 | 17 | 48 | 18 | 14 | 2 | 2 | 8 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 15 | 26 | 26.06 | .353 | .529 | .397 | ||||||||||||
| Tulowitzki, Troy | 157 | 17 | 45 | 17 | 8 | 2 | 2 | 10 | 24 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 19 | 20.25 | .287 | .401 | .333 | ||||||||||||
| Rose, Pete | 144 | 17 | 39 | 11 | 8 | 3 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | 34 | 17.79 | .271 | .368 | .327 | ||||||||||||
| Helton, Todd | 141 | 23 | 38 | 15 | 11 | 0 | 5 | 20 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 25 | 22.81 | .270 | .454 | .358 | ||||||||||||
| Posey, Buster | 198 | 20 | 51 | 26 | 8 | 0 | 6 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 44 | 23.27 | .258 | .389 | .300 | ||||||||||||
| Bonds, Bobby | 74 | 9 | 19 | 7 | 2 | 2 | 1 | 11 | 19 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 10.35 | .257 | .378 | .360 | ||||||||||||
| Rolen, Scott | 50 | 5 | 12 | 2 | 4 | 0 | 0 | 8 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 13 | 6.92 | .240 | .320 | .367 | ||||||||||||
| Kent, Jeff | 190 | 12 | 45 | 23 | 14 | 0 | 6 | 12 | 42 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 19 | 44 | 20.29 | .237 | .405 | .289 | ||||||||||||
| Edmonds, Jim | 131 | 13 | 31 | 16 | 5 | 0 | 5 | 11 | 45 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 34 | 15.58 | .237 | .389 | .290 | ||||||||||||
| Hernandez, Keith | 72 | 8 | 17 | 4 | 5 | 0 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 9.06 | .236 | .389 | .304 | ||||||||||||
| Bonds, Barry | 213 | 23 | 47 | 31 | 15 | 2 | 11 | 22 | 57 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 44 | 30.41 | .221 | .465 | .295 | ||||||||||||
| Frey, Lonny | 54 | 7 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3.90 | .204 | .241 | .259 | ||||||||||||
| Rollins, Jimmy | 60 | 6 | 11 | 3 | 4 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4.80 | .183 | .250 | .269 | ||||||||||||
| Davis, Willie | 65 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 2.24 | .169 | .169 | .206 | ||||||||||||
| Sosa, Sammy | 139 | 14 | 21 | 12 | 1 | 1 | 6 | 11 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 32 | 9.26 | .151 | .302 | .219 | ||||||||||||
| Boyer, Ken | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | .21 | .107 | .107 | .107 | ||||||||||||
| Tenace, Gene | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .01 | .000 | .000 | .045 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1873 | 194 | 449 | 189 | 99 | 13 | 46 | 157 | 454 | 27 | 16 | 12 | 1 | 5 | 1 | 30 | 200 | 388 | 215.85 | .240 | .380 | .302 | ||||||||||||
|
Team Pitching
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Tekulve, Kent | 0 | 0 | 1 | 24.1 | 8 | 4 | 22 | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 4 | 9.25 | 96 | .239 | .337 | .260 | 1.48 | ||||||||||
| Jeffries, Jim | 3 | 0 | 0 | 31.1 | 10 | 10 | 27 | 7 | 2 | 3 | 7 | 13 | 2 | 0 | 0 | 0 | 1 | 4 | 10.34 | 127 | .231 | .402 | .283 | 2.87 | ||||||||||
| Wagner, Billy | 0 | 2 | 11 | 16.1 | 7 | 7 | 15 | 1 | 1 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 12.12 | 70 | .238 | .429 | .314 | 3.86 | ||||||||||
| Reuschel, Rick | 4 | 4 | 0 | 73.1 | 36 | 32 | 86 | 20 | 5 | 7 | 22 | 37 | 4 | 0 | 0 | 0 | 1 | 12 | 13.75 | 323 | .291 | .463 | .347 | 3.93 | ||||||||||
| Gooden, Dwight | 4 | 6 | 0 | 96.1 | 48 | 43 | 95 | 18 | 7 | 7 | 30 | 95 | 2 | 2 | 0 | 0 | 2 | 9 | 11.87 | 410 | .253 | .394 | .310 | 4.02 | ||||||||||
| Hershiser, Orel | 1 | 5 | 0 | 64.2 | 36 | 31 | 75 | 13 | 4 | 10 | 20 | 50 | 1 | 0 | 0 | 0 | 1 | 3 | 13.36 | 290 | .280 | .470 | .331 | 4.31 | ||||||||||
| Koosman, Jerry | 2 | 8 | 0 | 72.1 | 50 | 45 | 75 | 15 | 2 | 13 | 34 | 44 | 1 | 0 | 0 | 0 | 1 | 8 | 13.69 | 324 | .260 | .462 | .340 | 5.60 | ||||||||||
| Oswalt, Roy | 1 | 5 | 0 | 37.0 | 28 | 28 | 47 | 7 | 0 | 12 | 9 | 29 | 2 | 0 | 0 | 0 | 1 | 2 | 14.11 | 167 | .303 | .581 | .347 | 6.81 | ||||||||||
| Schilling, Curt | 4 | 5 | 0 | 65.1 | 52 | 52 | 83 | 7 | 3 | 23 | 15 | 63 | 0 | 0 | 0 | 0 | 1 | 2 | 13.50 | 291 | .302 | .600 | .337 | 7.16 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 19 | 35 | 12 | 481.0 | 275 | 252 | 525 | 92 | 25 | 79 | 146 | 361 | 13 | 2 | 0 | 0 | 9 | 45 | 12.80 | 2098 | .272 | .468 | .326 | 4.72 | ||||||||||
|
Team Fielding
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / Baseball Maelstrom POPS League | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Tekulve, Kent | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Jeffries, Jim | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wagner, Billy | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Reuschel, Rick | 1 | 5 | 0/0/0 | 6 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gooden, Dwight | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hershiser, Orel | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Oswalt, Roy | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Schilling, Curt | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bonds, Barry | 36 | 0 | 0/0/0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1.000 | ||||||||||||||||
| Rose, Pete | 78 | 1 | 0/0/0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 1.000 | ||||||||||||||||
| Davis, Willie | 60 | 0 | 0/0/0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | ||||||||||||||||
| Bonds, Bobby | 42 | 0 | 0/0/0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.000 | ||||||||||||||||
| Tenace, Gene | 26 | 0 | 0/0/0 | 26 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Posey, Buster | 345 | 6 | 2/1/1 | 353 | 2 | 1 | 5 | 30 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
| Hernandez, Keith | 151 | 3 | 1/1/0 | 155 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
| Edmonds, Jim | 111 | 2 | 1/1/0 | 114 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | .991 | ||||||||||||||||
| Helton, Todd | 296 | 10 | 3/3/0 | 309 | 32 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
| Sosa, Sammy | 93 | 2 | 1/1/0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .990 | ||||||||||||||||
| Kent, Jeff | 91 | 164 | 3/3/0 | 258 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Tulowitzki, Troy | 58 | 137 | 6/3/3 | 201 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | .970 | ||||||||||||||||
| Rolen, Scott | 3 | 26 | 1/1/0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
| Rollins, Jimmy | 15 | 56 | 5/3/2 | 76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | .934 | ||||||||||||||||
| Boyer, Ken | 3 | 7 | 1/1/0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Pujols, Albert | 24 | 54 | 8/5/3 | 86 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 1 | 0 | 0 | .907 | ||||||||||||||||
| Koosman, Jerry | 1 | 6 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Frey, Lonny | 4 | 7 | 2/2/0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .846 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1443 | 507 | 35/26/9 | 1985 | 45 | 1 | 5 | 33 | 129 | 56 | 56 | 55 | 56 | 55 | 55 | 57 | 54 | .982 | ||||||||||||||||