Houston Hoots (HOU) National League
Astrodome (1994)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / Baseball Maelstrom POPS League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Terry, Bill 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Ashburn, Richie 33 3 10 6 2 0 0 8 6 2 0 0 0 0 0 1 4 6 6.27 .303 .364 .439
Carter, Gary 208 27 60 34 12 0 11 9 28 0 0 0 0 3 0 3 27 39 32.67 .288 .505 .314
Bagwell, Jeff 220 40 63 28 12 1 11 17 39 4 1 2 0 0 0 6 20 47 36.72 .286 .500 .343
Lloyd, John Henry 141 14 40 9 2 2 0 9 41 4 1 0 0 0 0 1 8 19 15.80 .284 .326 .327
Aaron, Hank 202 27 53 38 6 0 14 17 37 2 0 0 0 0 0 5 18 41 31.60 .262 .500 .320
Sandberg, Ryne 214 22 55 22 9 5 3 8 39 3 2 0 2 0 0 2 20 34 23.09 .257 .388 .284
Williams, Billy 207 22 53 29 15 2 6 9 31 0 0 0 0 1 0 2 19 43 25.68 .256 .435 .286
Clemente, Roberto 86 9 22 8 4 2 3 5 19 1 0 0 0 0 0 2 3 13 11.21 .256 .453 .297
Stargell, Willie 121 17 30 10 15 1 5 19 34 0 0 0 0 0 0 2 7 15 22.47 .248 .512 .350
Ott, Mel 34 3 8 2 3 0 1 3 5 1 0 0 0 0 0 0 5 7 4.55 .235 .412 .297
Snider, Duke 171 22 39 16 6 4 6 13 55 0 1 1 0 0 0 4 19 40 19.37 .228 .415 .286
Vaughan, Arky 93 10 20 10 2 3 2 4 7 0 0 1 1 0 0 2 16 25 8.32 .215 .366 .255
Schmidt, Mike 177 18 32 19 5 3 10 11 57 0 0 0 0 0 0 1 22 46 16.95 .181 .412 .229
Frisch, Frankie 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1915 234 488 234 94 23 72 132 398 17 5 4 3 4 0 31 188 375 254.81 .255 .441 .304

Team Pitching Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / Baseball Maelstrom POPS League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Smith, Lee 1 1 14 20.2 5 5 13 1 0 0 7 22 1 1 0 0 0 2 9.15 81 .178 .192 .259 2.18
Seaver, Tom 5 5 0 98.0 32 31 72 15 4 9 28 87 1 0 0 3 0 8 9.28 388 .202 .343 .262 2.85
Gibson, Bob 6 5 0 97.2 49 46 105 22 7 8 41 58 1 0 0 3 1 8 13.55 436 .269 .423 .339 4.24
Niekro, Phil 5 5 0 85.1 43 42 80 14 0 13 25 54 1 0 1 2 0 8 11.18 356 .244 .405 .299 4.43
Johnson, Randy 5 3 0 72.0 49 43 70 9 1 24 23 95 5 1 0 0 0 5 12.25 308 .250 .546 .318 5.38
Wilhelm, Hoyt 0 1 0 25.1 17 16 26 4 1 1 15 19 0 0 0 0 0 2 14.57 115 .260 .350 .357 5.68
Grimes, Burleigh 2 2 1 33.0 22 22 39 11 2 2 11 23 1 0 0 0 1 1 13.91 150 .285 .438 .340 6.00
Dean, Dizzy 2 4 0 36.2 35 30 55 11 2 3 14 23 1 0 0 0 2 8 17.18 172 .355 .510 .407 7.36
Marquard, Rube 0 2 0 14.2 23 20 27 5 1 8 9 10 0 0 0 0 0 2 22.09 81 .375 .806 .444 12.27
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 26 28 15 483.1 275 255 487 92 18 68 173 391 11 2 1 8 4 44 12.49 2087 .258 .433 .323 4.75

Team Fielding Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / Baseball Maelstrom POPS League

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Smith, Lee 1 0 0/0/0 1 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Dean, Dizzy 0 5 0/0/0 5 1 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Frisch, Frankie 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Niekro, Phil 2 5 0/0/0 7 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Johnson, Randy 0 2 0/0/0 2 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Wilhelm, Hoyt 1 2 0/0/0 3 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Terry, Bill 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Williams, Billy 50 4 0/0/0 54 1 0 0 0 0 0 0 0 0 0 20 0 0 1.000
Marquard, Rube 1 0 0/0/0 1 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Hartnett, Gabby 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Ashburn, Richie 36 0 0/0/0 36 0 0 0 0 0 0 0 0 0 0 0 11 0 1.000
Bagwell, Jeff 416 16 1/1/0 433 43 0 0 0 0 0 54 0 0 0 0 0 0 .998
Carter, Gary 410 18 2/0/2 430 3 1 12 35 0 54 0 0 0 0 0 0 0 .995
Snider, Duke 138 1 2/2/0 141 1 0 0 0 0 0 0 0 0 0 0 43 0 .986
Sandberg, Ryne 92 180 4/2/2 276 36 0 0 0 0 0 0 53 0 0 0 0 0 .986
Stargell, Willie 64 3 1/1/0 68 1 0 0 0 0 0 0 0 0 0 34 0 0 .985
Clemente, Roberto 54 0 1/1/0 55 0 0 0 0 0 0 0 0 0 0 0 0 22 .982
Vaughan, Arky 36 55 2/2/0 93 12 0 0 0 0 0 0 0 0 22 0 0 0 .978
Aaron, Hank 66 1 2/2/0 69 0 0 0 0 0 0 0 0 0 0 0 0 31 .971
Lloyd, John Henry 50 135 8/7/1 193 28 0 0 0 0 0 0 0 0 33 0 0 0 .959
Gibson, Bob 3 10 1/1/0 14 1 0 0 0 13 0 0 0 0 0 0 0 0 .929
Schmidt, Mike 21 51 7/7/0 79 4 0 0 0 0 0 0 0 45 0 0 0 0 .911
Seaver, Tom 1 9 1/1/0 11 0 0 0 0 12 0 0 0 0 0 0 0 0 .909
Ott, Mel 3 13 2/1/1 18 0 0 0 0 0 0 0 0 9 0 0 0 1 .889
Grimes, Burleigh 0 0 1/1/0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1450 513 35/29/6 1998 44 1 12 35 121 55 55 54 54 55 54 54 54 .982