|
Cleveland (CLE)
American League Progressive Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lajoie, Nap | 22 | 3 | 9 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6.96 | .409 | .636 | .480 | ||||||||||||
| Thome, Jim | 23 | 4 | 8 | 4 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5.70 | .348 | .522 | .464 | ||||||||||||
| Speaker, Tris | 30 | 4 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4.51 | .333 | .333 | .375 | ||||||||||||
| Romano, John | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Averill, Earl | 24 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.59 | .250 | .417 | .333 | ||||||||||||
| Ramirez, Manny | 24 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 2.90 | .250 | .500 | .296 | ||||||||||||
| Boudreau, Lou | 25 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.95 | .240 | .280 | .296 | ||||||||||||
| Belle, Albert | 23 | 4 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2.86 | .217 | .435 | .333 | ||||||||||||
| Rosen, Al | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1.81 | .185 | .222 | .267 | ||||||||||||
| Alomar, Sandy | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | .48 | .167 | .222 | .200 | ||||||||||||
| Hafner, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Jackson, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 221 | 30 | 59 | 29 | 8 | 2 | 5 | 24 | 41 | 7 | 1 | 1 | 0 | 2 | 0 | 9 | 29 | 44 | 29.00 | .267 | .389 | .339 | ||||||||||||
|
Team Pitching
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Sabathia, CC | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .400 | .600 | .400 | 0.00 | ||||||||||
| Mesa, Jose | 0 | 0 | 4 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 15 | .143 | .214 | .200 | 0.00 | ||||||||||
| Joss, Addie | 2 | 0 | 0 | 16.0 | 3 | 3 | 15 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11.25 | 67 | .242 | .258 | .299 | 1.69 | ||||||||||
| Jackson, Michael | 1 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 9.64 | 18 | .200 | .200 | .278 | 1.93 | ||||||||||
| Perry, Gaylord | 0 | 1 | 0 | 13.1 | 7 | 5 | 12 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 10.80 | 58 | .226 | .396 | .276 | 3.38 | ||||||||||
| Spillner, Dan | 0 | 0 | 0 | 5.0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 21 | .211 | .368 | .286 | 3.60 | ||||||||||
| Tiant, Luis | 1 | 0 | 0 | 7.0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 27 | .160 | .280 | .222 | 3.86 | ||||||||||
| Lee, Cliff | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19.80 | 25 | .300 | .550 | .440 | 5.40 | ||||||||||
| Feller, Bob | 0 | 1 | 0 | 6.0 | 6 | 5 | 9 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 27 | .346 | .731 | .370 | 7.50 | ||||||||||
| Monge, Sid | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .250 | 1.000 | .250 | 9.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 2 | 4 | 63.0 | 26 | 23 | 58 | 7 | 1 | 9 | 21 | 32 | 1 | 1 | 0 | 0 | 2 | 5 | 11.43 | 267 | .239 | .387 | .300 | 3.29 | ||||||||||
|
Team Fielding
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Lajoie, Nap | 32 | 24 | 0/0/0 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lee, Cliff | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Joss, Addie | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Jackson, Michael | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Romano, John | 6 | 0 | 0/0/0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Spillner, Dan | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boudreau, Lou | 7 | 24 | 0/0/0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ramirez, Manny | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | ||||||||||||||||
| Alomar, Sandy | 27 | 2 | 0/0/0 | 29 | 1 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Speaker, Tris | 18 | 0 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 | ||||||||||||||||
| Thome, Jim | 68 | 3 | 3/3/0 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .959 | ||||||||||||||||
| Rosen, Al | 11 | 11 | 1/1/0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
| Averill, Earl | 10 | 0 | 1/1/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .909 | ||||||||||||||||
| Mesa, Jose | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Feller, Bob | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Alomar, Roberto | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Tiant, Luis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sabathia, CC | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Perry, Gaylord | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Avila, Bobby | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Colavito, Rocky | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Belle, Albert | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Sewell, Joe | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Monge, Sid | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Hafner, Travis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Jackson, Joe | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Fryman, Travis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Trosky, Hal | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Vizquel, Omar | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 189 | 71 | 6/6/0 | 266 | 5 | 1 | 1 | 7 | 19 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | .977 | ||||||||||||||||