|
Cleveland
American League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 10-01-23 | TEX | W 2-0 | 29 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.90 | .241 | .414 | .241 | ||||||||||||
| 10-02-23 | LAA | L 2-8 | 30 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1.76 | .133 | .233 | .235 | ||||||||||||
| 10-03-23 | TBA | W 6-3 | 35 | 6 | 11 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 5.46 | .314 | .371 | .368 | ||||||||||||
| 10-04-23 | HOU | W 7-4 | 30 | 7 | 8 | 7 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 4.08 | .267 | .300 | .378 | ||||||||||||
| 10-05-23 | OAK | W 4-3 | 31 | 4 | 9 | 4 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 4.58 | .290 | .452 | .324 | ||||||||||||
| 10-06-23 | DET | W 5-3 | 30 | 5 | 12 | 5 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 10 | 6.22 | .400 | .500 | .538 | ||||||||||||
| 10-07-23 | LAA | L 4-5 | 36 | 4 | 8 | 4 | 2 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 4.21 | .222 | .444 | .243 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 221 | 30 | 59 | 29 | 8 | 2 | 5 | 24 | 41 | 7 | 1 | 1 | 0 | 9 | 29 | 44 | 29.00 | .267 | .389 | .339 | ||||||||||||||
|
Pitching
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 10-01-23 | TEX | W 2-0 | 9.0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 35 | .176 | .206 | .200 | 0.00 | |||||||||||
| 10-02-23 | LAA | L 2-8 | 9.0 | 8 | 7 | 12 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 | 39 | .316 | .658 | .333 | 7.00 | |||||||||||
| 10-03-23 | TBA | W 6-3 | 9.0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 36 | .188 | .375 | .250 | 3.00 | |||||||||||
| 10-04-23 | HOU | W 7-4 | 9.0 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 35 | .156 | .344 | .229 | 4.00 | |||||||||||
| 10-05-23 | OAK | W 4-3 | 9.0 | 3 | 3 | 9 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 39 | .265 | .441 | .359 | 3.00 | |||||||||||
| 10-06-23 | DET | W 5-3 | 9.0 | 3 | 3 | 11 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.00 | 41 | .306 | .333 | .390 | 3.00 | |||||||||||
| 10-07-23 | LAA | L 4-5 | 9.0 | 5 | 3 | 9 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 13.00 | 42 | .243 | .324 | .310 | 3.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 5/2 | 63.0 | 26 | 23 | 58 | 7 | 1 | 9 | 21 | 32 | 1 | 1 | 0 | 0 | 2 | 5 | 11.43 | 267 | .239 | .387 | .300 | 3.29 | |||||||||||
|
Fielding
Cleveland Leaders / Batting / Pitching / Fielding / Cleveland / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 10-01-23 | TEX | W 2-0 | 27 | 14 | 1/1/0 | 42 | 0 | 0 | 1 | 0 | .976 | |||||||||||||||||||||||
| 10-02-23 | LAA | L 2-8 | 27 | 10 | 1/1/0 | 38 | 0 | 0 | 0 | 1 | .974 | |||||||||||||||||||||||
| 10-03-23 | TBA | W 6-3 | 27 | 7 | 1/1/0 | 35 | 0 | 0 | 1 | 1 | .971 | |||||||||||||||||||||||
| 10-04-23 | HOU | W 7-4 | 27 | 8 | 0/0/0 | 35 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 10-05-23 | OAK | W 4-3 | 27 | 14 | 0/0/0 | 41 | 0 | 0 | 2 | 2 | 1.000 | |||||||||||||||||||||||
| 10-06-23 | DET | W 5-3 | 27 | 12 | 0/0/0 | 39 | 1 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| 10-07-23 | LAA | L 4-5 | 27 | 6 | 3/3/0 | 36 | 0 | 0 | 2 | 1 | .917 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 5/2 | 189 | 71 | 6/6/0 | 266 | 1 | 1 | 7 | 5 | .977 | ||||||||||||||||||||||||