Ramirez, Hanley Miami
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ramirez, Hanley

">Miami / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brown, Ray HOM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Cooper, Mort STL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Dean, Dizzy STL R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Dula, Louis HOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hersheiser, Orel LAN R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Kershaw, Clayton LAN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Koosman, Jerry NYN L 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Mathewson, Christy SFN R 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 .00 .000 .000 .000
McDaniel, Lindy STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minton, Greg SFN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Orosco, Jesse NYN L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sutter, Bruce STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
vs. Right 20 2 2 0 0 0 0 0 3 1 0 0 0 0 0 1 2 5 .13 .100 .100 .100
Totals 24 3 3 0 0 0 0 1 4 1 0 0 0 0 0 1 3 6 .45 .125 .125 .160