Sheffield, Gary Miami
Bats: R Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sheffield, Gary

">Miami / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brown, Ray HOM R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Cooper, Mort STL R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Dean, Dizzy STL R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Dula, Louis HOM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hersheiser, Orel LAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kershaw, Clayton LAN L 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Koosman, Jerry NYN L 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
Mathewson, Christy SFN R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
McGraw, Tug NYN L 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Minton, Greg SFN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Williams, Joe HOM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 3 3 1 1 0 1 1 2 0 0 0 0 0 0 0 1 2 4.15 .500 1.167 .571
vs. Right 18 1 2 2 0 0 1 3 1 0 0 0 0 0 0 0 2 3 1.38 .111 .278 .238
Totals 24 4 5 3 1 0 2 4 3 0 0 0 0 0 0 0 3 5 4.19 .208 .500 .321