New York (A) (NYA) American League
Yankee Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Williams, Bernie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rodriguez, Alex 19 4 7 4 0 0 3 4 4 0 0 0 0 0 0 0 0 0 8.15 .368 .842 .478
Munson, Thurman 3 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Jeter, Derek 22 6 7 2 1 1 0 2 1 0 0 0 0 0 0 1 2 3 3.51 .318 .455 .375
Ruth, Babe 19 3 6 5 1 0 1 4 3 0 0 0 0 0 0 0 3 5 4.80 .316 .526 .435
Mantle, Mickey 20 5 6 7 0 0 3 1 3 0 0 1 0 0 0 1 3 7 4.94 .300 .750 .364
DiMaggio, Joe 17 3 5 1 2 0 0 2 1 0 0 0 0 1 0 1 2 4 2.41 .294 .412 .350
Gehrig, Lou 18 3 5 2 0 0 0 4 5 2 0 1 0 0 0 2 3 5 2.55 .278 .278 .435
Lazzeri, Tony 19 3 5 3 0 0 0 0 4 2 0 0 1 0 0 1 2 3 1.31 .263 .263 .263
Keller, Charlie 18 2 4 3 2 0 0 2 4 0 0 0 0 0 0 0 2 2 1.96 .222 .333 .300
Berra, Yogi 15 0 3 1 1 0 0 0 2 0 0 0 0 0 0 1 3 6 .53 .200 .267 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 171 31 50 28 7 1 7 20 28 5 0 2 1 1 0 7 20 35 29.79 .292 .468 .371

Team Pitching New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Righetti, Dave 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
McDaniel, Lindy 1 0 0 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 5 .000 .000 .000 0.00
Guidry, Ron 1 0 0 7.0 2 2 4 0 0 0 4 6 1 0 0 0 0 1 11.57 30 .160 .160 .300 2.57
Gossage, Rich 0 1 1 4.0 2 2 3 0 0 1 2 3 0 0 0 0 0 1 11.25 16 .214 .429 .313 4.50
Rivera, Mariano 0 0 2 2.0 1 1 2 0 0 1 1 5 0 0 0 0 0 0 13.50 9 .250 .625 .333 4.50
Ford, Whitey 1 0 0 7.0 4 4 7 2 0 1 4 6 0 0 0 0 0 1 14.14 33 .241 .414 .333 5.14
Chandler, Spud 0 0 0 8.0 5 5 6 0 0 2 6 6 0 0 0 0 1 1 13.50 35 .214 .429 .343 5.63
Lyle, Sparky 0 0 0 3.0 2 2 3 1 0 0 2 2 0 0 0 0 0 2 15.00 12 .300 .400 .417 6.00
Hunter, Catfish 0 1 0 6.0 5 5 7 1 0 0 5 2 0 0 0 0 1 2 18.00 30 .292 .333 .400 7.50
Chesbro, Jack 0 0 0 6.1 6 6 10 2 0 1 3 5 0 0 0 0 0 1 18.47 31 .357 .536 .419 8.53
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 2 3 46.0 27 27 42 6 0 6 27 36 1 0 0 0 2 9 13.70 204 .241 .379 .343 5.28

Team Fielding New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Righetti, Dave 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
McDaniel, Lindy 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Guidry, Ron 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Gehrig, Lou 49 2 0/0/0 51 9 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Lyle, Sparky 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Ford, Whitey 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Berra, Yogi 29 0 0/0/0 29 0 0 0 2 0 4 0 0 0 0 0 0 0 1.000
DiMaggio, Joe 17 0 0/0/0 17 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Lazzeri, Tony 13 11 0/0/0 24 7 0 0 0 0 0 0 5 0 0 0 0 0 1.000
Chesbro, Jack 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Keller, Charlie 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 1.000
Munson, Thurman 9 0 0/0/0 9 0 0 0 1 0 2 0 0 0 0 0 0 0 1.000
Rodriguez, Alex 6 11 1/1/0 18 3 0 0 0 0 0 0 0 5 0 0 0 0 .944
Jeter, Derek 6 16 4/4/0 26 7 0 0 0 0 0 0 0 0 5 0 0 0 .846
Ruth, Babe 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 .800
Chandler, Spud 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Cano, Robinson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Williams, Bernie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rivera, Mariano 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Gossage, Rich 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Gordon, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mattingly, Don 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hunter, Catfish 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Maris, Roger 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Nettles, Graig 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jackson, Reggie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mantle, Mickey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rizzuto, Phil 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Winfield, Dave 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 138 50 7/7/0 195 9 0 0 3 13 6 5 5 5 5 5 5 5 .964