New York (A) American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Toronto 32 7 11 7 2 0 2 4 3 0 0 0 0 1 4 6 7.78 .344 .594 .417
Yomiuri 31 5 10 5 0 0 0 8 4 2 0 0 0 2 6 11 5.46 .323 .323 .450
Kansas City 36 11 11 10 1 1 3 4 7 1 0 1 0 1 3 6 9.08 .306 .639 .390
Seattle 41 5 12 4 1 0 1 3 8 2 0 1 0 1 6 10 6.03 .293 .390 .356
Detroit 31 3 6 2 3 0 1 1 6 0 0 0 0 2 1 2 1.92 .194 .387 .219
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 171 31 50 28 7 1 7 20 28 5 0 2 0 7 20 35 29.79 .292 .468 .371

Pitching vs. Opponent New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Yomiuri 9.0 3 3 5 0 0 1 5 8 1 0 0 0 0 2 11.00 37 .161 .258 .297 3.00
Kansas City 9.0 5 5 9 2 0 1 6 7 0 0 0 0 0 2 15.00 42 .250 .389 .357 5.00
Seattle 10.0 6 6 7 0 0 3 6 8 0 0 0 0 1 1 11.70 42 .200 .457 .310 5.40
Toronto 9.0 6 6 11 2 0 1 4 8 0 0 0 0 0 1 15.00 41 .297 .432 .366 6.00
Detroit 9.0 7 7 10 2 0 0 6 5 0 0 0 0 1 3 16.00 42 .286 .343 .381 7.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 46.0 27 27 42 6 0 6 27 36 1 0 0 0 2 9 13.70 204 .241 .379 .343 5.28

Fielding vs. Opponent New York (A)

Leaders / Batting / Pitching / Fielding / New York (A) / BM Triple-Elimination Tournament

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Toronto 27 14 1/1/0 42 0 0 1 1 .976
Yomiuri 27 11 1/1/0 39 0 0 0 2 .974
Seattle 30 6 1/1/0 37 0 0 1 1 .973
Detroit 27 10 2/2/0 39 0 0 0 3 .949
Kansas City 27 9 2/2/0 38 0 0 1 2 .947
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 138 50 7/7/0 195 0 0 3 9 .964