Philadelphia (PHI) National League
Citizens Bank Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Philadelphia

Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Utley, Chase 10 0 3 0 1 0 0 2 2 1 0 0 0 0 0 0 0 1 2.10 .300 .400 .417
Camilli, Dolph 10 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.47 .300 .300 .417
Lieberthal, Mike 11 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4 2.45 .273 .818 .273
Allen, Dick 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .25 .250 .250 .250
Rollins, Jimmy 8 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 1.01 .250 .250 .400
Schmidt, Mike 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2 1.00 .250 1.000 .250
Klein, Chuck 11 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2 2 .19 .182 .182 .250
Luzinksi, Greg 11 1 2 3 0 0 1 0 4 0 0 0 0 0 0 0 0 0 .91 .182 .455 .182
Delehanty, Ed 11 0 1 0 0 0 0 2 1 1 0 0 0 0 0 1 1 2 .31 .091 .091 .231
Howard, Ryan 12 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .08 .083 .083 .083
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 96 7 20 7 1 0 4 9 12 2 0 0 0 0 0 4 8 17 8.66 .208 .344 .276

Team Pitching Philadelphia

Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
McGraw, Tug 0 0 1 1.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
Farrell, Turk 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
Short, Chris 0 0 0 8.0 1 1 6 0 0 0 3 9 1 0 0 0 0 1 11.25 33 .207 .207 .303 1.13
Alexander, Pete 1 0 0 8.0 3 3 8 0 1 2 1 5 0 0 0 0 0 1 10.13 32 .258 .516 .281 3.38
Carlton, Steve 0 1 0 7.0 3 3 8 0 0 0 3 5 0 0 0 0 0 1 14.14 30 .296 .296 .367 3.86
Reed, Ron 0 1 0 0.0 3 3 2 0 0 1 0 0 1 0 0 0 0 0 .00 3 1.000 2.500 1.000 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1 2 1 25.0 10 10 25 0 1 3 7 21 2 0 0 0 0 3 12.24 105 .260 .375 .324 3.60

Team Fielding Philadelphia

Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Utley, Chase 9 9 0/0/0 18 2 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Camilli, Dolph 26 1 0/0/0 27 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Rollins, Jimmy 6 11 0/0/0 17 1 0 0 0 0 0 0 0 0 3 0 0 0 1.000
Allen, Dick 1 3 0/0/0 4 1 0 0 0 0 0 0 0 2 0 0 0 0 1.000
Luzinksi, Greg 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Delehanty, Ed 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Lieberthal, Mike 23 2 0/0/0 25 0 0 2 3 0 3 0 0 0 0 0 0 0 1.000
Klein, Chuck 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Schmidt, Mike 0 2 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Carlton, Steve 0 1 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
Short, Chris 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ennis, Del 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Howard, Ryan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alexander, Pete 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
McGraw, Tug 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Farrell, Turk 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Garber, Gene 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Konstanty, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Boone, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bowa, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Maddox, Garry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Abreu, Bobby 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Reed, Ron 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Roberts, Robin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dykstra, Lenny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Samuel, Juan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bunning, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ashburn, Richie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hamner, Granny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 75 29 1/1/0 105 3 0 2 3 6 3 3 3 3 3 3 3 3 .990