|
Philadelphia
National League Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
Philadelphia Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| New York (N) | 32 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 3.03 | .250 | .344 | .314 | ||||||||||||||
| Chicago (N) | 32 | 4 | 6 | 4 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 3.88 | .188 | .375 | .297 | ||||||||||||||
| Cincinnati | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1.87 | .188 | .313 | .212 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 96 | 7 | 20 | 7 | 1 | 0 | 4 | 9 | 12 | 2 | 0 | 0 | 0 | 4 | 8 | 17 | 8.66 | .208 | .344 | .276 | ||||||||||||||
|
Pitching vs. Opponent
Philadelphia Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Chicago (N) | 9.0 | 3 | 3 | 9 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 | 36 | .257 | .486 | .278 | 3.00 | |||||||||||||
| New York (N) | 8.0 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12.38 | 33 | .267 | .267 | .333 | 3.38 | |||||||||||||
| Cincinnati | 8.0 | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 14.63 | 36 | .258 | .355 | .361 | 4.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 25.0 | 10 | 10 | 25 | 0 | 1 | 3 | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 12.24 | 105 | .260 | .375 | .324 | 3.60 | |||||||||||||
|
Fielding vs. Opponent
Philadelphia Leaders / Batting / Pitching / Fielding / Philadelphia / BM Triple-Elimination Tournament | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Chicago (N) | 27 | 8 | 0/0/0 | 35 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| Cincinnati | 24 | 7 | 0/0/0 | 31 | 0 | 0 | 2 | 1 | 1.000 | |||||||||||||||||||||||||
| New York (N) | 24 | 14 | 1/1/0 | 39 | 0 | 2 | 1 | 1 | .974 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 75 | 29 | 1/1/0 | 105 | 0 | 2 | 3 | 3 | .990 | |||||||||||||||||||||||||