Parker, Dave Pittsburgh
Bats: L Throws: L
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Parker, Dave

">Pittsburgh / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bell, Heath SDN R 1 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Caldwell, Mike MIL L 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cooper, Mort STL R 4 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
De La Rosa, Jorge COL L 2 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 4.000 1.000
Hoffman, Trevor SDN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Plesac, Dan MIL L 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Reed, Steve COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Roberts, Dave SDN L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
White, Gabe COL L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 3 3 5 0 0 2 3 0 1 0 0 0 0 0 0 1 1 6.18 .429 1.286 .600
vs. Right 7 0 4 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0 3.73 .571 .857 .571
Totals 14 3 7 8 0 1 2 3 1 2 0 0 0 0 0 0 1 1 9.89 .500 1.071 .588