Wagner, Honus Pittsburgh
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Wagner, Honus

">Pittsburgh / BM Triple-Elimination Tournament

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bell, Heath SDN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Caldwell, Mike MIL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Cooper, Mort STL R 4 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 .750 .500
De La Rosa, Jorge COL L 3 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.35 .667 1.000 .667
Fingers, Rollie MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gossage, Rich SDN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Doug MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Reed, Steve COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Roberts, Dave SDN L 3 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2.35 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 3 4 1 2 0 0 0 0 2 0 0 0 0 0 0 2 4 3.13 .444 .667 .444
vs. Right 9 2 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 .39 .222 .333 .222
Totals 18 5 6 1 3 0 0 0 0 3 0 0 0 0 0 1 2 4 2.93 .333 .500 .333