Seattle (SEA) American League
T-Mobile Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Seattle

Leaders / Batting / Pitching / Fielding / Seattle / BM Triple-Elimination Tournament

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Suzuki, Ichiro 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Griffey Jr., Ken 30 5 11 9 1 0 2 3 5 1 0 0 0 0 0 2 2 3 7.02 .367 .600 .424
Buhner, Jay 26 5 8 6 1 0 3 3 6 0 1 2 0 0 0 0 2 4 7.47 .308 .692 .419
Johjima, Kenji 23 5 6 4 2 1 1 2 8 1 0 0 0 0 0 0 3 4 4.49 .261 .565 .320
Martinez, Edgar 21 7 5 3 0 0 3 12 5 0 0 0 0 0 0 0 2 3 8.82 .238 .667 .515
Davis, Alvin 27 4 6 1 3 1 0 6 6 0 0 0 0 0 0 1 2 4 4.19 .222 .407 .364
Boone, Bret 29 6 6 5 1 0 3 2 6 0 0 0 0 0 0 0 5 10 4.26 .207 .552 .258
Rodriguez, Alex 30 3 6 6 0 0 1 2 8 0 0 0 0 0 0 1 6 9 2.08 .200 .300 .250
Paciorek, Tom 26 2 5 3 0 2 0 2 5 1 0 0 0 1 0 0 1 3 2.55 .192 .346 .241
Beltre, Adrian 25 1 1 1 0 0 0 3 4 0 0 0 0 0 0 1 4 8 .19 .040 .040 .143
Wilson, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 240 38 55 38 8 4 13 35 54 3 1 2 0 1 0 6 27 48 37.21 .229 .458 .331

Team Pitching Seattle

Leaders / Batting / Pitching / Fielding / Seattle / BM Triple-Elimination Tournament

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Swift, Bill 1 0 2 6.0 0 0 2 0 0 0 3 6 1 0 0 0 0 0 9.00 24 .100 .100 .250 0.00
Rhodes, Arthur 1 0 0 2.1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3.86 8 .125 .125 .125 0.00
Caudill, Bill 1 0 0 3.1 0 0 4 0 0 0 1 2 0 0 0 0 0 1 13.50 14 .308 .308 .357 0.00
Putz, J.J. 1 0 4 5.0 1 1 5 1 0 0 0 3 0 0 0 0 0 0 9.00 20 .250 .300 .250 1.80
Iwakuma, Hisashi 1 0 0 13.2 4 4 10 1 0 1 1 14 1 0 0 0 1 1 7.90 53 .200 .280 .226 2.63
Johnson, Randy 2 0 0 13.0 4 4 12 2 1 1 4 13 0 0 0 0 0 2 11.08 52 .250 .396 .308 2.77
Hernandez, Felix 0 0 0 13.0 6 6 13 2 0 1 6 7 0 1 0 0 0 3 13.15 55 .265 .367 .345 4.15
Sasaki, Kazuhiro 0 0 0 1.2 1 1 1 0 0 0 0 3 1 0 0 0 0 1 10.80 6 .200 .200 .333 5.40
Garcia, Freddy 0 0 0 6.0 4 4 6 1 2 0 4 3 0 0 0 0 0 0 15.00 28 .250 .458 .357 6.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 7 0 6 64.0 20 20 54 7 3 3 19 52 3 1 0 0 1 8 10.69 260 .228 .321 .292 2.81

Team Fielding Seattle

Leaders / Batting / Pitching / Fielding / Seattle / BM Triple-Elimination Tournament

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hernandez, Felix 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Buhner, Jay 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 1.000
Griffey Jr., Ken 18 1 0/0/0 19 0 0 0 0 0 0 0 0 0 0 0 7 0 1.000
Putz, J.J. 0 3 0/0/0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Iwakuma, Hisashi 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Johnson, Randy 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Johjima, Kenji 54 0 0/0/0 54 0 0 0 7 0 7 0 0 0 0 0 0 0 1.000
Beltre, Adrian 10 15 0/0/0 25 3 0 0 0 0 0 0 0 7 0 0 0 0 1.000
Davis, Alvin 70 3 0/0/0 73 8 0 0 0 0 0 7 0 0 0 0 0 0 1.000
Wilson, Dan 1 0 0/0/0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Rodriguez, Alex 10 28 1/1/0 39 5 0 0 0 0 0 0 0 0 7 0 0 0 .974
Boone, Bret 15 12 1/1/0 28 5 0 0 0 0 0 0 7 0 0 0 0 0 .964
Paciorek, Tom 9 0 1/1/0 10 0 0 0 0 0 0 0 0 0 0 7 0 0 .900
Swift, Bill 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Martinez, Edgar 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bradley, Phil 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Martinez, Tino 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Caudill, Bill 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Cora, Joey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suzuki, Ichiro 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Sasaki, Kazuhiro 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Garcia, Freddy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hanson, Erik 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moyer, Jamie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ibanez, Raul 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Presley, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vizquel, Omar 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rhodes, Arthur 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 192 67 3/3/0 262 8 0 0 7 23 9 7 7 7 7 7 7 8 .989