Seattle Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Seattle
 _______
 Only first occurrence listed

 Batting Highs
 -------------
 PA	43	@ Los Angeles (A) on Wednesday, October 4, 2023
 AB	38	@ Toronto on Monday, October 2, 2023
 R	10	@ Detroit on Tuesday, October 3, 2023
 H	12	@ Toronto on Monday, October 2, 2023
 RBI	10	@ Detroit on Tuesday, October 3, 2023
 1B	7	@ Toronto on Monday, October 2, 2023
 2B	3	@ Toronto on Monday, October 2, 2023
 3B	1	@ Toronto on Monday, October 2, 2023
 HR	3	@ New York (A) on Sunday, October 1, 2023
 BB	9	@ St. Louis on Tuesday, October 10, 2023
 SO	11	@ St. Louis on Tuesday, October 10, 2023
 SB	1	@ New York (A) on Sunday, October 1, 2023
 CS	1	@ Toronto on Monday, October 2, 2023
 HBP	1	@ Toronto on Monday, October 2, 2023
 SF	1	@ New York (A) on Sunday, October 1, 2023
 TB	22	@ Los Angeles (A) on Wednesday, October 4, 2023
 EBH	5	@ Toronto on Monday, October 2, 2023
 GIDP	2	@ Detroit on Tuesday, October 3, 2023
 RLSP	7	@ Los Angeles (A) on Wednesday, October 4, 2023
 LOB	11	@ Los Angeles (A) on Wednesday, October 4, 2023


 Batting Lows
 -------------
 PA	36	@ Los Angeles (A) on Sunday, October 8, 2023
 AB	30	@ St. Louis on Tuesday, October 10, 2023
 R	3	@ St. Louis on Tuesday, October 10, 2023
 H	4	@ St. Louis on Tuesday, October 10, 2023
 RBI	3	@ St. Louis on Tuesday, October 10, 2023
 1B	2	@ St. Louis on Tuesday, October 10, 2023
 2B	0	@ New York (A) on Sunday, October 1, 2023
 3B	0	@ New York (A) on Sunday, October 1, 2023
 HR	1	@ Toronto on Monday, October 2, 2023
 BB	2	@ St. Louis on Wednesday, October 11, 2023
 SO	5	@ Toronto on Monday, October 2, 2023
 SB	0	@ Detroit on Tuesday, October 3, 2023
 CS	0	@ New York (A) on Sunday, October 1, 2023
 HBP	0	@ New York (A) on Sunday, October 1, 2023
 SH	0	@ New York (A) on Sunday, October 1, 2023
 SF	0	@ Toronto on Monday, October 2, 2023
 TB	8	@ St. Louis on Tuesday, October 10, 2023
 EBH	2	@ St. Louis on Tuesday, October 10, 2023
 IBB	0	@ New York (A) on Sunday, October 1, 2023
 GIDP	0	@ Toronto on Monday, October 2, 2023
 RLSP	1	@ Detroit on Tuesday, October 3, 2023
 LOB	3	@ Detroit on Tuesday, October 3, 2023


 Pitching Highs
 -------------
 TBF	45	@ New York (A) on Sunday, October 1, 2023
 IP	10.0	@ New York (A) on Sunday, October 1, 2023
 R	5	@ New York (A) on Sunday, October 1, 2023
 ER	5	@ New York (A) on Sunday, October 1, 2023
 H	12	@ New York (A) on Sunday, October 1, 2023
 2B	2	@ Los Angeles (A) on Sunday, October 8, 2023
 3B	2	@ Los Angeles (A) on Wednesday, October 4, 2023
 HR	1	@ New York (A) on Sunday, October 1, 2023
 BB	5	@ Los Angeles (A) on Wednesday, October 4, 2023
 SO	8	@ New York (A) on Sunday, October 1, 2023
 HBP	1	@ New York (A) on Sunday, October 1, 2023
 WP	1	@ New York (A) on Sunday, October 1, 2023
 BSv	1	@ New York (A) on Sunday, October 1, 2023
 DPI	4	@ Toronto on Monday, October 2, 2023
 SF	1	@ St. Louis on Wednesday, October 11, 2023


 Pitching Lows
 -------------
 TBF	34	@ Toronto on Monday, October 2, 2023
 IP	9.0	@ Toronto on Monday, October 2, 2023
 R	1	@ Los Angeles (A) on Sunday, October 8, 2023
 ER	1	@ Los Angeles (A) on Sunday, October 8, 2023
 H	6	@ Detroit on Tuesday, October 3, 2023
 2B	0	@ Toronto on Monday, October 2, 2023
 3B	0	@ New York (A) on Sunday, October 1, 2023
 HR	0	@ Los Angeles (A) on Wednesday, October 4, 2023
 BB	0	@ St. Louis on Wednesday, October 11, 2023
 SO	6	@ St. Louis on Tuesday, October 10, 2023


 Fielding Highs
 -------------
 P	30	@ New York (A) on Sunday, October 1, 2023
 A	13	@ Toronto on Monday, October 2, 2023
 E	2	@ Detroit on Tuesday, October 3, 2023
 FE	2	@ Detroit on Tuesday, October 3, 2023
 TC	41	@ New York (A) on Sunday, October 1, 2023
 SB	2	@ New York (A) on Sunday, October 1, 2023


 Fielding Lows
 -------------
 P	27	@ Toronto on Monday, October 2, 2023
 A	5	@ Detroit on Tuesday, October 3, 2023
 TC	34	@ Detroit on Tuesday, October 3, 2023