St. Louis National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent St. Louis

Leaders / Batting / Pitching / Fielding / St. Louis / BM Triple-Elimination Tournament

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Los Angeles (N) 40 7 14 7 2 0 3 4 7 2 0 1 0 1 5 11 10.94 .350 .625 .422
Miami 60 10 16 9 4 0 1 10 13 4 1 0 0 3 8 13 8.74 .267 .383 .366
Colorado 28 4 7 4 1 0 1 9 7 0 0 0 0 2 4 10 5.11 .250 .393 .432
Pittsburgh 30 5 6 5 2 0 2 3 5 0 0 0 0 1 3 4 3.58 .200 .467 .273
Seattle 63 3 12 3 3 0 0 5 14 2 0 1 0 2 8 13 4.14 .190 .238 .257
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 221 29 55 28 12 0 7 31 46 8 1 2 0 9 28 51 31.05 .249 .398 .344

Pitching vs. Opponent St. Louis

Leaders / Batting / Pitching / Fielding / St. Louis / BM Triple-Elimination Tournament

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Colorado 9.0 0 0 2 0 0 0 0 11 1 0 0 0 0 0 3.00 30 .069 .069 .100 0.00
Miami 18.0 5 4 13 4 0 0 4 8 1 0 0 0 0 0 9.00 73 .191 .250 .247 2.00
Seattle 18.0 6 6 10 1 1 2 11 16 0 0 0 0 0 2 10.50 75 .156 .297 .280 3.00
Los Angeles (N) 9.0 4 4 8 0 1 1 3 9 1 0 0 0 0 0 12.00 39 .229 .371 .308 4.00
Pittsburgh 9.0 4 4 9 1 1 1 2 2 0 0 0 0 0 2 11.00 36 .265 .441 .306 4.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 63.0 19 18 42 6 3 4 20 46 3 0 0 0 0 4 9.29 253 .183 .287 .257 2.57

Fielding vs. Opponent St. Louis

Leaders / Batting / Pitching / Fielding / St. Louis / BM Triple-Elimination Tournament

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Colorado 27 7 0/0/0 34 0 0 0 0 1.000
Los Angeles (N) 27 11 0/0/0 38 0 0 0 0 1.000
Pittsburgh 27 10 0/0/0 37 0 0 1 2 1.000
Seattle 54 14 2/2/0 70 0 0 1 2 .971
Miami 54 16 4/4/0 74 0 2 1 0 .946
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 189 58 6/6/0 253 0 2 3 4 .976