|
Chicago Docs (CHN)
National League Wrigley Field (2001) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Bonds, Bobby | 13 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.92 | .462 | 1.154 | .462 | ||||||||||||
| Frey, Lonny | 62 | 6 | 18 | 3 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6.63 | .290 | .290 | .343 | ||||||||||||
| Tulowitzki, Troy | 138 | 14 | 40 | 8 | 4 | 2 | 2 | 11 | 13 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 14 | 33 | 18.27 | .290 | .391 | .346 | ||||||||||||
| Tenace, Gene | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.97 | .286 | .714 | .375 | ||||||||||||
| Posey, Buster | 208 | 19 | 57 | 23 | 14 | 0 | 6 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 38 | 28.38 | .274 | .428 | .320 | ||||||||||||
| Davis, Willie | 33 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.15 | .273 | .424 | .314 | ||||||||||||
| Pujols, Albert | 186 | 19 | 49 | 17 | 12 | 1 | 4 | 12 | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 24 | 46 | 22.96 | .263 | .403 | .315 | ||||||||||||
| Edmonds, Jim | 153 | 14 | 39 | 13 | 10 | 0 | 2 | 10 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 37 | 15.52 | .255 | .359 | .305 | ||||||||||||
| Rollins, Jimmy | 76 | 12 | 19 | 7 | 5 | 1 | 2 | 4 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10.40 | .250 | .421 | .288 | ||||||||||||
| Hernandez, Keith | 165 | 22 | 41 | 17 | 16 | 2 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 21 | 18.73 | .248 | .388 | .291 | ||||||||||||
| Kent, Jeff | 127 | 11 | 31 | 8 | 11 | 1 | 1 | 10 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 16 | 31 | 15.11 | .244 | .370 | .314 | ||||||||||||
| Utley, Chase | 41 | 4 | 10 | 12 | 3 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 5.86 | .244 | .463 | .289 | ||||||||||||
| Sosa, Sammy | 218 | 21 | 53 | 38 | 14 | 1 | 9 | 16 | 65 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 26 | 57 | 29.51 | .243 | .440 | .297 | ||||||||||||
| Rose, Pete | 142 | 12 | 33 | 4 | 8 | 0 | 0 | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 30 | 11.03 | .232 | .289 | .283 | ||||||||||||
| Jones, Andruw | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .65 | .214 | .214 | .267 | ||||||||||||
| Bonds, Barry | 158 | 23 | 32 | 22 | 14 | 2 | 8 | 29 | 32 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 35 | 26.72 | .203 | .468 | .332 | ||||||||||||
| Boyer, Ken | 45 | 6 | 8 | 6 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 3.27 | .178 | .333 | .245 | ||||||||||||
| Votto, Joey | 90 | 10 | 16 | 8 | 3 | 0 | 1 | 14 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 7.73 | .178 | .244 | .292 | ||||||||||||
| Clark, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1877 | 204 | 466 | 195 | 117 | 10 | 45 | 156 | 372 | 14 | 6 | 14 | 0 | 11 | 0 | 33 | 205 | 403 | 230.68 | .248 | .393 | .309 | ||||||||||||
|
Team Pitching
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Jeffries, Jim | 0 | 0 | 0 | 4.1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 17 | .235 | .294 | .235 | 0.00 | ||||||||||
| Oswalt, Roy | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8 | .250 | .250 | .250 | 0.00 | ||||||||||
| Tekulve, Kent | 1 | 1 | 0 | 17.2 | 5 | 5 | 12 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 7.64 | 68 | .188 | .313 | .221 | 2.55 | ||||||||||
| Brown, Kevin | 1 | 0 | 0 | 19.0 | 7 | 7 | 22 | 2 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 13.26 | 81 | .297 | .351 | .346 | 3.32 | ||||||||||
| Gooden, Dwight | 5 | 6 | 0 | 98.0 | 46 | 41 | 91 | 23 | 3 | 6 | 41 | 93 | 3 | 7 | 0 | 1 | 2 | 4 | 12.40 | 424 | .241 | .366 | .319 | 3.77 | ||||||||||
| Hershiser, Orel | 4 | 3 | 0 | 61.1 | 32 | 28 | 67 | 14 | 5 | 7 | 23 | 38 | 2 | 1 | 0 | 0 | 0 | 7 | 13.50 | 270 | .273 | .457 | .341 | 4.11 | ||||||||||
| Koosman, Jerry | 5 | 4 | 0 | 75.1 | 37 | 37 | 75 | 16 | 6 | 10 | 20 | 49 | 1 | 1 | 0 | 0 | 2 | 7 | 11.47 | 315 | .257 | .455 | .305 | 4.42 | ||||||||||
| Bell, William | 0 | 4 | 1 | 42.0 | 23 | 21 | 51 | 9 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 1 | 2 | 5 | 13.50 | 188 | .295 | .399 | .337 | 4.50 | ||||||||||
| Kershaw, Clayton | 1 | 2 | 0 | 30.0 | 16 | 16 | 32 | 7 | 2 | 1 | 5 | 18 | 0 | 3 | 0 | 0 | 1 | 1 | 11.10 | 127 | .264 | .380 | .291 | 4.80 | ||||||||||
| McGraw, Tug | 0 | 0 | 8 | 11.2 | 7 | 7 | 15 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 13.89 | 51 | .319 | .426 | .353 | 5.40 | ||||||||||
| Wagner, Billy | 0 | 0 | 3 | 4.2 | 4 | 3 | 9 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 19.29 | 23 | .409 | .682 | .435 | 5.79 | ||||||||||
| Reuschel, Rick | 3 | 7 | 0 | 61.2 | 42 | 40 | 75 | 18 | 2 | 9 | 18 | 26 | 0 | 3 | 0 | 0 | 0 | 6 | 13.57 | 273 | .294 | .486 | .341 | 5.84 | ||||||||||
| Hamels, Cole | 1 | 3 | 0 | 32.0 | 34 | 34 | 46 | 9 | 2 | 7 | 17 | 21 | 0 | 3 | 0 | 0 | 0 | 5 | 17.72 | 154 | .336 | .584 | .409 | 9.56 | ||||||||||
| Schilling, Curt | 1 | 2 | 0 | 17.1 | 26 | 26 | 33 | 8 | 3 | 10 | 7 | 27 | 0 | 1 | 0 | 0 | 1 | 1 | 20.77 | 91 | .398 | .928 | .440 | 13.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 22 | 32 | 12 | 477.0 | 280 | 265 | 534 | 115 | 28 | 54 | 154 | 332 | 8 | 19 | 0 | 2 | 11 | 45 | 13.13 | 2090 | .279 | .453 | .333 | 5.00 | ||||||||||
|
Team Fielding
Chicago Docs Leaders / Batting / Pitching / Fielding / Chicago Docs / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Kershaw, Clayton | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Oswalt, Roy | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tekulve, Kent | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tenace, Gene | 17 | 1 | 0/0/0 | 18 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gooden, Dwight | 3 | 9 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hershiser, Orel | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Koosman, Jerry | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bell, William | 1 | 7 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hamels, Cole | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Votto, Joey | 133 | 5 | 0/0/0 | 138 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Jones, Andruw | 15 | 1 | 0/0/0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Schilling, Curt | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sosa, Sammy | 117 | 1 | 0/0/0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.000 | ||||||||||||||||
| Davis, Willie | 27 | 0 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | ||||||||||||||||
| Hernandez, Keith | 353 | 11 | 1/1/0 | 365 | 35 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .997 | ||||||||||||||||
| Kent, Jeff | 63 | 128 | 1/1/0 | 192 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | .995 | ||||||||||||||||
| Rose, Pete | 86 | 1 | 1/1/0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | .989 | ||||||||||||||||
| Posey, Buster | 322 | 13 | 5/1/4 | 340 | 3 | 2 | 9 | 26 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .985 | ||||||||||||||||
| Edmonds, Jim | 121 | 4 | 2/2/0 | 127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | .984 | ||||||||||||||||
| Boyer, Ken | 5 | 31 | 1/1/0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| Frey, Lonny | 8 | 28 | 1/1/0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| Rollins, Jimmy | 31 | 75 | 3/2/1 | 109 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | .972 | ||||||||||||||||
| Utley, Chase | 21 | 37 | 2/2/0 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
| Bonds, Barry | 28 | 1 | 1/1/0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .967 | ||||||||||||||||
| Tulowitzki, Troy | 55 | 132 | 8/6/2 | 195 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | .959 | ||||||||||||||||
| Pujols, Albert | 18 | 59 | 7/4/3 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | 0 | .917 | ||||||||||||||||
| Reuschel, Rick | 2 | 7 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Brown, Kevin | 0 | 3 | 1/0/1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Clark, Will | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Jeffries, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Wagner, Billy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| McGraw, Tug | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bonds, Bobby | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1431 | 566 | 35/24/11 | 2032 | 45 | 2 | 10 | 26 | 115 | 56 | 55 | 54 | 55 | 55 | 55 | 54 | 54 | .983 | ||||||||||||||||