POPs Season 2 |
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Boston Splinters | 16 | 6 | .727 | - | 6-4 | W 6 | 4-5 | 12-1 | 5-1 | .290 | 4.87 | |||||||||||||||||||||||
Detroit Rockets | 11 | 11 | .500 | 5 | 5-5 | L 3 | 5-8 | 6-3 | 3-2 | .281 | 5.64 | |||||||||||||||||||||||
Oakland Jacks | 9 | 13 | .409 | 7 | 4-6 | W 2 | 3-8 | 6-5 | 1-5 | .269 | 5.57 | |||||||||||||||||||||||
New York Swats | 8 | 14 | .364 | 8 | 5-5 | L 2 | 3-8 | 5-6 | 2-3 | .286 | 6.67 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 44 | 44 | .281 | 5.69 |
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Boston Splinters | 784 | 129 | 227 | 122 | 44 | 9 | 28 | 88 | 101 | 3 | 3 | 4 | 2 | 8 | 0 | 16 | 98 | 183 | 136.69 | .290 | .476 | .361 | ||||||||||||
New York Swats | 812 | 131 | 232 | 126 | 49 | 16 | 32 | 78 | 118 | 8 | 7 | 1 | 1 | 8 | 0 | 13 | 95 | 164 | 141.74 | .286 | .504 | .346 | ||||||||||||
Detroit Rockets | 777 | 129 | 218 | 124 | 36 | 8 | 27 | 75 | 157 | 21 | 10 | 10 | 2 | 7 | 0 | 12 | 85 | 163 | 125.40 | .281 | .452 | .349 | ||||||||||||
Oakland Jacks | 787 | 142 | 212 | 138 | 51 | 8 | 38 | 78 | 130 | 7 | 1 | 4 | 0 | 8 | 0 | 19 | 73 | 144 | 131.88 | .269 | .499 | .335 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 3160 | 531 | 889 | 510 | 180 | 41 | 125 | 319 | 506 | 39 | 21 | 19 | 5 | 31 | 0 | 60 | 351 | 654 | 535.99 | .281 | .483 | .348 |
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Boston Splinters | 16 | 6 | 8 | 194.0 | 109 | 105 | 192 | 38 | 11 | 26 | 79 | 125 | 4 | 7 | 0 | 0 | 10 | 16 | 12.76 | 837 | .258 | .444 | .329 | 4.87 | ||||||||||
Oakland Jacks | 9 | 13 | 2 | 195.2 | 132 | 121 | 229 | 50 | 11 | 21 | 83 | 118 | 3 | 5 | 0 | 3 | 8 | 16 | 14.49 | 894 | .287 | .457 | .354 | 5.57 | ||||||||||
Detroit Rockets | 11 | 11 | 4 | 193.0 | 128 | 121 | 230 | 52 | 10 | 36 | 65 | 111 | 3 | 9 | 0 | 1 | 3 | 15 | 13.90 | 870 | .288 | .514 | .343 | 5.64 | ||||||||||
New York Swats | 8 | 14 | 2 | 198.1 | 162 | 147 | 238 | 40 | 9 | 42 | 92 | 152 | 9 | 3 | 1 | 1 | 10 | 13 | 15.38 | 933 | .290 | .514 | .364 | 6.67 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 44 | 44 | 16 | 781.0 | 531 | 494 | 889 | 180 | 41 | 125 | 319 | 506 | 19 | 24 | 1 | 5 | 31 | 60 | 14.14 | 3534 | .281 | .483 | .348 | 5.69 |
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Boston Splinters | 582 | 206 | 12/10/2 | 800 | 16 | 0 | 12 | 12 | .985 | |||||||||||||||||||||||||
Oakland Jacks | 587 | 226 | 13/12/1 | 826 | 16 | 0 | 3 | 12 | .984 | |||||||||||||||||||||||||
Detroit Rockets | 579 | 236 | 15/12/3 | 830 | 15 | 0 | 4 | 1 | .982 | |||||||||||||||||||||||||
New York Swats | 595 | 209 | 19/16/3 | 823 | 13 | 0 | 2 | 14 | .977 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 2343 | 877 | 59/50/9 | 3279 | 60 | 0 | 21 | 39 | .982 |