POPs Season 2 |
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Boston Splinters | 14 | 6 | .700 | - | 5-5 | W 4 | 4-5 | 10-1 | 4-1 | .293 | 5.22 | |||||||||||||||||||||||
Detroit Rockets | 11 | 9 | .550 | 3 | 6-4 | L 1 | 5-6 | 6-3 | 3-1 | .286 | 5.76 | |||||||||||||||||||||||
New York Swats | 8 | 12 | .400 | 6 | 5-5 | W 1 | 3-6 | 5-6 | 2-3 | .282 | 6.14 | |||||||||||||||||||||||
Oakland Jacks | 7 | 13 | .350 | 7 | 4-6 | L 5 | 3-8 | 4-5 | 1-5 | .256 | 5.62 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 40 | 40 | .280 | 5.69 |
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Boston Splinters | 713 | 120 | 209 | 113 | 42 | 8 | 25 | 84 | 92 | 3 | 3 | 4 | 1 | 8 | 0 | 14 | 90 | 170 | 128.29 | .293 | .480 | .367 | ||||||||||||
Detroit Rockets | 716 | 126 | 205 | 121 | 34 | 8 | 27 | 71 | 148 | 20 | 9 | 10 | 2 | 6 | 0 | 9 | 81 | 154 | 123.72 | .286 | .469 | .356 | ||||||||||||
New York Swats | 734 | 118 | 207 | 114 | 43 | 16 | 32 | 76 | 107 | 7 | 7 | 1 | 1 | 7 | 0 | 12 | 88 | 150 | 131.31 | .282 | .515 | .347 | ||||||||||||
Oakland Jacks | 702 | 118 | 180 | 114 | 45 | 7 | 30 | 70 | 112 | 4 | 1 | 3 | 0 | 7 | 0 | 19 | 62 | 127 | 105.39 | .256 | .469 | .324 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 2865 | 482 | 801 | 462 | 164 | 39 | 114 | 301 | 459 | 34 | 20 | 18 | 4 | 28 | 0 | 54 | 321 | 601 | 488.61 | .280 | .483 | .349 |
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Boston Splinters | 14 | 6 | 7 | 176.0 | 106 | 102 | 179 | 36 | 11 | 26 | 75 | 116 | 4 | 7 | 0 | 0 | 9 | 13 | 13.19 | 771 | .262 | .461 | .335 | 5.22 | ||||||||||
Oakland Jacks | 7 | 13 | 2 | 177.2 | 119 | 111 | 204 | 44 | 11 | 21 | 81 | 107 | 3 | 5 | 0 | 3 | 7 | 15 | 14.59 | 813 | .284 | .463 | .356 | 5.62 | ||||||||||
Detroit Rockets | 11 | 9 | 4 | 175.0 | 119 | 112 | 212 | 50 | 9 | 33 | 61 | 102 | 3 | 7 | 0 | 0 | 3 | 13 | 14.19 | 794 | .292 | .521 | .348 | 5.76 | ||||||||||
New York Swats | 8 | 12 | 2 | 180.1 | 138 | 123 | 206 | 34 | 8 | 34 | 84 | 134 | 8 | 2 | 1 | 1 | 9 | 13 | 14.87 | 838 | .280 | .486 | .356 | 6.14 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 40 | 40 | 15 | 709.0 | 482 | 448 | 801 | 164 | 39 | 114 | 301 | 459 | 18 | 21 | 1 | 4 | 28 | 54 | 14.22 | 3216 | .280 | .483 | .349 | 5.69 |
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Oakland Jacks | 533 | 203 | 12/11/1 | 748 | 15 | 0 | 3 | 11 | .984 | |||||||||||||||||||||||||
Boston Splinters | 528 | 178 | 12/10/2 | 718 | 13 | 0 | 11 | 11 | .983 | |||||||||||||||||||||||||
Detroit Rockets | 525 | 212 | 14/11/3 | 751 | 13 | 0 | 4 | 1 | .981 | |||||||||||||||||||||||||
New York Swats | 541 | 192 | 19/16/3 | 752 | 13 | 0 | 2 | 11 | .975 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 2127 | 785 | 57/48/9 | 2969 | 54 | 0 | 20 | 34 | .981 |