POPs Season 2 |
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Boston Splinters | 10 | 4 | .714 | - | 7-3 | L 2 | 3-3 | 7-1 | 3-0 | .302 | 5.79 | |||||||||||||||||||||||
Detroit Rockets | 7 | 7 | .500 | 3 | 3-7 | W 1 | 3-5 | 4-2 | 1-1 | .285 | 5.93 | |||||||||||||||||||||||
Oakland Jacks | 6 | 8 | .429 | 4 | 5-5 | L 1 | 2-3 | 4-5 | 1-4 | .287 | 5.82 | |||||||||||||||||||||||
New York Swats | 5 | 9 | .357 | 5 | 5-5 | W 2 | 3-6 | 2-3 | 2-2 | .294 | 7.27 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 28 | 28 | .292 | 6.21 |
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Boston Splinters | 516 | 87 | 156 | 82 | 27 | 6 | 19 | 61 | 68 | 2 | 0 | 4 | 1 | 4 | 0 | 12 | 63 | 126 | 97.20 | .302 | .488 | .378 | ||||||||||||
New York Swats | 520 | 86 | 153 | 84 | 28 | 11 | 22 | 52 | 75 | 5 | 7 | 0 | 1 | 7 | 0 | 7 | 63 | 105 | 95.26 | .294 | .517 | .354 | ||||||||||||
Oakland Jacks | 513 | 104 | 147 | 101 | 38 | 4 | 27 | 51 | 80 | 3 | 0 | 3 | 0 | 6 | 0 | 14 | 44 | 91 | 95.53 | .287 | .534 | .351 | ||||||||||||
Detroit Rockets | 513 | 91 | 146 | 90 | 26 | 5 | 16 | 58 | 108 | 10 | 8 | 9 | 2 | 6 | 0 | 4 | 60 | 119 | 87.78 | .285 | .448 | .363 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 2062 | 368 | 602 | 357 | 119 | 26 | 84 | 222 | 331 | 20 | 15 | 16 | 4 | 23 | 0 | 37 | 230 | 441 | 376.33 | .292 | .497 | .362 |
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Boston Splinters | 10 | 4 | 6 | 126.0 | 83 | 81 | 135 | 30 | 7 | 17 | 59 | 86 | 3 | 7 | 0 | 0 | 9 | 8 | 14.07 | 564 | .274 | .467 | .349 | 5.79 | ||||||||||
Oakland Jacks | 6 | 8 | 2 | 123.2 | 87 | 80 | 150 | 30 | 7 | 14 | 52 | 86 | 3 | 2 | 0 | 3 | 4 | 9 | 14.92 | 569 | .296 | .465 | .362 | 5.82 | ||||||||||
Detroit Rockets | 7 | 7 | 2 | 126.0 | 86 | 83 | 159 | 34 | 6 | 24 | 43 | 67 | 2 | 4 | 0 | 0 | 2 | 12 | 14.57 | 575 | .301 | .525 | .355 | 5.93 | ||||||||||
New York Swats | 5 | 9 | 1 | 128.2 | 112 | 104 | 158 | 25 | 6 | 29 | 68 | 92 | 8 | 1 | 0 | 1 | 8 | 8 | 16.37 | 619 | .296 | .528 | .379 | 7.27 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 28 | 28 | 11 | 504.1 | 368 | 348 | 602 | 119 | 26 | 84 | 222 | 331 | 16 | 14 | 0 | 4 | 23 | 37 | 14.99 | 2327 | .292 | .497 | .362 | 6.21 |
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Oakland Jacks | 371 | 126 | 7/6/1 | 504 | 9 | 0 | 3 | 8 | .986 | |||||||||||||||||||||||||
Boston Splinters | 378 | 122 | 8/7/1 | 508 | 8 | 0 | 9 | 6 | .984 | |||||||||||||||||||||||||
Detroit Rockets | 378 | 153 | 9/7/2 | 540 | 12 | 0 | 1 | 1 | .983 | |||||||||||||||||||||||||
New York Swats | 386 | 138 | 13/10/3 | 537 | 8 | 0 | 2 | 5 | .976 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 1513 | 539 | 37/30/7 | 2089 | 37 | 0 | 15 | 20 | .982 |