POPs Season 2 |
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Boston Splinters | 19 | 8 | .704 | - | 8-2 | W 1 | 7-7 | 12-1 | 6-2 | .293 | 5.03 | |||||||||||||||||||||||
Detroit Rockets | 12 | 15 | .444 | 7 | 3-7 | L 4 | 5-10 | 7-5 | 4-2 | .279 | 6.44 | |||||||||||||||||||||||
New York Swats | 12 | 15 | .444 | 7 | 5-5 | W 2 | 4-8 | 8-7 | 3-3 | .288 | 6.26 | |||||||||||||||||||||||
Oakland Jacks | 11 | 16 | .407 | 8 | 4-6 | L 1 | 3-10 | 8-6 | 1-7 | .270 | 5.87 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 54 | 54 | .282 | 5.90 |
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Boston Splinters | 964 | 166 | 282 | 158 | 55 | 13 | 37 | 106 | 133 | 6 | 4 | 6 | 3 | 8 | 2 | 18 | 116 | 218 | 175.03 | .293 | .492 | .363 | ||||||||||||
New York Swats | 996 | 167 | 287 | 162 | 59 | 18 | 41 | 99 | 150 | 11 | 8 | 2 | 2 | 10 | 0 | 18 | 115 | 199 | 177.32 | .288 | .507 | .350 | ||||||||||||
Detroit Rockets | 955 | 162 | 266 | 155 | 42 | 10 | 33 | 92 | 187 | 26 | 11 | 12 | 2 | 7 | 0 | 17 | 100 | 192 | 151.22 | .279 | .447 | .347 | ||||||||||||
Oakland Jacks | 972 | 180 | 262 | 176 | 60 | 11 | 52 | 94 | 167 | 9 | 1 | 5 | 0 | 9 | 0 | 23 | 87 | 171 | 166.97 | .270 | .514 | .334 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 3887 | 675 | 1097 | 651 | 216 | 52 | 163 | 391 | 637 | 52 | 24 | 25 | 7 | 34 | 2 | 76 | 418 | 780 | 670.72 | .282 | .490 | .349 |
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Boston Splinters | 19 | 8 | 9 | 240.0 | 140 | 134 | 244 | 47 | 12 | 32 | 95 | 151 | 5 | 11 | 0 | 0 | 10 | 20 | 12.90 | 1039 | .263 | .442 | .331 | 5.03 | ||||||||||
Oakland Jacks | 11 | 16 | 3 | 240.2 | 168 | 157 | 277 | 59 | 14 | 26 | 108 | 143 | 6 | 7 | 0 | 3 | 9 | 23 | 14.62 | 1098 | .285 | .455 | .357 | 5.87 | ||||||||||
New York Swats | 12 | 15 | 5 | 244.1 | 185 | 170 | 281 | 48 | 13 | 48 | 103 | 199 | 10 | 3 | 1 | 2 | 11 | 16 | 14.51 | 1124 | .282 | .500 | .351 | 6.26 | ||||||||||
Detroit Rockets | 12 | 15 | 5 | 236.0 | 182 | 169 | 295 | 62 | 13 | 57 | 85 | 144 | 4 | 9 | 0 | 2 | 4 | 17 | 14.64 | 1083 | .299 | .561 | .355 | 6.44 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 54 | 54 | 22 | 961.0 | 675 | 630 | 1097 | 216 | 52 | 163 | 391 | 637 | 25 | 30 | 1 | 7 | 34 | 76 | 14.17 | 4344 | .282 | .490 | .349 | 5.90 |
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Oakland Jacks | 722 | 275 | 14/13/1 | 1011 | 23 | 0 | 3 | 16 | .986 | |||||||||||||||||||||||||
Boston Splinters | 720 | 266 | 15/13/2 | 1001 | 20 | 0 | 14 | 15 | .985 | |||||||||||||||||||||||||
Detroit Rockets | 708 | 279 | 18/14/4 | 1005 | 17 | 0 | 5 | 4 | .982 | |||||||||||||||||||||||||
New York Swats | 733 | 250 | 21/17/4 | 1004 | 16 | 0 | 2 | 17 | .979 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 2883 | 1070 | 68/57/11 | 4021 | 76 | 0 | 24 | 52 | .983 |