POPs Season 2 |
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
Boston Splinters | 12 | 6 | .667 | - | 5-5 | W 2 | 4-5 | 8-1 | 4-1 | .292 | 5.70 | |||||||||||||||||||||||
Detroit Rockets | 10 | 8 | .556 | 2 | 6-4 | W 1 | 4-5 | 6-3 | 3-1 | .291 | 5.96 | |||||||||||||||||||||||
New York Swats | 7 | 11 | .389 | 5 | 5-5 | L 1 | 3-6 | 4-5 | 2-3 | .284 | 6.50 | |||||||||||||||||||||||
Oakland Jacks | 7 | 11 | .389 | 5 | 4-6 | L 3 | 3-6 | 4-5 | 1-5 | .270 | 5.47 | |||||||||||||||||||||||
W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
Totals | 36 | 36 | .284 | 5.91 |
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Boston Splinters | 638 | 105 | 186 | 99 | 37 | 7 | 22 | 73 | 83 | 2 | 3 | 4 | 1 | 6 | 0 | 12 | 77 | 151 | 112.56 | .292 | .475 | .365 | ||||||||||||
Detroit Rockets | 646 | 118 | 188 | 115 | 30 | 7 | 26 | 67 | 132 | 16 | 9 | 10 | 2 | 6 | 0 | 9 | 70 | 139 | 115.73 | .291 | .480 | .364 | ||||||||||||
New York Swats | 659 | 107 | 187 | 105 | 38 | 15 | 28 | 69 | 93 | 7 | 7 | 1 | 1 | 7 | 0 | 11 | 77 | 133 | 118.36 | .284 | .514 | .349 | ||||||||||||
Oakland Jacks | 641 | 116 | 173 | 112 | 43 | 6 | 29 | 62 | 104 | 4 | 1 | 3 | 0 | 7 | 0 | 18 | 54 | 114 | 103.70 | .270 | .491 | .334 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 2584 | 446 | 734 | 431 | 148 | 35 | 105 | 271 | 412 | 29 | 20 | 18 | 4 | 26 | 0 | 50 | 278 | 537 | 450.67 | .284 | .490 | .353 |
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Oakland Jacks | 7 | 11 | 2 | 159.2 | 104 | 97 | 181 | 39 | 10 | 18 | 70 | 98 | 3 | 3 | 0 | 3 | 5 | 13 | 14.32 | 725 | .281 | .457 | .352 | 5.47 | ||||||||||
Boston Splinters | 12 | 6 | 7 | 158.0 | 104 | 100 | 172 | 34 | 10 | 25 | 67 | 108 | 4 | 7 | 0 | 0 | 9 | 12 | 13.84 | 702 | .277 | .484 | .346 | 5.70 | ||||||||||
Detroit Rockets | 10 | 8 | 3 | 157.0 | 108 | 104 | 192 | 45 | 8 | 29 | 54 | 88 | 3 | 4 | 0 | 0 | 3 | 12 | 14.27 | 712 | .294 | .521 | .350 | 5.96 | ||||||||||
New York Swats | 7 | 11 | 2 | 163.1 | 130 | 118 | 189 | 30 | 7 | 33 | 80 | 118 | 8 | 1 | 0 | 1 | 9 | 13 | 15.26 | 764 | .284 | .498 | .363 | 6.50 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 36 | 36 | 14 | 638.0 | 446 | 419 | 734 | 148 | 35 | 105 | 271 | 412 | 18 | 15 | 0 | 4 | 26 | 50 | 14.43 | 2903 | .284 | .490 | .353 | 5.91 |
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
Oakland Jacks | 479 | 182 | 10/9/1 | 671 | 13 | 0 | 3 | 10 | .985 | |||||||||||||||||||||||||
Boston Splinters | 474 | 158 | 11/9/2 | 643 | 12 | 0 | 11 | 11 | .983 | |||||||||||||||||||||||||
Detroit Rockets | 471 | 194 | 12/9/3 | 677 | 12 | 0 | 4 | 1 | .982 | |||||||||||||||||||||||||
New York Swats | 490 | 177 | 17/14/3 | 684 | 13 | 0 | 2 | 7 | .975 | |||||||||||||||||||||||||
P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
Totals | 1914 | 711 | 50/41/9 | 2675 | 50 | 0 | 20 | 29 | .981 |