| POPs Season 2 |
|
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| Boston Splinters | 28 | 15 | .651 | - | 7-3 | W 1 | 14-10 | 14-5 | 7-3 | .290 | 4.59 | |||||||||||||||||||||||
| New York Swats | 22 | 21 | .512 | 6 | 6-4 | W 2 | 12-11 | 10-10 | 4-4 | .287 | 5.49 | |||||||||||||||||||||||
| Detroit Rockets | 19 | 24 | .442 | 9 | 3-7 | L 3 | 8-15 | 11-9 | 5-3 | .279 | 5.89 | |||||||||||||||||||||||
| Oakland Jacks | 17 | 26 | .395 | 11 | 4-6 | L 1 | 4-12 | 13-14 | 1-7 | .266 | 5.78 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 86 | 86 | .280 | 5.44 | ||||||||||||||||||||||||||||||
|
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boston Splinters | 1523 | 248 | 442 | 238 | 90 | 15 | 56 | 166 | 208 | 15 | 11 | 9 | 4 | 11 | 2 | 27 | 184 | 351 | 267.22 | .290 | .479 | .361 | ||||||||||||
| New York Swats | 1547 | 241 | 444 | 233 | 91 | 22 | 55 | 134 | 240 | 16 | 11 | 3 | 3 | 14 | 0 | 29 | 169 | 309 | 253.41 | .287 | .481 | .342 | ||||||||||||
| Detroit Rockets | 1521 | 237 | 424 | 229 | 73 | 15 | 56 | 132 | 294 | 37 | 13 | 16 | 5 | 8 | 0 | 29 | 170 | 308 | 239.31 | .279 | .457 | .341 | ||||||||||||
| Oakland Jacks | 1538 | 248 | 409 | 244 | 97 | 16 | 66 | 146 | 273 | 11 | 2 | 7 | 0 | 10 | 0 | 35 | 147 | 295 | 242.81 | .266 | .479 | .330 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6129 | 974 | 1719 | 944 | 351 | 68 | 233 | 578 | 1015 | 79 | 37 | 35 | 12 | 43 | 2 | 120 | 670 | 1263 | 1002.71 | .280 | .474 | .344 | ||||||||||||
|
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Boston Splinters | 28 | 15 | 12 | 380.0 | 203 | 194 | 400 | 86 | 18 | 43 | 130 | 243 | 9 | 14 | 1 | 1 | 12 | 29 | 12.77 | 1646 | .268 | .436 | .328 | 4.59 | ||||||||||
| New York Swats | 22 | 21 | 11 | 385.1 | 251 | 235 | 427 | 78 | 18 | 68 | 147 | 294 | 13 | 8 | 1 | 4 | 12 | 26 | 13.71 | 1734 | .274 | .478 | .339 | 5.49 | ||||||||||
| Oakland Jacks | 17 | 26 | 6 | 376.2 | 257 | 242 | 441 | 94 | 17 | 44 | 169 | 241 | 7 | 9 | 0 | 4 | 11 | 36 | 14.74 | 1719 | .289 | .459 | .360 | 5.78 | ||||||||||
| Detroit Rockets | 19 | 24 | 8 | 376.0 | 263 | 246 | 451 | 93 | 15 | 78 | 132 | 237 | 6 | 16 | 0 | 3 | 8 | 29 | 14.10 | 1698 | .291 | .522 | .347 | 5.89 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 86 | 86 | 37 | 1518.0 | 974 | 917 | 1719 | 351 | 68 | 233 | 578 | 1015 | 35 | 47 | 2 | 12 | 43 | 120 | 13.83 | 6797 | .280 | .474 | .344 | 5.44 | ||||||||||
|
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| Boston Splinters | 1140 | 413 | 21/19/2 | 1574 | 29 | 0 | 17 | 19 | .987 | |||||||||||||||||||||||||
| Oakland Jacks | 1130 | 421 | 25/20/5 | 1576 | 36 | 0 | 4 | 27 | .984 | |||||||||||||||||||||||||
| Detroit Rockets | 1128 | 430 | 28/22/6 | 1586 | 29 | 0 | 13 | 8 | .982 | |||||||||||||||||||||||||
| New York Swats | 1156 | 399 | 29/22/7 | 1584 | 26 | 0 | 3 | 25 | .982 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 4554 | 1663 | 103/83/20 | 6320 | 120 | 0 | 37 | 79 | .984 | |||||||||||||||||||||||||