| POPs Season 2 |
|
American League Standings
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| Boston Splinters | 34 | 18 | .654 | - | 7-3 | W 1 | 16-11 | 18-7 | 8-4 | .290 | 4.33 | |||||||||||||||||||||||
| New York Swats | 27 | 25 | .519 | 7 | 6-4 | W 1 | 13-14 | 14-11 | 5-5 | .278 | 5.13 | |||||||||||||||||||||||
| Detroit Rockets | 22 | 30 | .423 | 12 | 3-7 | L 1 | 9-16 | 13-14 | 5-3 | .268 | 5.75 | |||||||||||||||||||||||
| Oakland Jacks | 21 | 31 | .404 | 13 | 4-6 | L 1 | 8-17 | 13-14 | 2-8 | .267 | 5.45 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 104 | 104 | .276 | 5.16 | ||||||||||||||||||||||||||||||
|
American League Team Batting
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boston Splinters | 1854 | 295 | 538 | 283 | 106 | 17 | 69 | 192 | 254 | 22 | 11 | 11 | 4 | 12 | 2 | 35 | 222 | 427 | 320.85 | .290 | .477 | .358 | ||||||||||||
| New York Swats | 1852 | 278 | 515 | 267 | 102 | 25 | 61 | 158 | 296 | 17 | 11 | 4 | 3 | 18 | 0 | 35 | 198 | 366 | 282.75 | .278 | .459 | .333 | ||||||||||||
| Detroit Rockets | 1816 | 264 | 487 | 256 | 93 | 17 | 60 | 154 | 360 | 41 | 17 | 20 | 5 | 14 | 0 | 31 | 201 | 368 | 265.59 | .268 | .437 | .330 | ||||||||||||
| Oakland Jacks | 1851 | 286 | 494 | 279 | 118 | 18 | 75 | 169 | 335 | 14 | 2 | 9 | 0 | 11 | 0 | 44 | 185 | 365 | 286.08 | .267 | .472 | .329 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7373 | 1123 | 2034 | 1085 | 419 | 77 | 265 | 673 | 1245 | 94 | 41 | 44 | 12 | 55 | 2 | 145 | 806 | 1526 | 1154.56 | .276 | .461 | .338 | ||||||||||||
|
American League Team Pitching
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Boston Splinters | 34 | 18 | 13 | 459.0 | 233 | 221 | 464 | 98 | 19 | 47 | 153 | 298 | 10 | 15 | 1 | 1 | 16 | 33 | 12.29 | 1970 | .259 | .414 | .318 | 4.33 | ||||||||||
| New York Swats | 27 | 25 | 12 | 465.1 | 283 | 265 | 507 | 98 | 19 | 77 | 169 | 362 | 16 | 10 | 1 | 4 | 15 | 34 | 13.38 | 2077 | .271 | .467 | .334 | 5.13 | ||||||||||
| Oakland Jacks | 21 | 31 | 8 | 457.2 | 300 | 277 | 519 | 110 | 20 | 50 | 202 | 290 | 10 | 10 | 0 | 4 | 15 | 43 | 14.38 | 2074 | .282 | .444 | .353 | 5.45 | ||||||||||
| Detroit Rockets | 22 | 30 | 9 | 452.0 | 307 | 289 | 544 | 113 | 19 | 91 | 149 | 295 | 8 | 18 | 0 | 3 | 9 | 35 | 13.96 | 2036 | .291 | .518 | .345 | 5.75 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 104 | 104 | 42 | 1834.0 | 1123 | 1052 | 2034 | 419 | 77 | 265 | 673 | 1245 | 44 | 53 | 2 | 12 | 55 | 145 | 13.50 | 8157 | .276 | .461 | .338 | 5.16 | ||||||||||
|
American League Team Fielding
POPs Season 2 Batting / Pitching / Fielding / Leaders / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| Boston Splinters | 1377 | 493 | 27/24/3 | 1897 | 33 | 0 | 19 | 21 | .986 | |||||||||||||||||||||||||
| New York Swats | 1396 | 474 | 34/27/7 | 1904 | 34 | 0 | 3 | 27 | .982 | |||||||||||||||||||||||||
| Detroit Rockets | 1356 | 509 | 34/28/6 | 1899 | 35 | 0 | 13 | 12 | .982 | |||||||||||||||||||||||||
| Oakland Jacks | 1373 | 527 | 35/27/8 | 1935 | 43 | 0 | 6 | 34 | .982 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 5502 | 2003 | 130/106/24 | 7635 | 145 | 0 | 41 | 94 | .983 | |||||||||||||||||||||||||