Houston Hoots (HOU) National League
Astrodome (1994)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / POPs Season 2

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Charleston, Oscar 222 28 75 41 9 7 4 4 42 8 0 1 0 2 0 4 25 55 38.66 .338 .495 .349
Wagner, Honus 46 8 15 5 3 3 0 1 5 0 0 1 0 0 0 0 1 3 8.68 .326 .522 .354
Bagwell, Jeff 212 39 68 39 14 1 12 20 47 1 0 0 0 1 0 2 24 38 46.60 .321 .566 .378
Raines, Tim 226 41 69 16 9 2 2 18 36 12 0 0 1 0 0 3 23 45 34.09 .305 .389 .357
Vaughan, Arky 119 24 36 11 6 4 2 8 6 0 0 3 0 1 0 0 17 25 21.30 .303 .471 .359
Waner, Paul 50 5 15 6 1 1 2 1 6 0 0 0 0 0 0 2 8 15 6.66 .300 .480 .314
Clemente, Roberto 83 13 24 10 6 2 2 10 18 1 0 0 0 1 0 1 6 13 15.32 .289 .482 .362
Klein, Chuck 126 10 34 8 5 2 0 9 18 1 0 1 0 0 0 0 11 22 14.92 .270 .341 .324
Stargell, Willie 121 14 32 30 12 0 10 9 31 0 0 0 0 1 0 1 13 26 23.47 .264 .612 .313
Ashburn, Richie 12 1 3 2 0 0 0 1 3 0 0 0 0 0 0 0 2 3 1.00 .250 .250 .308
Hornsby, Rogers 222 31 55 27 19 4 2 11 49 2 1 5 0 3 0 8 21 39 24.38 .248 .396 .295
Bancroft, Dave 50 7 12 4 1 3 0 4 2 0 0 0 0 0 0 1 4 10 5.57 .240 .380 .296
Hodges, Gil 60 4 14 11 1 1 3 0 14 0 0 0 1 0 0 1 10 15 5.65 .233 .433 .233
Lombardi, Ernie 60 4 14 10 4 0 2 1 3 0 0 0 0 1 0 4 9 15 4.40 .233 .400 .242
Simmons, Ted 138 12 27 15 3 1 2 10 19 0 0 0 0 0 0 3 18 34 9.33 .196 .275 .250
Mathews, Eddie 144 12 27 13 3 1 4 17 36 1 0 1 0 2 0 2 14 26 13.17 .188 .306 .274
Frisch, Frankie 8 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .19 .125 .125 .125
Ott, Mel 51 4 6 0 1 0 0 4 11 0 0 0 0 0 0 0 7 16 1.46 .118 .137 .182
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1950 257 527 249 97 32 47 128 347 27 1 12 2 12 0 32 213 400 267.20 .270 .425 .317

Team Pitching Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / POPs Season 2

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Sutter, Bruce 0 0 17 18.0 3 1 14 3 0 1 2 16 0 0 0 0 0 0 8.00 71 .203 .290 .225 0.50
Marichal, Juan 8 3 0 99.0 24 22 82 22 2 7 22 50 3 0 0 0 1 8 9.73 397 .221 .348 .270 2.00
Gibson, Bob 5 5 0 99.0 40 33 83 17 2 12 29 80 4 0 0 0 0 14 10.55 401 .226 .380 .289 3.00
Niekro, Phil 5 5 0 86.0 41 38 75 21 4 7 23 45 3 1 0 0 0 4 10.57 359 .225 .375 .281 3.98
Alexander, Pete 5 2 0 70.0 36 31 80 15 4 7 11 20 1 0 0 0 3 3 11.83 304 .278 .431 .304 3.99
Young, Cy 2 2 0 48.0 23 22 56 11 0 3 11 30 1 1 0 1 1 3 12.75 211 .284 .386 .324 4.13
Hoffman, Trevor 1 1 0 12.0 7 7 13 2 1 4 2 11 0 0 0 0 0 2 11.25 50 .271 .604 .300 5.25
Jenkins, Fergie 4 1 0 29.2 22 20 37 7 0 6 12 24 1 1 0 0 0 3 15.17 138 .296 .496 .362 6.07
Spahn, Warren 1 1 0 10.0 13 13 15 3 0 3 7 3 0 0 0 0 0 2 19.80 50 .349 .628 .440 11.70
Haines, Jesse 0 3 0 13.2 19 18 25 6 2 7 9 2 0 0 0 0 0 0 22.39 75 .379 .848 .453 11.85
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 31 23 17 485.1 228 205 480 107 15 57 128 281 13 3 0 1 5 39 11.52 2056 .252 .413 .302 3.80

Team Fielding Houston Hoots

Leaders / Batting / Pitching / Fielding / Houston Hoots / POPs Season 2

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Sutter, Bruce 1 1 0/0/0 2 0 0 0 0 18 0 0 0 0 0 0 0 0 1.000
Marichal, Juan 1 15 0/0/0 16 2 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Spahn, Warren 0 1 0/0/0 1 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Niekro, Phil 4 11 0/0/0 15 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Alexander, Pete 5 5 0/0/0 10 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Young, Cy 3 4 0/0/0 7 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Hoffman, Trevor 1 1 0/0/0 2 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Klein, Chuck 44 0 0/0/0 44 0 0 0 0 0 0 0 0 0 0 0 0 21 1.000
Lombardi, Ernie 83 3 0/0/0 86 0 0 3 3 0 17 0 0 0 0 0 0 0 1.000
Haines, Jesse 1 1 0/0/0 2 0 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Frisch, Frankie 4 6 0/0/0 10 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Ott, Mel 9 18 0/0/0 27 2 0 0 0 0 0 0 0 14 0 0 0 1 1.000
Waner, Paul 29 0 0/0/0 29 0 0 0 0 0 0 0 0 0 0 0 0 12 1.000
Charleston, Oscar 185 1 0/0/0 186 1 0 0 0 0 0 0 0 0 0 0 52 0 1.000
Ashburn, Richie 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Clemente, Roberto 50 0 0/0/0 50 0 0 0 0 0 0 0 0 0 0 0 0 21 1.000
Hodges, Gil 125 11 1/1/0 137 12 0 0 0 0 0 14 0 0 0 0 0 0 .993
Simmons, Ted 209 4 2/1/1 215 0 0 4 19 0 39 0 0 0 0 0 0 1 .991
Bancroft, Dave 23 49 1/0/1 73 9 0 0 0 0 0 0 0 0 13 0 0 0 .986
Hornsby, Rogers 102 167 4/4/0 273 37 0 0 0 0 0 0 52 0 0 0 0 0 .985
Bagwell, Jeff 351 15 6/6/0 372 29 0 0 0 0 0 40 0 0 0 0 0 0 .984
Raines, Tim 138 0 3/3/0 141 0 0 0 0 0 0 0 0 0 0 53 0 0 .979
Vaughan, Arky 47 115 6/6/0 168 14 0 0 0 0 0 0 0 0 31 0 0 0 .964
Wagner, Honus 23 35 3/2/1 61 7 0 0 0 0 0 0 0 0 11 0 0 0 .951
Mathews, Eddie 7 77 6/4/2 90 7 0 0 0 0 0 0 0 40 0 0 0 0 .933
Gibson, Bob 2 7 1/0/1 10 1 0 0 0 12 0 0 0 0 0 0 0 0 .900
Jenkins, Fergie 0 3 1/1/0 4 0 0 0 0 10 0 0 0 0 0 0 0 0 .750
Stargell, Willie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1456 550 34/28/6 2040 39 0 7 22 106 56 54 54 54 55 55 56 56 .983