|
St. Louis Wizards (STL)
National League Sportsman's Park (1948) Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
St. Louis Wizards Leaders / Batting / Pitching / Fielding / St. Louis Wizards / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Williams, Billy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| Winfield, Dave | 66 | 13 | 21 | 9 | 5 | 2 | 4 | 8 | 14 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 15.94 | .318 | .636 | .395 | ||||||||||||
| Piazza, Mike | 175 | 19 | 55 | 27 | 18 | 0 | 6 | 8 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 44 | 30.94 | .314 | .520 | .348 | ||||||||||||
| Sandberg, Ryne | 80 | 11 | 24 | 6 | 2 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 9.59 | .300 | .400 | .310 | ||||||||||||
| Smith, Ozzie | 147 | 20 | 43 | 10 | 11 | 0 | 0 | 14 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 18 | 20.01 | .293 | .367 | .352 | ||||||||||||
| Hartnett, Gabby | 38 | 5 | 11 | 4 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5.39 | .289 | .395 | .341 | ||||||||||||
| Wells, Willie | 42 | 7 | 12 | 5 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5.84 | .286 | .429 | .333 | ||||||||||||
| Lloyd, Pop | 14 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | .286 | .500 | .286 | ||||||||||||
| Morgan, Joe | 151 | 32 | 43 | 20 | 8 | 0 | 9 | 18 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 29.95 | .285 | .517 | .361 | ||||||||||||
| Snider, Duke | 151 | 16 | 38 | 24 | 8 | 0 | 5 | 14 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 32 | 20.02 | .252 | .404 | .313 | ||||||||||||
| Musial, Stan | 221 | 24 | 52 | 26 | 15 | 4 | 4 | 14 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 25 | 46 | 23.11 | .235 | .394 | .284 | ||||||||||||
| Walker, Larry | 210 | 20 | 49 | 22 | 16 | 2 | 2 | 17 | 64 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 17 | 31 | 23.16 | .233 | .357 | .300 | ||||||||||||
| Mize, Johnny | 73 | 9 | 17 | 11 | 4 | 0 | 2 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 18 | 7.62 | .233 | .370 | .282 | ||||||||||||
| Mays, Willie | 203 | 31 | 44 | 33 | 5 | 5 | 7 | 24 | 40 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 | 47 | 26.46 | .217 | .394 | .299 | ||||||||||||
| McCovey, Willie | 133 | 10 | 27 | 11 | 4 | 1 | 4 | 8 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 35 | 9.67 | .203 | .338 | .254 | ||||||||||||
| Schmidt, Mike | 204 | 25 | 35 | 28 | 8 | 1 | 9 | 16 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 55 | 16.96 | .172 | .353 | .232 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1911 | 244 | 476 | 237 | 108 | 21 | 53 | 154 | 370 | 11 | 8 | 9 | 2 | 8 | 0 | 27 | 196 | 379 | 242.96 | .249 | .411 | .307 | ||||||||||||
|
Team Pitching
St. Louis Wizards Leaders / Batting / Pitching / Fielding / St. Louis Wizards / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Wilhelm, Hoyt | 0 | 0 | 0 | 13.0 | 2 | 2 | 8 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 13.15 | 56 | .178 | .200 | .339 | 1.38 | ||||||||||
| Gossage, Rich | 0 | 0 | 10 | 13.1 | 4 | 3 | 13 | 2 | 1 | 0 | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 14.18 | 61 | .250 | .327 | .344 | 2.03 | ||||||||||
| Mathewson, Christy | 5 | 2 | 0 | 47.2 | 15 | 15 | 45 | 10 | 3 | 1 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 10.57 | 199 | .239 | .340 | .281 | 2.83 | ||||||||||
| Carlton, Steve | 4 | 7 | 0 | 108.2 | 47 | 41 | 107 | 25 | 2 | 8 | 25 | 85 | 4 | 7 | 0 | 1 | 0 | 4 | 11.26 | 462 | .248 | .370 | .295 | 3.40 | ||||||||||
| Sutton, Don | 7 | 2 | 0 | 83.0 | 39 | 32 | 82 | 18 | 2 | 10 | 36 | 69 | 0 | 3 | 0 | 0 | 1 | 2 | 12.80 | 368 | .248 | .405 | .321 | 3.47 | ||||||||||
| Wagner, Billy | 2 | 0 | 0 | 14.0 | 6 | 6 | 11 | 2 | 1 | 2 | 4 | 17 | 2 | 4 | 0 | 0 | 1 | 0 | 10.93 | 59 | .212 | .404 | .288 | 3.86 | ||||||||||
| Maddux, Greg | 3 | 7 | 0 | 80.0 | 42 | 36 | 90 | 16 | 4 | 3 | 15 | 59 | 1 | 0 | 0 | 0 | 7 | 7 | 11.93 | 343 | .281 | .384 | .309 | 4.05 | ||||||||||
| Roberts, Robin | 4 | 5 | 0 | 82.0 | 47 | 47 | 100 | 27 | 5 | 10 | 20 | 48 | 2 | 0 | 0 | 0 | 2 | 9 | 13.39 | 357 | .300 | .502 | .342 | 5.16 | ||||||||||
| Grimes, Burleigh | 0 | 1 | 1 | 15.1 | 11 | 9 | 17 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 11.74 | 65 | .279 | .459 | .308 | 5.28 | ||||||||||
| McGinnity, Joe | 0 | 2 | 0 | 9.1 | 7 | 7 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16.39 | 44 | .372 | .442 | .386 | 6.75 | ||||||||||
| Dean, Dizzy | 0 | 3 | 0 | 17.2 | 18 | 18 | 27 | 6 | 0 | 3 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 18.85 | 88 | .351 | .545 | .420 | 9.17 | ||||||||||
| Marquard, Rube | 0 | 0 | 0 | 2.0 | 4 | 4 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.50 | 14 | .583 | 1.167 | .643 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 25 | 29 | 11 | 486.0 | 242 | 220 | 523 | 115 | 20 | 40 | 141 | 337 | 14 | 14 | 0 | 1 | 14 | 30 | 12.56 | 2116 | .269 | .410 | .321 | 4.07 | ||||||||||
|
Team Fielding
St. Louis Wizards Leaders / Batting / Pitching / Fielding / St. Louis Wizards / POPs Season 2 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Wilhelm, Hoyt | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Walker, Larry | 101 | 1 | 0/0/0 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1.000 | ||||||||||||||||
| Mathewson, Christy | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Musial, Stan | 132 | 5 | 0/0/0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 1.000 | ||||||||||||||||
| Roberts, Robin | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hartnett, Gabby | 64 | 1 | 0/0/0 | 65 | 0 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| McGinnity, Joe | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| McCovey, Willie | 282 | 16 | 0/0/0 | 298 | 21 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Winfield, Dave | 44 | 0 | 0/0/0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.000 | ||||||||||||||||
| Piazza, Mike | 286 | 10 | 1/1/0 | 297 | 0 | 0 | 8 | 33 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .997 | ||||||||||||||||
| Mize, Johnny | 164 | 5 | 1/1/0 | 170 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
| Mays, Willie | 164 | 1 | 2/1/1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | .988 | ||||||||||||||||
| Sandberg, Ryne | 33 | 73 | 2/2/0 | 108 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .981 | ||||||||||||||||
| Smith, Ozzie | 53 | 106 | 3/3/0 | 162 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | .981 | ||||||||||||||||
| Wells, Willie | 28 | 46 | 2/2/0 | 76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .974 | ||||||||||||||||
| Morgan, Joe | 67 | 116 | 5/4/1 | 188 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| Schmidt, Mike | 21 | 90 | 5/3/2 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
| Lloyd, Pop | 7 | 21 | 2/2/0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .933 | ||||||||||||||||
| Carlton, Steve | 1 | 8 | 2/2/0 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .818 | ||||||||||||||||
| Maddux, Greg | 5 | 6 | 3/3/0 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | ||||||||||||||||
| Sutton, Don | 3 | 3 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Gossage, Rich | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| Dean, Dizzy | 0 | 1 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Grimes, Burleigh | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Snider, Duke | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Marquard, Rube | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Wagner, Billy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Rolen, Scott | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Williams, Billy | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Pérez, Tony | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1458 | 519 | 32/27/5 | 2009 | 30 | 2 | 8 | 38 | 113 | 55 | 55 | 55 | 54 | 56 | 54 | 54 | 54 | .984 | ||||||||||||||||