Grove, Lefty 31 Philadelphia Athletics
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Grove, Lefty

Leaders / Batting / Pitching / Fielding / 31 Philadelphia Athletics / Best of the Decades Tournament 1930s

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
09-08-23 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-13-23 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-18-23 @WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-29-23 WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-05-23 WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-15-23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
10-20-23 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Grove, Lefty

Leaders / Batting / Pitching / Fielding / 31 Philadelphia Athletics / Best of the Decades Tournament 1930s

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
09-08-23 DET L 7.1 4 4 7 1 0 0 0 6 0 0 0 1 0 0 8.59 29 .250 .286 .250 4.91
09-13-23 @DET W 9.0 4 4 10 2 0 1 2 3 0 0 0 0 0 1 12.00 38 .278 .417 .316 4.00
09-18-23 @WSH L 9.2 3 3 7 3 1 0 4 6 0 0 0 0 1 1 10.24 38 .212 .364 .289 2.79
09-29-23 WSH L 9.2 3 3 9 2 1 0 2 3 0 0 0 0 0 0 10.24 42 .225 .325 .262 2.79
10-05-23 WSH W 8.0 6 4 9 2 0 2 1 5 0 0 0 0 0 1 11.25 34 .273 .515 .294 4.50
10-15-23 STL W 9.0 1 1 6 2 0 1 1 9 0 0 0 0 0 0 7.00 34 .182 .333 .206 1.00
10-20-23 @STL L 8.0 2 0 7 1 1 0 0 7 0 0 0 0 0 1 7.88 32 .219 .313 .219 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/4/0 60.2 23 19 55 13 3 4 10 39 0 0 0 1 1 4 9.64 247 .234 .366 .264 2.82

Fielding by Game Grove, Lefty

Leaders / Batting / Pitching / Fielding / 31 Philadelphia Athletics / Best of the Decades Tournament 1930s

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
09-08-23 DET 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-13-23 @DET 1 2 0/0/0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-18-23 @WSH 2 2 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-29-23 WSH 2 0 1/0/1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 .667
10-05-23 WSH 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-15-23 STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-20-23 @STL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 7 1/0/1 15 1 0 0 0 7 0 0 0 0 0 0 0 0 .933