Clemente, Roberto 60 Pittsburgh Pirates
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Clemente, Roberto

">60 Pittsburgh Pirates / Best of the Decades Tournament 1960s

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bolin, Bobby SFG R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Briles, Nelson STL R 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Calmus, Dick LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carlton, Steve STL L 4 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2.50 .500 1.250 .500
Drysdale, Don LAD R 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Duffalo, Jim SFG R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gentry, Gary NYM R 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .00 .250 1.000 .250
Gibson, Bob STL R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Hughes, Dick STL R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Jaster, Larry STL L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Koosman, Jerry NYM L 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Koufax, Sandy LAD L 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29 .429 .429 .429
Marichal, Juan SFG R 9 2 2 2 1 0 1 2 1 0 0 0 0 0 0 1 1 3 1.78 .222 .667 .364
McCormick, Mike SFG L 3 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Miller, Bob LAD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Miller, Stu SFG R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
O'Dell, Billy SFG L 14 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1 2 4 .43 .214 .214 .214
Perranoski, Ron LAD L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perry, Gaylord SFG R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pierce, Billy SFG L 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Podres, Johnny LAD L 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Ryan, Nolan NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sanford, Jack SFG R 13 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 2 5 .08 .077 .077 .077
Seaver, Tom NYM R 5 0 1 1 0 1 0 1 3 0 0 0 0 1 0 0 0 1 1.08 .200 .600 .286
Washburn, Ray STL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 44 8 18 4 1 1 2 1 1 0 0 0 0 0 0 1 2 5 10.90 .409 .614 .422
vs. Right 60 9 16 6 3 1 2 3 13 0 0 0 0 1 0 2 6 15 7.52 .267 .450 .297
Totals 104 17 34 10 4 2 4 4 14 0 0 0 0 1 0 3 8 20 17.84 .327 .519 .349