Stuart, Dick 60 Pittsburgh Pirates
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Stuart, Dick

">60 Pittsburgh Pirates / Best of the Decades Tournament 1960s

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bolin, Bobby SFG R 4 1 2 3 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2.50 .500 1.250 .500
Briles, Nelson STL R 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 2.50 .500 1.250 .500
Calmus, Dick LAD R 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Carlton, Steve STL L 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Drysdale, Don LAD R 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Duffalo, Jim SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gentry, Gary NYM R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Gibson, Bob STL R 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 2 .00 .200 .200 .200
Hoerner, Joe STL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hughes, Dick STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jaster, Larry STL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Koosman, Jerry NYM L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Koufax, Sandy LAD L 7 2 2 5 0 0 2 0 4 0 0 0 0 0 0 0 2 3 2.29 .286 1.143 .286
Marichal, Juan SFG R 12 3 5 4 1 1 1 0 3 0 0 0 0 0 0 0 3 5 4.58 .417 .917 .417
McCormick, Mike SFG L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mikkelsen, Pete STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Miller, Bob LAD R 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 1 2 1.00 .250 1.000 .250
Miller, Stu SFG R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
O'Dell, Billy SFG L 16 1 5 4 2 0 1 0 5 0 0 0 0 0 0 1 1 1 2.50 .313 .625 .313
Perry, Gaylord SFG R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Pierce, Billy SFG L 7 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 2 3 .57 .143 .571 .143
Podres, Johnny LAD L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Richert, Pete LAD L 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Ryan, Nolan NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanford, Jack SFG R 16 5 6 8 0 0 4 0 4 0 0 0 0 0 0 0 0 1 6.75 .375 1.125 .375
Seaver, Tom NYM R 6 2 2 1 0 1 1 1 2 0 0 0 0 0 0 0 1 1 3.11 .333 1.167 .429
Washburn, Ray STL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 46 5 10 11 2 0 4 0 16 0 0 0 0 1 0 2 7 12 4.17 .217 .522 .213
vs. Right 69 16 23 23 1 2 11 2 20 0 0 0 0 0 0 1 10 19 20.80 .333 .884 .352
Totals 115 21 33 34 3 2 15 2 36 0 0 0 0 1 0 3 17 31 23.33 .287 .739 .297