61 New York Yankees (NYY) American League
Yankee Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting 61 New York Yankees

Leaders / Batting / Pitching / Fielding / 61 New York Yankees / Best of the Decades Tournament 1960s

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Howard, Elston 75 19 30 21 1 0 9 7 8 0 0 0 0 1 0 0 6 11 26.90 .400 .773 .446
Berra, Yogi 31 12 12 10 1 0 3 6 4 0 0 0 0 1 0 0 2 4 11.41 .387 .710 .474
Skowron, Bill 74 11 21 11 1 1 5 5 20 0 0 1 0 1 0 4 7 13 11.66 .284 .527 .333
Mantle, Mickey 65 18 18 9 3 1 5 13 19 2 0 0 0 1 1 1 9 18 16.21 .277 .585 .392
Cerv, Bob 42 5 11 8 2 0 3 7 10 0 0 0 0 1 0 2 5 9 7.79 .262 .524 .360
Maris, Roger 77 14 20 15 1 3 7 8 14 0 0 1 0 2 0 4 13 23 14.60 .260 .623 .330
Lopez, Hector 41 4 10 2 1 0 0 2 8 0 0 0 0 0 0 1 3 6 2.95 .244 .268 .279
Blanchard, Johnny 29 3 7 3 0 0 1 0 5 0 0 0 0 0 0 1 0 2 2.07 .241 .345 .241
Richardson, Bobby 87 8 21 7 3 0 0 4 2 0 1 0 1 0 0 1 6 15 6.39 .241 .276 .275
Boyer, Clete 66 1 12 4 0 0 0 7 14 0 0 0 0 0 0 0 8 16 3.60 .182 .182 .260
Kubek, Tony 83 4 15 5 3 0 1 5 13 0 0 1 0 1 0 2 5 13 4.87 .181 .253 .233
Gardner, Billy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 671 99 177 95 16 5 34 64 117 2 1 3 1 8 1 16 64 130 99.64 .264 .455 .327

Team Pitching 61 New York Yankees

Leaders / Batting / Pitching / Fielding / 61 New York Yankees / Best of the Decades Tournament 1960s

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Arroyo, Luis 0 0 2 7.0 0 0 1 1 0 0 3 5 0 0 0 0 0 0 5.14 25 .045 .091 .160 0.00
Turley, Bob 0 0 0 1.1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6.75 5 .200 .200 .200 0.00
Coates, Jim 1 0 0 5.1 0 0 2 0 0 0 5 2 0 0 0 0 0 1 11.81 22 .118 .118 .318 0.00
Daley, Bud 0 0 0 3.0 0 0 2 0 0 0 1 3 0 0 0 0 0 0 9.00 12 .182 .182 .250 0.00
Reniff, Hal 1 1 1 5.2 1 1 3 0 0 0 3 4 0 3 0 0 0 0 9.53 23 .150 .150 .261 1.59
Terry, Ralph 2 2 0 50.1 17 17 41 7 1 7 8 22 1 0 1 0 0 4 8.94 199 .216 .374 .251 3.04
Stafford, Bill 3 0 0 31.1 12 11 33 6 1 2 8 16 0 1 0 0 2 4 11.78 134 .266 .379 .306 3.16
Ford, Whitey 5 2 0 58.1 25 24 57 9 2 9 13 41 1 0 0 2 1 7 10.95 238 .258 .439 .301 3.70
Sheldon, Rollie 1 1 0 13.0 8 8 13 1 0 3 6 4 0 0 0 0 0 0 13.15 58 .250 .442 .328 5.54
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 13 6 3 175.1 63 61 153 24 4 21 47 98 2 4 1 2 3 16 10.37 716 .231 .375 .283 3.13

Team Fielding 61 New York Yankees

Leaders / Batting / Pitching / Fielding / 61 New York Yankees / Best of the Decades Tournament 1960s

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Arroyo, Luis 3 0 0/0/0 3 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Turley, Bob 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Stafford, Bill 2 8 0/0/0 10 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Daley, Bud 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Reniff, Hal 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Terry, Ralph 8 6 0/0/0 14 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Sheldon, Rollie 3 1 0/0/0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Ford, Whitey 8 5 0/0/0 13 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Howard, Elston 100 7 0/0/0 107 1 1 1 4 0 19 0 0 0 0 0 0 0 1.000
Gardner, Billy 0 1 0/0/0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Mantle, Mickey 53 0 0/0/0 53 0 0 0 0 0 0 0 0 0 0 0 18 0 1.000
Maris, Roger 48 1 0/0/0 49 1 0 0 0 0 0 0 0 0 0 0 2 18 1.000
Richardson, Bobby 50 54 1/1/0 105 15 0 0 0 0 0 0 19 0 0 0 0 0 .990
Skowron, Bill 174 26 2/2/0 202 16 0 0 0 0 0 19 0 0 0 0 0 0 .990
Kubek, Tony 22 55 2/1/1 79 10 0 0 0 0 0 0 0 0 19 0 0 0 .975
Boyer, Clete 15 37 2/2/0 54 4 0 0 0 0 0 0 0 19 0 0 0 0 .963
Berra, Yogi 20 0 1/1/0 21 0 0 0 0 0 0 0 0 0 0 9 0 1 .952
Lopez, Hector 20 0 1/0/1 21 0 0 0 0 0 0 0 0 0 0 12 0 1 .952
Cerv, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Duren, Ryne 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DeMaestri, Joe 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
James, Johnny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Clevenger, Tex 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hale, Bob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McDevitt, Danny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Reed, Jack 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Coates, Jim 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Downing, Al 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Blanchard, Johnny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Maas, Duke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ditmar, Art 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gonder, Jesse 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thomas, Lee 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Torgeson, Earl 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tresh, Tom 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Johnson, Deron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 526 204 9/7/2 739 16 1 1 4 38 19 19 19 20 19 21 20 20 .988